Awesome Send an email get reply very promptly... Send an other email weekend time ... Also get reply immediately... Alex take care of the customer to make sure everything going good during the transaction... #1 2026 Keep continu...
Black MAX twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber MAX value.
Part number: B8536
Features
- Advanced Foam-Cell Technology
- Vehicle Specific Multi-Stage Valving
- Increased Fluid Capacity for MAX Heat Dissipation
- 360 Degree Arc Welded End Mounts
- 180 Degree Directional Mounting
- Twin Tube Construction
- Chrome Plated Shaft
- Sintered Iron Piston
- long-term Warranty
Skyjacker Suspension Shock — Black (B8536) — 2003-2010 Dodge Ram 2500 (each)
Canadian company · Prices in CAD · No duty, brokerage or extra fees at your door
Seen it cheaper somewhere else? Tell us the price and the store and we will try to beat it. →Fitment is based on factory specifications. If your vehicle comes in several versions (cab size, bed length, engine or trim), check the product details or send us your VIN and we'll confirm the fit before you order.
Modified vehicle? If your vehicle has aftermarket parts such as a lift or leveling kit, larger tires, or aftermarket bumpers or flares, we can't guarantee fit. Contact us and we'll help where we can.
- Canadian company, prices in CAD
- Shipping shown before you pay, no surprises at the door
- 30 day returns from delivery, see policy
- MapleTorque customers rate us 5.0/5 (6 reviews)
Vehicle fitment
Verified fitment (manufacturer data)| Years | Make | Model | Cab / bed | Trim |
|---|---|---|---|---|
| 2002–2005 | Chevrolet | Avalanche 1500 | Base | |
| 2005 | Chevrolet | Avalanche 1500 | LS | |
| 2005 | Chevrolet | Avalanche 1500 | LT | |
| 2002–2003 | Chevrolet | Avalanche 1500 | North Face | |
| 2003 | Chevrolet | Avalanche 1500 | WBH | |
| 2002–2005 | Chevrolet | Avalanche 1500 | Z71 | |
| 2002–2005 | Chevrolet | Avalanche 2500 | ||
| 1999–2009 | Chevrolet | Silverado 1500 | ||
| 2015–2018 | Chevrolet | Silverado 1500 | ||
| 2003–2005 | Chevrolet | Silverado 1500 | Base | |
| 2004–2006 | Chevrolet | Silverado 1500 | Hybrid | |
| 2010–2013 | Chevrolet | Silverado 1500 | Hybrid | |
| 2003–2006 | Chevrolet | Silverado 1500 | LS | |
| 2010–2013 | Chevrolet | Silverado 1500 | LS | |
| 2003–2007 | Chevrolet | Silverado 1500 | LT | |
| 2010–2014 | Chevrolet | Silverado 1500 | LT | |
| 2007 | Chevrolet | Silverado 1500 | LTZ | |
| 2010–2014 | Chevrolet | Silverado 1500 | LTZ | |
| 2003–2007 | Chevrolet | Silverado 1500 | WT | |
| 2010–2014 | Chevrolet | Silverado 1500 | WT | |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road | |
| 1999–2000 | Chevrolet | Silverado 2500 | ||
| 2001–2010 | Chevrolet | Silverado 2500 HD | ||
| 2007 | Chevrolet | Silverado 2500 HD Classic | ||
| 2001–2006 | Chevrolet | Silverado 3500 | ||
| 2007 | Chevrolet | Silverado 3500 Classic | ||
| 2007–2010 | Chevrolet | Silverado 3500 HD | ||
| 2000–2001 | Chevrolet | Suburban 1500 | ||
| 2002–2005 | Chevrolet | Suburban 1500 | LS | |
| 2002–2004 | Chevrolet | Suburban 1500 | LT | |
| 2000–2006 | Chevrolet | Suburban 2500 | ||
| 2001 | Chevrolet | Tahoe | ||
| 2000 | Chevrolet | Tahoe | Base | |
| 2000–2005 | Chevrolet | Tahoe | LS | |
| 2000–2004 | Chevrolet | Tahoe | LT | |
| 2008 | Dodge | 1500 | ||
| 2009–2010 | Dodge | 1500 | Laramie | |
| 2009–2010 | Dodge | 1500 | SLT | |
| 2009–2010 | Dodge | 1500 | ST | |
| 2009–2010 | Dodge | 1500 | Sport | |
| 2009–2010 | Dodge | 1500 | TRX4 | |
| 2003–2005 | Dodge | Ram 2500 | ||
| 2006–2010 | Dodge | Ram 2500 | Laramie | |
| 2006–2010 | Dodge | Ram 2500 | Power Wagon | |
| 2006–2010 | Dodge | Ram 2500 | SLT | |
| 2006–2010 | Dodge | Ram 2500 | ST | |
| 2008–2010 | Dodge | Ram 2500 | SXT | |
| 2006–2007 | Dodge | Ram 2500 | Sport | |
| 2010 | Dodge | Ram 2500 | TRX | |
| 2006–2007 | Dodge | Ram 2500 | TRX4 | |
| 2000–2005 | Dodge | Ram 3500 | ||
| 2008–2010 | Dodge | Ram 3500 | Crew Cab / Mega Cab / Standard Cab | |
| 2006–2007 | Dodge | Ram 3500 | Laramie | |
| 2006–2007 | Dodge | Ram 3500 | SLT | |
| 2006–2007 | Dodge | Ram 3500 | ST | |
| 2006–2007 | Dodge | Ram 3500 | Sport | |
| 2007 | Dodge | Ram 3500 | TRX4 | |
| 1974–1993 | Dodge | Ramcharger | ||
| 1968–1977 | Dodge | W100 | ||
| 1986–1989 | Dodge | W100 | ||
| 1961–1967 | Dodge | W100 Series | ||
| 1977–1993 | Dodge | W150 | ||
| 1968–1980 | Dodge | W200 | ||
| 1961–1967 | Dodge | W200 Series | ||
| 1981–1993 | Dodge | W250 | ||
| 1968–1980 | Dodge | W300 | ||
| 1961–1967 | Dodge | W300 Series | ||
| 1981–1993 | Dodge | W350 | ||
| 1999–2006 | GMC | Sierra 1500 | ||
| 2015–2018 | GMC | Sierra 1500 | ||
| 2002–2005 | GMC | Sierra 1500 | Base | |
| 2014 | GMC | Sierra 1500 | Base | |
| 2002 | GMC | Sierra 1500 | HT | |
| 2005–2006 | GMC | Sierra 1500 | Hybrid | |
| 2009–2013 | GMC | Sierra 1500 | Hybrid | |
| 2001–2003 | GMC | Sierra 1500 | SL | |
| 2006–2013 | GMC | Sierra 1500 | SL | |
| 2001–2014 | GMC | Sierra 1500 | SLE | |
| 2001–2014 | GMC | Sierra 1500 | SLT | |
| 2002–2013 | GMC | Sierra 1500 | WT | |
| 1999–2000 | GMC | Sierra 2500 | ||
| 2001–2010 | GMC | Sierra 2500 HD | ||
| 2007 | GMC | Sierra 2500 HD Classic | ||
| 2001–2006 | GMC | Sierra 3500 | ||
| 2007 | GMC | Sierra 3500 Classic | ||
| 2007–2010 | GMC | Sierra 3500 HD | ||
| 2000–2005 | GMC | Yukon | SLE | |
| 2000–2005 | GMC | Yukon | SLT | |
| 2000 | GMC | Yukon XL 1500 | ||
| 2001–2005 | GMC | Yukon XL 1500 | SLE | |
| 2001–2005 | GMC | Yukon XL 1500 | SLT | |
| 2000–2005 | GMC | Yukon XL 2500 | ||
| 2003–2009 | Hummer | H2 | ||
| 1974–1981 | Plymouth | Trailduster | ||
| 2012 | Ram | 2500 | ||
| 2011 | Ram | 2500 | Laramie | |
| 2011 | Ram | 2500 | Laramie Longhorn | |
| 2011 | Ram | 2500 | Outdoorsman | |
| 2011 | Ram | 2500 | Power Wagon | |
| 2011 | Ram | 2500 | SLT | |
| 2011 | Ram | 2500 | ST | |
| 2011 | Ram | 2500 | SXT | |
| 2012–2017 | Ram | 3500 | ||
| 2011 | Ram | 3500 | Laramie | |
| 2011 | Ram | 3500 | Laramie Longhorn | |
| 2011 | Ram | 3500 | SLT | |
| 2011 | Ram | 3500 | ST | |
| 2011 | Ram | 3500 | SXT | |
| 1984–1985 | Toyota | 4Runner | ||
| 1984–1985 | Toyota | Pickup | Base | |
| 1984–1985 | Toyota | Pickup | DLX | |
| 1984–1985 | Toyota | Pickup | SR5 |
Specifications
Manufacturer data for this part — all visible, no tabs to dig through.
| Brand | Skyjacker |
| Part number | B8536 |
| Shipping carton | 24 × 3 × 3 in (61 × 7.6 × 7.6 cm) |
| Shipping weight | 3.1 kg (6.9 lb) |
| Collapsed Length | 17.320 in. |
| Extended Length | 29.830 in. |
| Shock Stroke | 12.510 in. |
| Category | Suspension & Lift |
Related guides
Customer reviews

More from Skyjacker
More in Skyjacker.
More for the Chevrolet Avalanche 1500
- Skyjacker Monotube Shock M9530 — 1999-2013 GM Full-Size Pickups & SUVs (each)
- Rancho Suspensions Rs5000X Series Shock Absorber 20.880 In. Ext 13.860 In. Collapsed 7....
- Rancho Suspensions Rs5000X Series Shock Absorber 16.330 In. Ext 11.180 In. Collapsed 5....
- Skyjacker Nitro Shock with Red Boot — 2014-2018 Ram 1500, 2013-2017 Ram 3500, 2015-2017...
- Skyjacker Suspension Shock — Black (B8570) — 2014-2018 Ram 1500, 2015-2017 Chevy Suburb...
- Zone Offroad Fox 2.0 Adventure Series IFP Shock (each) — 1999-2007 Chevrolet Silverado ...
- Rancho Suspensions Rs5000X Series Shock (RS55265) — 2002-2006 Chevrolet Avalanche 1500 ...
- Skyjacker Suspension Shock — 8" (H7096) — 1999-2007 GM Full-Size Pickups & SUVs (each)
All Shocks, Struts & Suspension for the Chevrolet Silverado 1500 1999–2006 →All parts for the Chevrolet Silverado 1500 →
All Shocks, Struts & Suspension for the Chevrolet Silverado 1500 2007–2013 →All parts for the Chevrolet Silverado 1500 →
Reviews
From MapleTorque customers
What customers say about MapleTorque
Quick shipping and very smooth transaction and I will certainly be checking here for future needs
Outstanding Customer Service!
Excellent shopping experience with MapleTorque! Alex was incredibly responsive, friendly, and genuinely committed to customer satisfaction. He personally helped me with pricing, made the purchase process easy, and even followed up after ...











