Shipping was quick communication was prompt when addressed. Excellent service.
Fabtech 4WD Front Performance Shock Absorber, listed for the 2005-2008 Ford F-250 Super Duty / F-350 Super Duty, 2003-2010 Dodge Ram 2500, 2003-2010 Dodge Ram 3500, 2011-2013 Ram 2500, 2011 Ram 2500 / 3500, 2012-2013 Ram 3500, 2007-2013 Toyota Tundra, 2016-2018 Toyota Tundra & 2019 Toyota Tundra & 2020 Toyota Tundra.
The Fabtech Front Performance Shock Absorber is made for 05-07 Ford F250/350 4WD. It uses 9-stage valving and a closed-cell insert to reduce shock fade at high speeds.
Features include high velocity 9-stage valving for excellent dampening capabilities and a closed cell insert to reduce shock fade at high speeds.
Features
- Designed To Work With Fabtech Lift Kits
- 9/16 in. Hardened Chrome Piston Rod
- Excellent Dampening Capabilities
- Twin Tube Hydraulic Construction
- High Flow 9 Stage Valving
- Closed Cell Foam Insert
- Polyurethane Bushing
- 1 3/8 in. OD Piston
Listed for 7 vehicles: the fitment table on this page shows each year, make and model it fits.
Part number: FTS7189
Fabtech 4WD Front Performance Shock Absorber — 2005-2008 Ford F-250 Super Duty / F-350 Super Duty & more (FTS7189)
Canadian company · Prices in CAD · No duty, brokerage or extra fees at your door
Seen it cheaper somewhere else? Tell us the price and the store and we will try to beat it. →Fitment is based on factory specifications. If your vehicle comes in several versions (cab size, bed length, engine or trim), check the product details or send us your VIN and we'll confirm the fit before you order.
Modified vehicle? If your vehicle has aftermarket parts such as a lift or leveling kit, larger tires, or aftermarket bumpers or flares, we can't guarantee fit. Contact us and we'll help where we can.
- ›Warranty: 3 years (manufacturer)
- ›Shock stroke: 12.03 in
- ›Collapsed length: 16.36 in
- ›Extended length: 28.39 in
- Canadian company, prices in CAD
- Shipping shown before you pay, no surprises at the door
- 30 day returns from delivery, see policy
- MapleTorque customers rate us 4.6/5 (11 reviews)
Vehicle fitment
Verified fitment (manufacturer data)| Years | Make | Model | Trim | Drive |
|---|---|---|---|---|
| 2011–2013 | Ram | 2500 | SLT | |
| 2011–2013 | Ram | 2500 | ST | |
| 2011–2013 | Ram | 2500 | Laramie | |
| 2011–2013 | Ram | 2500 | Laramie Longhorn | |
| 2011–2013 | Ram | 2500 | Outdoorsman | |
| 2011 | Ram | 2500 | SXT | |
| 2013 | Ram | 2500 | SXT | |
| 2011–2013 | Ram | 2500 | Power Wagon | |
| 2013 | Ram | 2500 | Big Horn | |
| 2013 | Ram | 2500 | Lone Star | |
| 2013 | Ram | 2500 | Tradesman | |
| 2011 | Ram | 3500 | SLT | 4WD |
| 2011 | Ram | 3500 | SXT | 4WD |
| 2011 | Ram | 3500 | ST | 4WD |
| 2011 | Ram | 3500 | Laramie | 4WD |
| 2011 | Ram | 3500 | Laramie Longhorn | 4WD |
| 2012–2013 | Ram | 3500 | 4WD | |
| 2003–2008 | Dodge | Ram 2500 | ||
| 2009–2010 | Dodge | Ram 2500 | SLT | 4WD |
| 2009–2010 | Dodge | Ram 2500 | ST | 4WD |
| 2009–2010 | Dodge | Ram 2500 | Laramie | 4WD |
| 2009–2010 | Dodge | Ram 2500 | SXT | 4WD |
| 2010 | Dodge | Ram 2500 | TRX | 4WD |
| 2003–2006 | Dodge | Ram 3500 | 4WD | |
| 2008–2010 | Dodge | Ram 3500 | 4WD | |
| 2007 | Dodge | Ram 3500 | Sport | |
| 2007 | Dodge | Ram 3500 | SLT | |
| 2007 | Dodge | Ram 3500 | ST | |
| 2007 | Dodge | Ram 3500 | Laramie | |
| 2007 | Dodge | Ram 3500 | TRX4 | |
| 2005–2008 | Ford | F-250 Super Duty | XL | |
| 2005–2008 | Ford | F-250 Super Duty | XLT | |
| 2005–2008 | Ford | F-250 Super Duty | King Ranch | |
| 2005–2008 | Ford | F-250 Super Duty | Lariat | |
| 2005–2006 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2008 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2008 | Ford | F-250 Super Duty | FX4 | |
| 2005–2008 | Ford | F-350 Super Duty | XL | |
| 2005–2008 | Ford | F-350 Super Duty | XLT | |
| 2005–2008 | Ford | F-350 Super Duty | King Ranch | |
| 2005–2008 | Ford | F-350 Super Duty | Lariat | |
| 2005–2006 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2008 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2008 | Ford | F-350 Super Duty | FX4 | |
| 2007–2010 | Toyota | Tundra | ||
| 2013 | Toyota | Tundra | ||
| 2016–2018 | Toyota | Tundra | ||
| 2020 | Toyota | Tundra | ||
| 2011–2012 | Toyota | Tundra | Limited | |
| 2019 | Toyota | Tundra | Limited | |
| 2011–2012 | Toyota | Tundra | Base | |
| 2011 | Toyota | Tundra | SR5 | |
| 2019 | Toyota | Tundra | SR5 | |
| 2019 | Toyota | Tundra | Platinum | |
| 2019 | Toyota | Tundra | SR | |
| 2019 | Toyota | Tundra | 1794 Edition |
Specifications
Manufacturer data for this part — all visible, no tabs to dig through.
| Brand | Fabtech |
| Part number | FTS7189 |
| Warranty | 3 years (manufacturer) |
| Shipping carton | 24 × 3.13 × 3.13 in (61 × 8 × 8 cm) |
| Shipping weight | 2.9 kg (6.3 lb) |
| Shock stroke | 12.03 in |
| Collapsed length | 16.36 in |
| Extended length | 28.39 in |
| Category | Suspension & Lift |
Related guides
All guides →Customer reviews

More from Fabtech
More in Fabtech.
More for the Ram 2500
- FOX 1994–2011 Dodge 2500/3500 2.0 Performance Series 12.1in. Smooth Body IFP Rear Shock...
- Carli 2.5 Front Reservoir Mount — 2014-2024 Ram 2500 / 3500 (CS-DRM-14-CS25)
- FOX 1994–2011 Dodge 2500/3500 2.0 Performance Series 12.1in. Smooth Body R/R Rear Shock...
- ICON 2014-2026 Ram 2500/2013-2026 Ram 3500, Front, 2.13" Bump Stop Spacer Kit
- Fabtech Coilover Conversion, 7" Lift — 2013-2018 Ram 3500 & 2014-2018 Ram 2500
- ICON Vehicle Dynamics Shock — 2014-2026 RAM 2500 — Driver (216528) (each)
- FOX 2014+ Ram 2500; 2013-2018 Ram 3500 4WD Front 2.5 Series R/R 7.8 in 0-1.5 in Lift DSC
- FOX 2014+ Ram 2500 / 2013+ Ram 3500 2-3in Lift Rear 2.5 Perf. Series IFP HTO Shock (987...
All Shocks, Struts & Suspension for the Toyota Tundra 2007–2021 →All parts for the Toyota Tundra →
Reviews
From MapleTorque customers
What customers say about MapleTorque
Awesome Send an email get reply very promptly... Send an other email weekend time ... Also get reply immediately... Alex take care of the customer to make sure everything going good during the transaction... #1 2026 Keep continu...
Quick shipping and very smooth transaction and I will certainly be checking here for future needs











