Shipping was quick communication was prompt when addressed. Excellent service.
Edelbrock part #8030 Throttle, Cruise Control & Trans. Kick-Down Mounting Bracket is designed for Small-block Chevy (1978 & earlier with TH350, 200R4, or 700R4 trans.) with Chrome Plated Finish.
Part number: 8030
Edelbrock Chrome Chevy Thro Brkt
Canadian company · Prices in CAD · No duty, brokerage or extra fees at your door
Seen it cheaper somewhere else? Tell us the price and the store and we will try to beat it. →Fitment is based on factory specifications. If your vehicle comes in several versions (cab size, bed length, engine or trim), check the product details or send us your VIN and we'll confirm the fit before you order.
Modified vehicle? If your vehicle has aftermarket parts such as a lift or leveling kit, larger tires, or aftermarket bumpers or flares, we can't guarantee fit. Contact us and we'll help where we can.
- Canadian company, prices in CAD
- Shipping shown before you pay, no surprises at the door
- 30 day returns from delivery, see policy
- MapleTorque customers rate us 4.6/5 (10 reviews)
Vehicle fitment
Verified fitment (manufacturer data)| Years | Make | Model | Cab / bed | Trim |
|---|---|---|---|---|
| 1975–1978 | Chevrolet | K20 | ||
| 1970–1974 | GMC | C15/C1500 Suburban | ||
| 1971–1977 | GMC | Sprint | ||
| 1975 | Pontiac | Grand LeMans | Safari | |
| 1978 | Pontiac | Grand LeMans | Safari | |
| 1969–1974 | Chevrolet | C10 Suburban | ||
| 1976–1978 | Chevrolet | C10 Suburban | ||
| 1969–1974 | Chevrolet | K10 Suburban | ||
| 1976–1978 | Chevrolet | K10 Suburban | ||
| 1969–1973 | GMC | K25/K2500 Suburban | ||
| 1970–1972 | Chevrolet | Monte Carlo | ||
| 1974–1978 | Chevrolet | Monte Carlo | ||
| 1970–1974 | GMC | C25/C2500 Suburban | ||
| 1976 | Pontiac | Grand LeMans | BR | |
| 1969–1978 | Chevrolet | Impala | ||
| 1969–1974 | Chevrolet | G20 Van | ||
| 1971–1974 | Avanti | II | ||
| 1976–1978 | Avanti | II | ||
| 1972 | Pontiac | Firebird | ||
| 1969–1974 | Chevrolet | Blazer | ||
| 1978 | Pontiac | Grand LeMans | SA | |
| 1975–1978 | GMC | C15 Suburban | ||
| 1969–1972 | Chevrolet | Camaro | ||
| 1974–1978 | Chevrolet | Camaro | ||
| 1970–1978 | GMC | Jimmy | ||
| 1969–1974 | GMC | K15/K1500 | Pickup | |
| 1969–1974 | GMC | K25/K2500 | Pickup | |
| 1977–1978 | Pontiac | Grand LeMans | Base | |
| 1975–1978 | Chevrolet | K10 | ||
| 1975–1978 | GMC | K25 Suburban | ||
| 1969–1974 | GMC | C35/C3500 | Pickup | |
| 1975–1978 | GMC | G35 | ||
| 1969–1978 | Chevrolet | K20 Suburban | ||
| 1975–1978 | GMC | C25 | ||
| 1977 | Pontiac | LeMans | Sport | |
| 1975–1978 | Chevrolet | K5 Blazer | ||
| 1970–1978 | Chevrolet | Nova | ||
| 1977 | Buick | Century | Base | |
| 1975–1978 | Chevrolet | Corvette | ||
| 1975–1978 | GMC | G25 | ||
| 1975 | Oldsmobile | Delta 88 | ||
| 1977 | Oldsmobile | Delta 88 | ||
| 1970 | Chevrolet | Chevelle | Base | |
| 1972 | Chevrolet | Chevelle | Base | |
| 1975–1978 | GMC | K25 | ||
| 1978 | Buick | Regal | Base | |
| 1975–1978 | GMC | C25 Suburban | ||
| 1975–1978 | Chevrolet | G20 | ||
| 1970–1975 | Chevrolet | Bel Air | ||
| 1977–1978 | Chevrolet | K30 | ||
| 1970–1978 | Chevrolet | El Camino | ||
| 1969–1978 | Chevrolet | C20 Suburban | ||
| 1975–1978 | GMC | C35 | ||
| 1967–1968 | Chevrolet | Camaro | SS | |
| 1969–1972 | Chevrolet | Townsman | ||
| 1972 | Chevrolet | Chevelle | Malibu | |
| 1969–1974 | GMC | C25/C2500 | Pickup | |
| 1971–1973 | Pontiac | Ventura | ||
| 1977 | Pontiac | Ventura | ||
| 1970–1971 | GMC | G35/G3500 Van | ||
| 1974 | GMC | G35/G3500 Van | ||
| 1976–1977 | Pontiac | LeMans | Base | |
| 1969–1974 | GMC | K15/K1500 Suburban | ||
| 1975 | Oldsmobile | Custom Cruiser | ||
| 1977 | Oldsmobile | Custom Cruiser | ||
| 1975 | Chevrolet | Malibu | ||
| 1978 | Chevrolet | Malibu | ||
| 1975–1978 | Chevrolet | C30 | ||
| 1969–1970 | Chevrolet | Kingswood | Base | |
| 1969–1974 | GMC | C15/C1500 | Pickup | |
| 1978 | GMC | Caballero | ||
| 1976–1977 | Pontiac | Grand LeMans | LE | |
| 1975–1978 | Chevrolet | C20 | ||
| 1977–1978 | Buick | Skylark | ||
| 1975–1978 | Chevrolet | C10 | ||
| 1975–1978 | GMC | G15 | ||
| 1975–1978 | GMC | K15 | ||
| 1970–1974 | GMC | K35/K3500 | Pickup | |
| 1977–1978 | Pontiac | Firebird | Base | |
| 1975–1978 | Chevrolet | G30 | ||
| 1971–1972 | Chevrolet | Kingswood | ||
| 1976–1977 | Pontiac | LeMans | Sport Coupe | |
| 1977–1978 | Pontiac | Phoenix | ||
| 1975–1978 | GMC | C15 | ||
| 1978 | Buick | Regal | Limited | |
| 1975–1978 | Chevrolet | G10 | ||
| 1970–1972 | Chevrolet | Biscayne | ||
| 1977–1978 | Oldsmobile | Omega | ||
| 1978 | Oldsmobile | Cutlass Supreme | ||
| 1970–1972 | Chevrolet | Caprice | ||
| 1975–1978 | Chevrolet | Caprice | ||
| 1977–1978 | Pontiac | Firebird | Esprit | |
| 1973 | Chevrolet | Monte Carlo | Base | |
| 1975 | Pontiac | LeMans | Safari | |
| 1975 | Chevrolet | Monza | ||
| 1977–1978 | Chevrolet | Monza | ||
| 1975 | Pontiac | Grand Prix | ||
| 1978 | Pontiac | Grand Prix | ||
| 1977 | Buick | Century | Custom | |
| 1978 | Pontiac | Sunbird | Base | |
| 1973 | Chevrolet | Camaro | Base | |
| 1976 | Pontiac | Grand Prix | SJ | |
| 1978 | Oldsmobile | Cutlass Calais | ||
| 1977–1978 | Oldsmobile | Starfire | ||
| 1977 | Buick | Regal | ||
| 1975–1978 | GMC | K15 Suburban | ||
| 1978 | Oldsmobile | Cutlass | ||
| 1977–1978 | Pontiac | Firebird | Formula | |
| 1976 | Chevrolet | Monza | 2+2 | |
| 1978 | Pontiac | LeMans | ||
| 1967 | Chevrolet | Camaro | RS | |
| 1973 | Chevrolet | Camaro | RS | |
| 1975 | Pontiac | Grand Am | ||
| 1978 | Pontiac | Grand Am | ||
| 1969 | Chevrolet | El Camino | Base | |
| 1972 | Chevrolet | Brookwood | ||
| 1977–1978 | GMC | K35 | ||
| 1978 | Oldsmobile | Cutlass Salon | ||
| 1973 | Chevrolet | Camaro | LT | |
| 1978 | Buick | LeSabre | Custom | |
| 1978 | Buick | LeSabre | Base | |
| 1976 | Chevrolet | Monza | Base | |
| 1976 | Chevrolet | Monza | 2+2 Spyder | |
| 1978 | Buick | Century | ||
| 1971 | Chevrolet | Chevelle | ||
| 1973–1974 | GMC | K15 | ||
| 1973–1974 | GMC | K25 |
Specifications
Manufacturer data for this part — all visible, no tabs to dig through.
| Brand | Edelbrock |
| Part number | 8030 |
| Shipping carton | 6.1 × 5.5 × 1.8 in (15 × 14 × 4.6 cm) |
| Shipping weight | 0.4 kg (0.9 lb) |
| Category | Engine & Driveline |
Customer reviews

More from Edelbrock
More in Edelbrock.
More for the Chevrolet K20
- Edelbrock Chevy B/B Front Cover
- Edelbrock Signature Series Valve Covers for Chevrolet 194-292 1962-2001 Inline 6
- PRW Main Caps, Billet Steel, 4 Ea (1745403)
- PRW Race Fluid Damper, Black (2542701)
- Edelbrock Pro Flo 4 XT EFI System Seq Port BBC Rect Port Std Deck 625 Max HP 35lb/hr Bl...
- Edelbrock Hold-Down Tab Kits for Big-Block Chevy 5" long (Qty 7)
- Edelbrock Classic Series Valve Cover for Chevy Big-Block V8 1965 & Later — Black
- PRW Q-jet Carburator, 800 Cfm Electric Choke, "c" - OEM Style Throttle Linkage — 1980-1...
Reviews
From MapleTorque customers
What customers say about MapleTorque
Awesome Send an email get reply very promptly... Send an other email weekend time ... Also get reply immediately... Alex take care of the customer to make sure everything going good during the transaction... #1 2026 Keep continu...
Quick shipping and very smooth transaction and I will certainly be checking here for future needs









