Shipping was quick communication was prompt when addressed. Excellent service.
The Bilstein B8 5125 shock absorber in the front position is listed for the vehicles in the fitment table, including the Chevrolet Silverado 1500 and Silverado 1500 Classic and Ford Bronco. This high gas pressure monotube shock has a 46mm piston with self-adjusting deflective disc valving and takes 5/8 inch hour glass bushings in an eye/eye or stem/eye mount.
Part number: 33-185590
Bilstein shock absorber.
Bilstein B8 5125 shock absorbers are designed for custom applications and are a perfect solution for vehicles that do not have a direct Bilstein fitment. Bilstein B8 5125 shock absorbers are the ideal choice for custom suspension builders.
Shocks are matched to a ride height range — confirm the lift height on the vehicle before ordering.
Use the vehicle selector to confirm your exact year and configuration.
Bilstein B8 5125 Suspension Shock Absorber — Front — 1999-2006 Chevrolet Silverado 1500, 2007 Chevrolet Silverado 1500 Classic and 3 more (33-185590) (each)
Canadian company · Prices in CAD · No duty, brokerage or extra fees at your door
Seen it cheaper somewhere else? Tell us the price and the store and we will try to beat it. →Fitment is based on factory specifications. If your vehicle comes in several versions (cab size, bed length, engine or trim), check the product details or send us your VIN and we'll confirm the fit before you order.
Modified vehicle? If your vehicle has aftermarket parts such as a lift or leveling kit, larger tires, or aftermarket bumpers or flares, we can't guarantee fit. Contact us and we'll help where we can.
- ›Finish: Zinc Plated
- ›Warranty: 3 months (manufacturer)
- ›Series: B8 5125
- ›Internal design: Monotube
- Canadian company, prices in CAD
- Shipping shown before you pay, no surprises at the door
- 30 day returns from delivery, see policy
- MapleTorque customers rate us 4.6/5 (9 reviews)
Vehicle fitment
Verified fitment (manufacturer data)| Years | Make | Model | Cab / bed | Trim | Drive | Notes |
|---|---|---|---|---|---|---|
| 2005 | GMC | Sierra 1500 | Hybrid | 4WD | Fits Vehicles With 6" Front Lift. Without Quadrasteer. Without ZX3 Electronic Suspension Package. | |
| 2006 | GMC | Sierra 1500 | Hybrid | 4WD | Fits Vehicles With 6" Front Lift. Without ZX3 Electronic Suspension Package. | |
| 1999–2001 | GMC | Sierra 1500 | SLT | 4WD | Fits Vehicles With 6" Front Lift. Without ZX3 Electronic Suspension Package. | |
| 2002–2005 | GMC | Sierra 1500 | SLT | 4WD | Fits Vehicles With 6" Front Lift. Without Quadrasteer. Without ZX3 Electronic Suspension Package. | |
| 2006 | GMC | Sierra 1500 | SLT | 4WD | Fits Vehicles With 6" Front Lift. Without ZX3 Electronic Suspension Package. | |
| 1999–2004 | Chevrolet | Silverado 1500 | LT | 4WD | Fits Vehicles With 6" Front Lift. Without ZX3 Electronic Suspension Package. | |
| 2005 | Chevrolet | Silverado 1500 | LT | 4WD | Fits Vehicles With 6" Front Lift. Without Quadrasteer. Without ZX3 Electronic Suspension Package. | |
| 2006 | Chevrolet | Silverado 1500 | LT | 4WD | Fits Vehicles With 6" Front Lift. Without ZX3 Electronic Suspension. Without ZX3 Electronic Suspension Package. | |
| 2002–2004 | Chevrolet | Silverado 1500 | WT | 4WD | Fits Vehicles With 6" Front Lift. Without ZX3 Electronic Suspension Package. | |
| 2006 | Chevrolet | Silverado 1500 | WT | 4WD | Fits Vehicles With 6" Front Lift. Without ZX3 Electronic Suspension. Without ZX3 Electronic Suspension Package. | |
| 1999–2004 | Chevrolet | Silverado 1500 | Base | 4WD | Fits Vehicles With 6" Front Lift. Without ZX3 Electronic Suspension Package. | |
| 2005 | Chevrolet | Silverado 1500 | Base | 4WD | Fits Vehicles With 6" Front Lift. Without Quadrasteer. Without ZX3 Electronic Suspension Package. | |
| 2002–2005 | GMC | Sierra 1500 | Base | 4WD | Fits Vehicles With 6" Front Lift. Without Quadrasteer. Without ZX3 Electronic Suspension Package. | |
| 1999–2001 | GMC | Sierra 1500 | SLE | 4WD | Fits Vehicles With 6" Front Lift. Without ZX3 Electronic Suspension Package. | |
| 2002–2005 | GMC | Sierra 1500 | SLE | 4WD | Fits Vehicles With 6" Front Lift. Without Quadrasteer. Without ZX3 Electronic Suspension Package. | |
| 2006 | GMC | Sierra 1500 | SLE | 4WD | Fits Vehicles With 6" Front Lift. Without ZX3 Electronic Suspension Package. | |
| 2007 | GMC | Sierra 1500 Classic | SL | 4WD | Fits Vehicles With 6" Front Lift. Without ZX3 Electronic Suspension Package. | |
| 1999–2001 | GMC | Sierra 1500 | SL | 4WD | Fits Vehicles With 6" Front Lift. Without ZX3 Electronic Suspension Package. | |
| 2002–2003 | GMC | Sierra 1500 | SL | 4WD | Fits Vehicles With 6" Front Lift. Without Quadrasteer. Without ZX3 Electronic Suspension Package. | |
| 2006 | GMC | Sierra 1500 | SL | 4WD | Fits Vehicles With 6" Front Lift. Without ZX3 Electronic Suspension Package. | |
| 1975–1977 | Ford | Bronco | Custom | Fits Vehicles With 0-1" Rear Lift. | ||
| 2007 | Chevrolet | Silverado 1500 Classic | WT | 4WD | Fits Vehicles With 6" Front Lift. Without ZX3 Electronic Suspension Package. | |
| 1966–1974 | Ford | Bronco | Base | Fits Vehicles With 0-1" Rear Lift. | ||
| 2004 | Chevrolet | Silverado 1500 | Hybrid | 4WD | Fits Vehicles With 6" Front Lift. Without ZX3 Electronic Suspension Package. | |
| 2005 | Chevrolet | Silverado 1500 | Hybrid | 4WD | Fits Vehicles With 6" Front Lift. Without Quadrasteer. Without ZX3 Electronic Suspension Package. | |
| 2006 | Chevrolet | Silverado 1500 | Hybrid | 4WD | Fits Vehicles With 6" Front Lift. Without ZX3 Electronic Suspension. Without ZX3 Electronic Suspension Package. | |
| 2002–2005 | GMC | Sierra 1500 | WT | 4WD | Fits Vehicles With 6" Front Lift. Without Quadrasteer. Without ZX3 Electronic Suspension Package. | |
| 2006 | GMC | Sierra 1500 | WT | 4WD | Fits Vehicles With 6" Front Lift. Without ZX3 Electronic Suspension Package. | |
| 1975–1977 | Ford | Bronco | Sport | Fits Vehicles With 0-1" Rear Lift. | ||
| 1999–2004 | Chevrolet | Silverado 1500 | LS | 4WD | Fits Vehicles With 6" Front Lift. Without ZX3 Electronic Suspension Package. | |
| 2005 | Chevrolet | Silverado 1500 | LS | 4WD | Fits Vehicles With 6" Front Lift. Without Quadrasteer. Without ZX3 Electronic Suspension Package. | |
| 2006 | Chevrolet | Silverado 1500 | LS | 4WD | Fits Vehicles With 6" Front Lift. Without ZX3 Electronic Suspension. Without ZX3 Electronic Suspension Package. | |
| 1968–1973 | Ford | Bronco | Wagon | Fits Vehicles With 0-1" Rear Lift. | ||
| 2002 | GMC | Sierra 1500 | HT | 4WD | Fits Vehicles With 6" Front Lift. Without Quadrasteer. Without ZX3 Electronic Suspension Package. | |
| 1975 | Ford | Bronco | Northland | Fits Vehicles With 0-1" Rear Lift. | ||
| 2007 | GMC | Sierra 1500 Classic | SLT | 4WD | Fits Vehicles With 6" Front Lift. Without ZX3 Electronic Suspension Package. | |
| 2007 | GMC | Sierra 1500 Classic | Hybrid | 4WD | Fits Vehicles With 6" Front Lift. Without ZX3 Electronic Suspension Package. | |
| 2007 | GMC | Sierra 1500 Classic | WT | 4WD | Fits Vehicles With 6" Front Lift. Without ZX3 Electronic Suspension Package. | |
| 2007 | Chevrolet | Silverado 1500 Classic | LS | 4WD | Fits Vehicles With 6" Front Lift. Without ZX3 Electronic Suspension Package. | |
| 1968–1969 | Ford | Bronco | Roadster | Fits Vehicles With 0-1" Rear Lift. | ||
| 2007 | Chevrolet | Silverado 1500 Classic | LT | 4WD | Fits Vehicles With 6" Front Lift. Without ZX3 Electronic Suspension Package. | |
| 1975 | Ford | Bronco | Ranger | Fits Vehicles With 0-1" Rear Lift. | ||
| 2007 | GMC | Sierra 1500 Classic | SLE | 4WD | Fits Vehicles With 6" Front Lift. Without ZX3 Electronic Suspension Package. | |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid | 4WD | Fits Vehicles With 6" Front Lift. Without ZX3 Electronic Suspension Package. |
Specifications
Manufacturer data for this part — all visible, no tabs to dig through.
| Brand | Bilstein |
| Part number | 33-185590 |
| Finish | Zinc Plated |
| Warranty | 3 months (manufacturer) |
| Shipping carton | 26.8 × 2.95 × 2.95 in (68 × 7.5 × 7.5 cm) |
| Shipping weight | 2.1 kg (4.63 lb) |
| Series | B8 5125 |
| Internal design | Monotube |
| Body design | Smooth Body (Non-Coilover) |
| Mount type | Eye-to-Eye |
| Upper mount type | Eye 5/8in |
| Reservoir | No |
| Boot included | Black Bellows |
| Lower mount type | Eye 5/8in |
| Adjustable damping | Non-Adjustable |
| Spring seat included | No |
| Piston diameter | 46 mm |
| Shaft diameter | 14 mm |
| Category | Suspension & Lift |
Customer reviews

More from Bilstein
More in Bilstein.
More for the GMC Sierra 1500
- Eibach Suburban Rear Pro-Truck Sport Shock — 1999-2006 GMC Sierra 1500, 2007 GMC Sierra...
- MaxTrac Vulcan Reservoir 32" Loop-TO-Loop (5"-6") Rear Shock — 2007-2025 GMC Sierra 150...
- MaxTrac Suspension Shock — 5" Lift (772430F-4) — 2007-2025 Chevy Silverado 1500 / GMC S...
- MaxTrac Suspension Shock — 2007-2025 Chevrolet Silverado 1500 Classic and 11 more vehic...
- MaxTrac Suspension Shock — 4" Lift (770928F-4) — 2007-2025 Chevy Silverado 1500 / GMC S...
- Fabtech K1500 4WD Rear Performance Shock Absorber — 1999-2003 Chevrolet Silverado 1500,...
- ReadyLift Suspension Shock Absorber — 5" Lift — 2007-2018 GM Full-Size Pickups (each)
- Bilstein B8 5100 Front Shock — 1999-2006 Chevrolet Silverado 1500 (24-236942) (each)
All Shocks, Struts & Suspension for the Chevrolet Silverado 1500 1999–2006 →All parts for the Chevrolet Silverado 1500 →
Reviews
From MapleTorque customers
What customers say about MapleTorque
Awesome Send an email get reply very promptly... Send an other email weekend time ... Also get reply immediately... Alex take care of the customer to make sure everything going good during the transaction... #1 2026 Keep continu...
Quick shipping and very smooth transaction and I will certainly be checking here for future needs











