Shipping was quick communication was prompt when addressed. Excellent service.
The Bilstein B6 Performance shock absorber fits the rear of the vehicles in the fitment table, including the Lincoln Town Car, Ford LTD and Ford Crown Victoria. Built around a 46mm monotube design, it upgrades the OE damper with application-specific valve settings, and is designed to be paired with the OE factory spring.
Part number: 24-014960
Bilstein shock absorber.
Bilstein B6 Performance dampers are a performance upgrade to OE dampers designed to be paired with the OE factory spring. Each damper is rigorously tested for quality that meets or exceeds OE standards. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality.
Shocks are matched to a ride height range — confirm the lift height on the vehicle before ordering.
Use the vehicle selector to confirm your exact year and configuration.
Bilstein B6 Performance Suspension Shock Absorber — Rear (24-014960) — 1992-2002 Ford Crown Victoria, 1975-2002 Mercury Grand Marquis & more (each)
Canadian company · Prices in CAD · No duty, brokerage or extra fees at your door
Fitment is based on factory specifications. If your vehicle comes in several versions (cab size, bed length, engine or trim), check the product details or send us your VIN and we'll confirm the fit before you order.
Modified vehicle? If your vehicle has aftermarket parts such as a lift or leveling kit, larger tires, or aftermarket bumpers or flares, we can't guarantee fit. Contact us and we'll help where we can.
- ›Finish: Yellow Paint
- ›Internal design: Monotube
- ›Boot included: Blue Straight
- ›Series: B6 Performance
Pick your vehicle above to use Buy now and express checkout.
- Canadian company, prices in CAD
- Shipping shown before you pay, no surprises at the door
- Special order, final sale, see policy
- MapleTorque customers rate us 4.6/5 (9 reviews)
Vehicle fitment
Verified fitment (manufacturer data)| Years | Make | Model | Cab / bed | Trim | Notes |
|---|---|---|---|---|---|
| 1980–1982 | Ford | LTD | Country Squire | ||
| 1992–2002 | Ford | Crown Victoria | LX | ||
| 1975–1982 | Mercury | Marquis | Base | ||
| 1967–1972 | Ford | Thunderbird | Base | ||
| 1977–1979 | Ford | Thunderbird | Base | ||
| 1992–2002 | Ford | Crown Victoria | S | ||
| 1983 | Mercury | Grand Marquis | Colony Park | ||
| 1983–2002 | Mercury | Grand Marquis | LS | ||
| 1975–1982 | Ford | LTD | Base | ||
| 1987–2002 | Mercury | Grand Marquis | GS | ||
| 1982–1986 | Lincoln | Town Car | Signature | ||
| 1999–2002 | Lincoln | Town Car | Signature | ||
| 1993–2002 | Ford | Crown Victoria | Police Interceptor | ||
| 1975–1986 | Mercury | Grand Marquis | Base | ||
| 1982–1986 | Lincoln | Town Car | Cartier | ||
| 1999–2002 | Lincoln | Town Car | Cartier | ||
| 2001–2002 | Lincoln | Town Car | Cartier L | ||
| 1992–2002 | Ford | Crown Victoria | Base | ||
| 1975–1976 | Ford | LTD | Brougham | ||
| 1977–1979 | Ford | LTD II | S | ||
| 2002 | Ford | Crown Victoria | LWB | ||
| 1990 | Lincoln | Town Car | Executive | ||
| 1999–2002 | Lincoln | Town Car | Executive | ||
| 1982–1990 | Lincoln | Town Car | Base | ||
| 2001–2002 | Lincoln | Town Car | Executive L | ||
| 1975–1979 | Ford | LTD | Landau | ||
| 1980–1982 | Ford | LTD | S | ||
| 1975–1982 | Mercury | Marquis | Brougham | ||
| 1977–1978 | Ford | LTD II | Brougham | ||
| 1978–1979 | Ford | Thunderbird | Town Landau | ||
| 1974 | Mercury | Cougar | XR-7 | Standard Suspension without Electronic or Self-Leveling Suspension. | |
| 1976–1979 | Mercury | Cougar | XR-7 | Standard Suspension without Electronic or Self-Leveling Suspension. | |
| 1977–1979 | Ford | LTD II | Base | ||
| 1978 | Ford | Thunderbird | Diamond Jubilee | ||
| 1975–1976 | Ford | Torino | Base | ||
| 1992 | Ford | Crown Victoria | Touring Sedan | ||
| 1979 | Ford | Thunderbird | Heritage | ||
| 1975 | Mercury | Marquis | Colony Park | ||
| 1977 | Ford | LTD II | Squire | ||
| 1979 | Ford | LTD II | Landau |
Specifications
Manufacturer data for this part — all visible, no tabs to dig through.
| Brand | Bilstein |
| Part number | 24-014960 |
| Finish | Yellow Paint |
| Shipping carton | 26.8 × 3.55 × 3.55 in (68 × 9 × 9 cm) |
| Shipping weight | 2.1 kg (4.63 lb) |
| Internal design | Monotube |
| Boot included | Blue Straight |
| Series | B6 Performance |
| Lower mount type | Cantilever |
| Spring seat included | No |
| Category | Suspension & Lift |
Customer reviews

More from Bilstein
More in Bilstein.
More for the Ford LTD
- Bilstein B6 Performance Suspension Shock Absorber — Front (24-014953) — 1982-1990, 1999...
- Bilstein B6 Performance Suspension Shock Absorber — Rear (24-184755) — 1982-2002 Lincol...
- Bilstein B6 Performance Suspension Shock Absorber — Front (24-184731) — 1982-2002 Linco...
- Ridetech Suspension Rear HQ Shock Absorber with 7.55" stroke with stud/eye mounting (in...
- AVS Auto Ventshade 8789 Lincoln TOWN CAR 4PC Ventshadestainless
- Ridetech Suspension Shock — Front (22159847) (each)
- AVS Window Deflectors — 1998-2010 Lincoln Town Car
- CURT 1992-2004 Misc Ford Passenger Cars T-Connector
Reviews
From MapleTorque customers
What customers say about MapleTorque
Awesome Send an email get reply very promptly... Send an other email weekend time ... Also get reply immediately... Alex take care of the customer to make sure everything going good during the transaction... #1 2026 Keep continu...
Quick shipping and very smooth transaction and I will certainly be checking here for future needs









