Shipping was quick communication was prompt when addressed. Excellent service.
The Bilstein B4 OE Replacement (DampTronic) shock absorber fits the rear of select BMW vehicles, including the 440i, ActiveHybrid 3 and 328i. Built around a 46mm monotube design, it replaces the factory electronically adjustable damper and keeps the original ride quality.
Part number: 20-238933
Bilstein shock absorber.
Bilstein B4 OE Replacement (DampTronic) dampers are direct OE replacements for the electronically adjustable dampers found on many European brand vehicles. Bilstein B4 OE Replacement (DampTronic) dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality.
Shocks are matched to a ride height range — confirm the lift height on the vehicle before ordering.
Use the vehicle selector to confirm your exact year and configuration.
Bilstein B4 OE Replacement (DampTronic) Suspension Shock Absorber — Rear, for select BMW vehicles (20-238933) (each)
Canadian company · Prices in CAD · No duty, brokerage or extra fees at your door
Seen it cheaper somewhere else? Tell us the price and the store and we will try to beat it. →Fitment is based on factory specifications. If your vehicle comes in several versions (cab size, bed length, engine or trim), check the product details or send us your VIN and we'll confirm the fit before you order.
Modified vehicle? If your vehicle has aftermarket parts such as a lift or leveling kit, larger tires, or aftermarket bumpers or flares, we can't guarantee fit. Contact us and we'll help where we can.
- ›Finish: Black Paint
- ›Internal design: Monotube
- ›Series: B4 OE Replacement (DampTronic)
- ›Lower mount type: Eye 12.1mm
Pick your vehicle above to use Buy now and express checkout.
- Canadian company, prices in CAD
- Shipping shown before you pay, no surprises at the door
- Special order, final sale, see policy
- MapleTorque customers rate us 5.0/5 (8 reviews)
Vehicle fitment
Verified fitment (manufacturer data)| Years | Make | Model | Cab / bed | Trim |
|---|---|---|---|---|
| 2017–2020 | BMW | 440i | Base | |
| 2013–2015 | BMW | ActiveHybrid 3 | Base | |
| 2012–2013 | BMW | 328i | Sedan | Base |
| 2014–2016 | BMW | 328i | Base | |
| 2014–2018 | BMW | 328d | Base | |
| 2017–2019 | BMW | 440i Gran Coupe | Base | |
| 2017–2020 | BMW | 430i xDrive | Base | |
| 2015–2016 | BMW | 428i Gran Coupe | Base | |
| 2017–2021 | BMW | 230i xDrive | Base | |
| 2017–2021 | BMW | M240i | Base | |
| 2014–2016 | BMW | 435i | Base | |
| 2014–2018 | BMW | 328d xDrive | Base | |
| 2017–2020 | BMW | 430i | Base | |
| 2017–2021 | BMW | M240i xDrive | Base | |
| 2014–2016 | BMW | 435i xDrive | Base | |
| 2015–2016 | BMW | 435i xDrive Gran Coupe | Base | |
| 2017–2019 | BMW | 330i GT xDrive | Base | |
| 2017–2018 | BMW | 330i xDrive | Base | |
| 2019 | BMW | 330i xDrive | Wagon | Base |
| 2014–2016 | BMW | 335i GT xDrive | Base | |
| 2012–2013 | BMW | 335i | Sedan | Base |
| 2014–2015 | BMW | 335i | Base | |
| 2016–2018 | BMW | 340i xDrive | Base | |
| 2014–2016 | BMW | M235i | Base | |
| 2014–2016 | BMW | 428i xDrive | Base | |
| 2014–2016 | BMW | 328i GT xDrive | Base | |
| 2017–2019 | BMW | 340i GT xDrive | Base | |
| 2017–2020 | BMW | 440i xDrive | Base | |
| 2015–2016 | BMW | 435i Gran Coupe | Base | |
| 2017–2021 | BMW | 230i | Base | |
| 2015–2016 | BMW | 428i xDrive Gran Coupe | Base | |
| 2017–2019 | BMW | 440i xDrive Gran Coupe | Base | |
| 2013 | BMW | 335i xDrive | Sedan | Base |
| 2014–2015 | BMW | 335i xDrive | Base | |
| 2014–2016 | BMW | 228i | Base | |
| 2013 | BMW | 328i xDrive | Sedan | Base |
| 2014–2016 | BMW | 328i xDrive | Base | |
| 2016–2018 | BMW | 340i | Base | |
| 2017–2019 | BMW | 430i Gran Coupe | Base | |
| 2015–2016 | BMW | 228i xDrive | Base | |
| 2014–2016 | BMW | 428i | Base | |
| 2015–2016 | BMW | M235i xDrive | Base | |
| 2017–2019 | BMW | 430i xDrive Gran Coupe | Base | |
| 2017–2018 | BMW | 330i | Base |
Specifications
Manufacturer data for this part — all visible, no tabs to dig through.
| Brand | Bilstein |
| Part number | 20-238933 |
| Finish | Black Paint |
| Shipping carton | 26.8 × 6.1 × 6.1 in (68 × 15 × 15 cm) |
| Shipping weight | 4.1 kg (9.06 lb) |
| Internal design | Monotube |
| Series | B4 OE Replacement (DampTronic) |
| Lower mount type | Eye 12.1mm |
| Boot included | No |
| Spring seat included | No |
| Category | Suspension & Lift |
Customer reviews

More from Bilstein
More in Bilstein.
More for the BMW 440i
- Bilstein EVO R Suspension Kit — Front and Rear, for select BMW and Toyota vehicles (89-...
- Bilstein B4 OE Replacement Suspension Strut Assembly — Front, for select BMW vehicles (...
- Bilstein B12 (Pro-Kit) Suspension Kit — Front and Rear, 2013-2015 BMW ActiveHybrid 3 (4...
- Eibach Pro-Kit Springs — 2014-2016 BMW 435i xDrive (E10200311822)
- Bilstein B6 Performance (DampTronic) Suspension Strut Assembly — Front Right, for selec...
- Bilstein B14 (PSS) Suspension Kit — Front and Rear, for select BMW vehicles (47-264632)
- H&R 2014-2016 BMW M235i Coupe F22 Street Performance Coil Over (Non EDC)
- Bilstein B4 OE Replacement Suspension Shock Absorber — Rear, for select BMW vehicles (1...
Reviews
From MapleTorque customers
What customers say about MapleTorque
Awesome Send an email get reply very promptly... Send an other email weekend time ... Also get reply immediately... Alex take care of the customer to make sure everything going good during the transaction... #1 2026 Keep continu...
Quick shipping and very smooth transaction and I will certainly be checking here for future needs









