Shipping was quick communication was prompt when addressed. Excellent service.
The Skyjacker Nitro shock absorber N8078 is listed at 8 inches and made for the Chevrolet and GMC models listed in the fitment table. Its Nitro shock uses velocity-sensitive valving to control how fast the springs compress and rebound.
Skyjacker® Suspensions offers you a high quality shock absorber with true velocity sensitive valving. Shock absorbers, or spring dampers as it is called everywhere else except in the U.S., control the rate at which suspension springs compress and rebound. As the shock is pushed together, this is called bump or compression. As the shock expands, this is called rebound or extension. Absorbing the 'shock' of bumps and suspension loading is actually performed by the springs in the suspension. The shock's real job is controlling the energy stored in the springs.
Part number: N8078
Features
- Multi-Stage Velocity Sensitive Valving
- Twin Tube Construction
- 5/8 in. Diameter Hardened And Double Chrome Rod
- Red Polyurethane Bushings
- Includes Red Boot 15 Other Colors Available
- long-term Warranty
Skyjacker Suspension Shock — 8" (N8078) — 2000-2002 Dodge Ram 2500/3500, 1973-1974, 1987-1991 Chevy Blazer, 1973-1991 GMC Jimmy & more (each)
Canadian company · Prices in CAD · No duty, brokerage or extra fees at your door
Fitment is based on factory specifications. If your vehicle comes in several versions (cab size, bed length, engine or trim), check the product details or send us your VIN and we'll confirm the fit before you order.
Modified vehicle? If your vehicle has aftermarket parts such as a lift or leveling kit, larger tires, or aftermarket bumpers or flares, we can't guarantee fit. Contact us and we'll help where we can.
- Canadian company, prices in CAD
- Shipping shown before you pay, no surprises at the door
- 30 day returns from delivery, see policy
- MapleTorque customers rate us 5.0/5 (8 reviews)
Vehicle fitment
Verified fitment (manufacturer data)| Years | Make | Model | Trim | Drive | Notes |
|---|---|---|---|---|---|
| 1973 | Chevrolet | Blazer | 4WD | ||
| 1974 | Chevrolet | Blazer | 4WD | Engine: 4.1L L6 or 5.7L V8. | |
| 1987–1991 | Chevrolet | Blazer | 4WD | ||
| 1973 | Chevrolet | K10 | 4WD | Engine: 4.1L L6 or 5.7L V8. | |
| 1974 | Chevrolet | K10 | 4WD | Engine: 4.1L L6 or 5.7L V8 or 7.4L V8. | |
| 1973 | Chevrolet | K10 Suburban | 4WD | Engine: 4.1L L6 or 5.0L V8 or 5.7L V8. | |
| 1974 | Chevrolet | K10 Suburban | 4WD | Engine: 4.1L L6 or 5.7L V8. | |
| 1975–1986 | Chevrolet | K10 Suburban | 4WD | ||
| 1973 | Chevrolet | K20 | 4WD | Engine: 4.1L L6 or 4.8L L6 or 5.7L V8 or 7.4L V8. | |
| 1974 | Chevrolet | K20 | 4WD | ||
| 1973 | Chevrolet | K20 Suburban | |||
| 1974 | Chevrolet | K20 Suburban | Engine: 4.1L L6 or 4.8L L6 or 5.7L V8. | ||
| 1975–1986 | Chevrolet | K20 Suburban | |||
| 1973 | GMC | Jimmy | 4WD | Engine: 4.1L L6 or 4.8L L6 or 5.7L V8 or 7.4L V8. | |
| 1974 | GMC | Jimmy | 4WD | Engine: 4.1L L6 or 5.7L V8. | |
| 1975–1991 | GMC | Jimmy | 4WD | ||
| 1973–1974 | GMC | K15/K1500 Pickup | |||
| 1973–1974 | GMC | K15/K1500 Suburban | 4WD | ||
| 1973–1974 | GMC | K25/K2500 Pickup | |||
| 1973–1974 | GMC | K25/K2500 Suburban | 4WD | ||
| 1975–1986 | Chevrolet | K10 | 4WD | ||
| 1975–1986 | Chevrolet | K20 | 4WD | ||
| 1975–1986 | Chevrolet | K5 Blazer | |||
| 1975–1978 | GMC | K15 Suburban | 4WD | ||
| 1975–1978 | GMC | K15 | 4WD | ||
| 1975–1978 | GMC | K25 Suburban | 4WD | ||
| 1975–1978 | GMC | K25 | 4WD | ||
| 1977–1986 | Chevrolet | K30 | 4WD | ||
| 1977–1978 | GMC | K35 | 4WD | ||
| 1979–1986 | GMC | K1500 Suburban | 4WD | ||
| 1979–1986 | GMC | K1500 | 4WD | ||
| 1979–1986 | GMC | K2500 Suburban | 4WD | ||
| 1979–1986 | GMC | K2500 | 4WD | ||
| 1979–1986 | GMC | K3500 | 4WD | ||
| 1986 | GMC | C2500 Suburban | Sierra Classic | Engine: 5.7L V8. | |
| 1987–1988 | Chevrolet | V10 Suburban | |||
| 1987 | Chevrolet | V10 | |||
| 1987–1988 | Chevrolet | V20 Suburban | |||
| 1987 | Chevrolet | V20 | |||
| 1987 | Chevrolet | V30 | |||
| 1987–1991 | GMC | V1500 Suburban | |||
| 1987 | GMC | V1500 | |||
| 1987–1991 | GMC | V2500 Suburban | |||
| 1987 | GMC | V2500 | |||
| 1987 | GMC | V3500 | |||
| 1989–1991 | Chevrolet | V1500 Suburban | |||
| 1989–1991 | Chevrolet | V2500 Suburban | |||
| 2000–2002 | Dodge | Ram 2500 | 4WD | Engine: 5.9L L6 or 8.0L V10. | |
| 2000–2002 | Dodge | Ram 3500 | 4WD | Engine: 5.9L L6 or 8.0L V10. | |
| 1973 | GMC | K15 | Engine: 4.1L L6 or 5.7L V8. | ||
| 1974 | GMC | K15 | Engine: 4.1L L6 or 4.8L L6 or 5.7L V8. | ||
| 1973 | GMC | K25 | Engine: 4.1L L6 or 4.8L L6 or 5.7L V8 or 7.4L V8. | ||
| 1974 | GMC | K25 |
Specifications
Manufacturer data for this part — all visible, no tabs to dig through.
| Brand | Skyjacker |
| Part number | N8078 |
| Shipping carton | 24 × 3 × 3 in (61 × 7.6 × 7.6 cm) |
| Shipping weight | 3.6 kg (8 lb) |
| Collapsed Length | 20.270 in. |
| Extended Length | 34.000 in. |
| Shock Stroke | 13.730 in. |
| Category | Suspension & Lift |
Customer reviews

More from Skyjacker
More in Skyjacker.
More for the Chevrolet Blazer
- Zone Offroad Zone Nitro Smooth Body Shock — for select Chevrolet and GMC vehicles (ZON7...
- Skyjacker Suspension Shock — 8" (N8051) — 1969-1974, 1987-1991 Chevy Blazer, 1970-1991 ...
- Belltech (KW Automotive) 1973-1991 Blazer/C10/Jimmy/C30/C15/C35/C1500/C3500 Street Perf...
- Skyjacker Suspension Shock — 8" (N8041) — 2004-2018 Ford F-150, 2011-2012 Ram 2500 / 35...
- Skyjacker Suspension Shock — 8" (H7053) — 1973-1974, 1987-1991 Chevy Blazer, 1973-1991 ...
- Fabtech 4WD Rear Performance Shock Absorber — 1999-2003 Ford F-250 Super Duty / F-350 S...
- Skyjacker Nitro Shock with Red Boot — 1973-1974, 1987-1991 Chevy Blazer, 1973-1991 GMC ...
- Skyjacker Hydro Shock with Red Boot — 1973-1974, 1987-1991 Chevy Blazer, 1973-1991 GMC ...
Reviews
From MapleTorque customers
What customers say about MapleTorque
Awesome Send an email get reply very promptly... Send an other email weekend time ... Also get reply immediately... Alex take care of the customer to make sure everything going good during the transaction... #1 2026 Keep continu...
Quick shipping and very smooth transaction and I will certainly be checking here for future needs









