Shipping was quick communication was prompt when addressed. Excellent service.
The Skyjacker Hydro shock absorber H7058 is listed at 8 inches and made for the vehicles listed in the fitment table. Its Hydro valving is velocity sensitive, controlling how fast the springs compress and rebound.
Skyjacker® Suspensions offers you a high quality shock absorber with true velocity sensitive valving. Shock absorbers, or spring dampers as it is called everywhere else except in the U.S., control the rate at which suspension springs compress and rebound. As the shock is pushed together, this is called bump or compression. As the shock expands, this is called rebound or extension. Absorbing the 'shock' of bumps and suspension loading is actually performed by the springs in the suspension. The shock's real job is controlling the energy stored in the springs.
Part number: H7058
Features
- Multi-Stage Velocity Sensitive Valving
- Twin Tube Construction
- 5/8 in. Diameter Hardened And Double Chrome Rod
- Red Polyurethane Bushings
- Includes Red Boot 15 Other Colors Available
- long-term Warranty
Skyjacker Suspension Shock — 8" (H7058) — 2011-2012 Ram 2500 / 3500, 2003-2010 Dodge Ram 3500/2500, 2000-2005 Ford Excursion & more (each)
Canadian company · Prices in CAD · No duty, brokerage or extra fees at your door
Seen it cheaper somewhere else? Tell us the price and the store and we will try to beat it. →Fitment is based on factory specifications. If your vehicle comes in several versions (cab size, bed length, engine or trim), check the product details or send us your VIN and we'll confirm the fit before you order.
Modified vehicle? If your vehicle has aftermarket parts such as a lift or leveling kit, larger tires, or aftermarket bumpers or flares, we can't guarantee fit. Contact us and we'll help where we can.
- Canadian company, prices in CAD
- Shipping shown before you pay, no surprises at the door
- 30 day returns from delivery, see policy
- MapleTorque customers rate us 4.6/5 (9 reviews)
Vehicle fitment
Verified fitment (manufacturer data)| Years | Make | Model | Cab / bed | Trim | Drive |
|---|---|---|---|---|---|
| 1966–1996 | Ford | Bronco | 4WD | ||
| 2008–2010 | Dodge | Ram 3500 | Standard Cab Pickup | 4WD | |
| 2008–2010 | Dodge | Ram 3500 | Extended Crew Cab Pickup (Mega Cab) | 4WD | |
| 1969–1971 | Jeep | Jeepster | 4WD | ||
| 1982 | Dodge | D50 | Custom | 4WD | |
| 1982 | Dodge | D50 | Sport | 4WD | |
| 1986 | GMC | C2500 Suburban | Sierra Classic | ||
| 1987 | Chevrolet | V10 | |||
| 1987 | Chevrolet | V20 | |||
| 1987 | Chevrolet | V30 | |||
| 1987 | GMC | V1500 | |||
| 1987 | GMC | V2500 | |||
| 1987 | GMC | V3500 | |||
| 1980–1996 | Ford | F-150 | |||
| 1997–1999 | Dodge | Dakota | 4WD | ||
| 1994–1997 | Mazda | B4000 | 2WD | ||
| 1993–1998 | Toyota | T100 | 4WD | ||
| 2008–2010 | Dodge | Ram 3500 | Crew Cab Pickup | 4WD | |
| 2011–2012 | Ram | 2500 | 4WD | ||
| 2011–2012 | Ram | 3500 | 4WD | ||
| 1973–1974 | Chevrolet | Blazer | 4WD | ||
| 1987–1991 | Chevrolet | Blazer | 4WD | ||
| 1975–1986 | Chevrolet | K10 | 4WD | ||
| 1973–1974 | Chevrolet | K10 | 4WD | ||
| 1973–1986 | Chevrolet | K10 Suburban | 4WD | ||
| 1975–1986 | Chevrolet | K20 | 4WD | ||
| 1973–1974 | Chevrolet | K20 | 4WD | ||
| 1973–1986 | Chevrolet | K20 Suburban | |||
| 1977–1986 | Chevrolet | K30 | 4WD | ||
| 1975–1986 | Chevrolet | K5 Blazer | |||
| 1987–1988 | Chevrolet | V10 Suburban | |||
| 1989–1991 | Chevrolet | V1500 Suburban | |||
| 1987–1988 | Chevrolet | V20 Suburban | |||
| 1989–1991 | Chevrolet | V2500 Suburban | |||
| 1968–1971 | Dodge | D200 | 2WD | ||
| 1961–1967 | Dodge | D200 Series | 2WD | ||
| 2003–2010 | Dodge | Ram 2500 | 4WD | ||
| 2003–2007 | Dodge | Ram 3500 | 4WD | ||
| 1987–1991 | Dodge | Ram 50 | 4WD | ||
| 1984–1990 | Ford | Bronco II | 4WD | ||
| 2000–2005 | Ford | Excursion | 4WD | ||
| 1965–1976 | Ford | F-100 | 4WD | ||
| 1965–1978 | Ford | F-250 | 4WD | ||
| 1980–1998 | Ford | F-250 | 4WD | ||
| 1980–1996 | Ford | F-350 | 4WD | ||
| 1983–1997 | Ford | Ranger | 4WD | ||
| 1973–1991 | GMC | Jimmy | 4WD | ||
| 1975–1978 | GMC | K15 | 4WD | ||
| 1975–1978 | GMC | K15 Suburban | 4WD | ||
| 1973–1974 | GMC | K15/K1500 Pickup | |||
| 1973–1974 | GMC | K15/K1500 Suburban | 4WD | ||
| 1979–1986 | GMC | K1500 | 4WD | ||
| 1979–1986 | GMC | K1500 Suburban | 4WD | ||
| 1975–1978 | GMC | K25 | 4WD | ||
| 1975–1978 | GMC | K25 Suburban | 4WD | ||
| 1973–1974 | GMC | K25/K2500 Pickup | |||
| 1973–1974 | GMC | K25/K2500 Suburban | 4WD | ||
| 1979–1986 | GMC | K2500 | 4WD | ||
| 1979–1986 | GMC | K2500 Suburban | 4WD | ||
| 1977–1978 | GMC | K35 | 4WD | ||
| 1979–1986 | GMC | K3500 | 4WD | ||
| 1987–1991 | GMC | V1500 Suburban | |||
| 1987–1991 | GMC | V2500 Suburban | |||
| 1972–1980 | International | Scout II | 4WD | ||
| 1959–1960 | Jeep | CJ-5 | 4WD | ||
| 1966–1983 | Jeep | CJ-5 | 4WD | ||
| 1959–1960 | Jeep | CJ6 | 4WD | ||
| 1966–1975 | Jeep | CJ6 | 4WD | ||
| 1976–1986 | Jeep | CJ-7 | 4WD | ||
| 1986–1992 | Jeep | Comanche | |||
| 1972–1973 | Jeep | Commando | |||
| 1963–1967 | Jeep | Gladiator | 4WD | ||
| 1993–1998 | Jeep | Grand Cherokee | 4WD | ||
| 1981–1985 | Jeep | Scrambler | 4WD | ||
| 1963–1967 | Jeep | Wagoneer | 4WD | ||
| 1971–1973 | Jeep | Wagoneer | 4WD | ||
| 1955–1958 | Jeep | Willys | |||
| 1994–1997 | Mazda | B2300 | |||
| 1994–1996 | Mazda | B3000 | 2WD | ||
| 1983–1984 | Mitsubishi | Mighty Max | 4WD | ||
| 1986–1991 | Mitsubishi | Mighty Max | 4WD | ||
| 1986–1992 | Nissan | D21 | 4WD | ||
| 1980–1983 | Toyota | Pickup | 4WD | ||
| 1956–1958 | Jeep | Willys | CJ-6 | ||
| 1981–1983 | Toyota | Pickup | SR5 | 4WD | |
| 1988–1989 | Mitsubishi | Mighty Max | Sport | 4WD | |
| 1994–1995 | Toyota | T100 | DX | 4WD | |
| 1996–1997 | Toyota | T100 | DLX | 4WD | |
| 2006–2007 | Dodge | Ram 2500 | Sport | 4WD | |
| 2006–2007 | Dodge | Ram 2500 | TRX4 | 4WD | |
| 2008–2010 | Dodge | Ram 2500 | SXT | 4WD | |
| 1973–1974 | GMC | K15 | |||
| 1973–1974 | GMC | K25 |
Specifications
Manufacturer data for this part — all visible, no tabs to dig through.
| Brand | Skyjacker |
| Part number | H7058 |
| Shipping carton | 24 × 3 × 3 in (61 × 7.6 × 7.6 cm) |
| Shipping weight | 2.7 kg (5.95 lb) |
| Collapsed Length | 14.820 in. |
| Extended Length | 24.840 in. |
| Shock Stroke | 10.020 in. |
| Category | Suspension & Lift |
Customer reviews

More from Skyjacker
More in Skyjacker.
More for the Ford Bronco
- Rancho Suspensions Rs5000X Shock (RS55017) — 1978-1979 Ford Bronco (each)
- Rancho Front RS9000XL Shock — 1966-1977 Ford Bronco
- Skyjacker Suspension Shock — Black (B8561) — 2004 Ford F-150 Heritage, 1977-1979, 1977-...
- Skyjacker Suspension Shock — 8" (H7056) — 2005-2018 Toyota Tacoma, 1987-1995 Jeep Wrang...
- Rancho Suspensions Rs5000X Series Shock Absorber Front Outer with Factory Quad Suspensi...
- Skyjacker Suspension Shock — Black (B8556) — 2005-2018 Toyota Tacoma, 1987-1995 Jeep Wr...
- Skyjacker Strut Arm Bush Kit FD — 1966-1972 Ford Bronco, 1973 Ford Bronco, 1974-1979 Fo...
- Skyjacker Black Max Shock Absorber (B8559) — 1987-1995 Jeep Wrangler, 1977-1979 Ford F-...
Reviews
From MapleTorque customers
What customers say about MapleTorque
Awesome Send an email get reply very promptly... Send an other email weekend time ... Also get reply immediately... Alex take care of the customer to make sure everything going good during the transaction... #1 2026 Keep continu...
Quick shipping and very smooth transaction and I will certainly be checking here for future needs











