Shipping was quick communication was prompt when addressed. Excellent service.
Skyjacker shock absorber.
Part number: DS360
Skyjacker Multiple Shock Bracket Kits make it quick and easy to install a multiple shock set on your truck. All Multi-Shock Brackets are built fit your application perfectly.
Shocks are matched to a ride height range — confirm the lift height on the vehicle before ordering.
Skyjacker - Dual Shock Kit Rear - DS360 — 1965-1998 Ford F-250, 1980-1997 Ford F-350, 1997 Ford F-250 HD, 1977-1996 Ford F-150 & more
Canadian company · Prices in CAD · No duty, brokerage or extra fees at your door
Fitment is based on factory specifications. If your vehicle comes in several versions (cab size, bed length, engine or trim), check the product details or send us your VIN and we'll confirm the fit before you order.
Modified vehicle? If your vehicle has aftermarket parts such as a lift or leveling kit, larger tires, or aftermarket bumpers or flares, we can't guarantee fit. Contact us and we'll help where we can.
Pick your vehicle above to use Buy now and express checkout.
- Canadian company, prices in CAD
- Shipping shown before you pay, no surprises at the door
- Special order, final sale, see policy
- MapleTorque customers rate us 5.0/5 (8 reviews)
Vehicle fitment
Verified fitment (manufacturer data)| Years | Make | Model | Trim | Notes |
|---|---|---|---|---|
| 1974–1981 | Dodge | Ramcharger | ||
| 1982–1983 | Dodge | Ramcharger | Engine: 5.2L V8. | |
| 1984–1985 | Dodge | Ramcharger | ||
| 1986 | Dodge | Ramcharger | Engine: 5.2L V8 or 5.9L V8. | |
| 1987–1993 | Dodge | Ramcharger | ||
| 1969–1971 | Dodge | W100 | ||
| 1972–1973 | Dodge | W100 | Engine: 3.7L L6 or 5.2L V8 or 5.9L V8. | |
| 1974–1977 | Dodge | W100 | ||
| 1986–1989 | Dodge | W100 | ||
| 1977–1993 | Dodge | W150 | ||
| 1969–1971 | Dodge | W200 | ||
| 1972–1973 | Dodge | W200 | Engine: 3.7L L6 or 5.2L V8 or 5.9L V8. | |
| 1974–1980 | Dodge | W200 | ||
| 1981–1993 | Dodge | W250 | ||
| 1969 | Dodge | W300 | ||
| 1970 | Dodge | W300 | Engine: 3.7L L6 or 5.2L V8. | |
| 1971 | Dodge | W300 | Engine: 3.7L L6 or 5.2L V8 or 5.9L V8 or 6.3L V8 or 6.3L V8. | |
| 1972–1974 | Dodge | W300 | Engine: 3.7L L6 or 5.2L V8 or 5.9L V8. | |
| 1975–1980 | Dodge | W300 | ||
| 1981–1993 | Dodge | W350 | ||
| 1978–1996 | Ford | Bronco | ||
| 1970–1972 | Ford | F-100 | Engine: 3.9L L6 or 4.9L L6 or 5.0L V8 or 5.9L V8 or 6.4L V8. | |
| 1973–1976 | Ford | F-100 | ||
| 1977–1985 | Ford | F-150 | ||
| 1986–1992 | Ford | F-150 | Engine: 4.9L L6 or 5.0L V8 or 5.8L V8. | |
| 1996 | Ford | F-150 | ||
| 1995 | Ford | F-150 | Eddie Bauer | |
| 1993–1995 | Ford | F-150 | Lightning | Engine: 5.8L V8. |
| 1995 | Ford | F-150 | Special | |
| 1993–1994 | Ford | F-150 | XL | Engine: 4.9L L6 or 5.0L V8 or 5.8L V8. |
| 1995 | Ford | F-150 | XL | |
| 1993–1994 | Ford | F-150 | XLT | Engine: 4.9L L6 or 5.0L V8 or 5.8L V8. |
| 1995 | Ford | F-150 | XLT | |
| 1965 | Ford | F-250 | Engine: 4.9L L6 or 5.8L V8. | |
| 1966 | Ford | F-250 | Engine: 3.9L L6 or 4.9L L6 or 5.8L V8. | |
| 1967–1968 | Ford | F-250 | ||
| 1969–1971 | Ford | F-250 | Engine: 3.9L L6 or 4.9L L6 or 5.9L V8 or 6.4L V8. | |
| 1972–1996 | Ford | F-250 | ||
| 1997 | Ford | F-250 | Engine: 4.6L V8 or 5.4L V8. | |
| 1998 | Ford | F-250 | ||
| 1997 | Ford | F-250 HD | ||
| 1980 | Ford | F-350 | ||
| 1981–1982 | Ford | F-350 | Engine: 4.9L L6 or 5.8L V8 or 6.6L V8. | |
| 1983–1987 | Ford | F-350 | Engine: 4.9L L6 or 5.8L V8 or 6.9L V8 or 7.5L V8. | |
| 1988–1996 | Ford | F-350 | Engine: 4.9L L6 or 5.8L V8 or 7.3L V8 or 7.5L V8. | |
| 1997 | Ford | F-350 | Engine: 5.8L V8 or 7.3L V8 or 7.5L V8. | |
| 1974 | Plymouth | Trailduster | Engine: 5.2L V8 or 5.9L V8 or 7.2L V8. | |
| 1975–1978 | Plymouth | Trailduster | ||
| 1979 | Plymouth | Trailduster | Engine: 3.7L L6. | |
| 1980–1981 | Plymouth | Trailduster |
Specifications
Manufacturer data for this part — all visible, no tabs to dig through.
| Brand | Skyjacker |
| Part number | DS360 |
| Position | Rear |
| Shipping carton | 8 × 3.25 × 50 in (20 × 8.3 × 127 cm) |
| Shipping weight | 6 kg (13.2 lb) |
| Category | Suspension & Lift |
Customer reviews

More from Skyjacker
More in Skyjacker.
More for the Dodge Ramcharger
- Skyjacker Suspension Shock (M2038) — 2016-2025 Ford F-250 SD, 2017-2025 Ford F-350 SD, ...
- Rancho 76-93 Dodge Pickup / W Series 1 Ton - 4WD Front RS5000X Shock
- Skyjacker Suspension Shock — 8" (H7027) — 2011-2018 Chevy Silverado 2500 HD/3500 HD / G...
- Bilstein B6 4600 Shock (33-248097) — 21.43" Ext — 1974-1993 Dodge Ramcharger, 1977-1993...
- Skyjacker Suspension Shock — 8" (N8017) — 2011-2013, 2015-2018 Ram 1500, 1999-2017 Chev...
- Rancho 69-93 Dodge Pickup / W Series 1 Ton - 4WD Rear RS5000X Shock
- Skyjacker Suspension Shock — Rear — 2016-2025 Ford F-250 SD, 2017-2025 Ford F-350 SD, 1...
- Skyjacker Suspension Shock (M9538) — 2016-2025 Ford F-250 SD, 2017-2025 Ford F-350 SD, ...
Reviews
From MapleTorque customers
What customers say about MapleTorque
Awesome Send an email get reply very promptly... Send an other email weekend time ... Also get reply immediately... Alex take care of the customer to make sure everything going good during the transaction... #1 2026 Keep continu...
Quick shipping and very smooth transaction and I will certainly be checking here for future needs









