Proudly Canadian
CAD pricing and Canadian support
Firestone Suspension Air Compressor Dual Guage Automatic Air Command
| Years | Make | Model | Trim |
|---|---|---|---|
| 1958–1964 | Chevrolet | Bel Air | |
| 1959–1964 | Chevrolet | Impala | |
| 1963–1967 | Chevrolet | P30 Series | |
| 1963–1997 | Ford | F-350 | |
| 1964–1967 | Chevrolet | Chevelle | |
| 1964–1967 | Oldsmobile | Cutlass | |
| 1965–1968 | Pontiac | Grand Prix | |
| 1967–1987 | Chevrolet | El Camino | |
| 1968–1974 | Chevrolet | P30 Van | |
| 1968–1979 | Ford | F-100 | |
| 1969–1972 | Nissan | 521 Pickup | |
| 1969–1974 | Dodge | D100 Pickup | |
| 1969–1974 | Dodge | D200 Pickup | |
| 1969–1974 | Dodge | D300 Pickup | |
| 1969–1974 | Dodge | W100 Pickup | |
| 1969–1974 | Dodge | W200 Pickup | |
| 1969–1974 | Dodge | W300 Pickup | |
| 1969–1995 | Toyota | Pickup | |
| 1969–1999 | Ford | F-250 | |
| 1970–1974 | Chevrolet | G10 Van | |
| 1970–1974 | Chevrolet | G20 Van | |
| 1970–1974 | Chevrolet | G30 Van | |
| 1970–1974 | GMC | G15/G1500 Van | |
| 1970–1974 | GMC | G25/G2500 Van | |
| 1970–1974 | GMC | G35/G3500 Van | |
| 1971–1974 | Dodge | B100 Van | |
| 1971–1974 | Dodge | B200 Van | |
| 1971–1974 | Dodge | B300 Van | |
| 1972–1974 | Nissan | 620 Pickup | |
| 1973–1974 | Chevrolet | Blazer | |
| 1973–1974 | Chevrolet | C10 Pickup | |
| 1973–1974 | Chevrolet | C20 Pickup | |
| 1973–1974 | Chevrolet | C30 Pickup | |
| 1973–1974 | Chevrolet | Chevelle | |
| 1973–1974 | Chevrolet | K10 Pickup | |
| 1973–1974 | Chevrolet | K20 Pickup | |
| 1973–1974 | Chevrolet | K30 Pickup | |
| 1973–1974 | GMC | C15/C1500 Suburban | |
| 1973–1974 | GMC | C25/C2500 Suburban | |
| 1973–1974 | Oldsmobile | Cutlass Supreme | |
| 1973–1975 | Oldsmobile | Cutlass | |
| 1973–1976 | GMC | Jimmy | |
| 1973–1982 | Chevrolet | Monte Carlo | |
| 1973–1987 | Pontiac | Grand Prix | |
| 1975 | Chevrolet | Malibu | |
| 1975 | Oldsmobile | Cutlass Supreme | Base |
| 1975 | Oldsmobile | Cutlass Supreme | Hurst |
| 1975–1976 | Mazda | B1600 | |
| 1975–1977 | Dodge | W100 | |
| 1975–1978 | GMC | G15 | |
| 1975–1978 | GMC | G25 | |
| 1975–1978 | GMC | G35 | |
| 1975–1979 | Dodge | D100 | |
| 1975–1979 | Nissan | 620 | |
| 1975–1980 | Dodge | B100 | |
| 1975–1980 | Dodge | B200 | |
| 1975–1980 | Dodge | B300 | |
| 1975–1980 | Dodge | D200 | |
| 1975–1980 | Dodge | D300 | |
| 1975–1980 | Dodge | W200 | |
| 1975–1980 | Dodge | W300 | |
| 1975–1981 | Buick | Regal | |
| 1975–1983 | Ford | E-100 Econoline | |
| 1975–1983 | Ford | E-100 Econoline Club Wagon | |
| 1975–1984 | Chevrolet | K5 Blazer | |
| 1975–1986 | Chevrolet | C10 | |
| 1975–1986 | Chevrolet | C20 | |
| 1975–1986 | Chevrolet | C30 | |
| 1975–1986 | Chevrolet | K10 | |
| 1975–1986 | Chevrolet | K20 | |
| 1975–1991 | Ford | E-250 Econoline | |
| 1975–1991 | Ford | E-250 Econoline Club Wagon | |
| 1975–1995 | Chevrolet | G10 | |
| 1975–1995 | Chevrolet | G20 | |
| 1975–1995 | Chevrolet | G30 | |
| 1975–1996 | Buick | Century | |
| 1975–1998 | Ford | E-350 Econoline | |
| 1975–1999 | Chevrolet | P30 | |
| 1975–2002 | Ford | E-150 Econoline | |
| 1975–2002 | Ford | E-150 Econoline Club Wagon | |
| 1975–2006 | Ford | F-150 | |
| 1976–1977 | Chevrolet | Chevelle | |
| 1976–1977 | Oldsmobile | Cutlass | Colonnade S |
| 1976–1977 | Oldsmobile | Cutlass | S |
| 1976–1987 | Oldsmobile | Cutlass Supreme | |
| 1977 | GMC | Jimmy | Base |
| 1977 | GMC | Jimmy | High Sierra |
| 1977 | GMC | Jimmy | Sierra Grande |
| 1977 | Oldsmobile | Cutlass | 442 |
| 1977 | Oldsmobile | Cutlass | Colonnade |
| 1977–1980 | Dodge | CB300 | |
| 1977–1986 | Chevrolet | K30 | |
| 1977–1993 | Dodge | D150 | |
| 1977–1993 | Dodge | W150 | |
| 1977–2002 | Ford | E-350 Econoline Club Wagon | |
| 1978–1983 | Chevrolet | Malibu | |
| 1978–1984 | GMC | Jimmy | |
| 1979–1984 | Mazda | B2000 | |
| 1979–1985 | Buick | Riviera | |
| 1979–1985 | Cadillac | Eldorado | |
| 1979–1985 | Oldsmobile | Toronado | |
| 1979–1986 | GMC | C1500 Suburban | |
| 1979–1986 | GMC | C2500 | |
| 1979–1986 | GMC | C2500 Suburban | |
| 1979–1986 | Mercury | Capri | |
| 1979–1995 | GMC | G1500 | |
| 1979–1995 | GMC | G2500 | |
| 1979–1995 | GMC | G3500 | |
| 1979–2003 | Ford | Mustang | |
| 1980 | GMC | P3500 | |
| 1980 | Plymouth | Arrow | |
| 1980–1981 | Oldsmobile | Cutlass | |
| 1980–1982 | Plymouth | Arrow Pickup | |
| 1980–1985 | Cadillac | Seville | |
| 1980–1986 | Nissan | 720 | |
| 1980–1996 | Ford | Bronco | |
| 1980–1997 | Ford | Thunderbird | |
| 1980–1997 | Mercury | Cougar | |
| 1981–1989 | Dodge | Aries | |
| 1981–1989 | Lincoln | Town Car | |
| 1981–1989 | Plymouth | Reliant | |
| 1981–1993 | Dodge | D250 | |
| 1981–1993 | Dodge | D350 | |
| 1981–1993 | Dodge | W250 | |
| 1981–1993 | Dodge | W350 | |
| 1981–1994 | Dodge | B150 | |
| 1981–1994 | Dodge | B250 | |
| 1981–1994 | Dodge | B350 | |
| 1982 | Buick | Regal | Limited Turbo |
| 1982 | Buick | Regal | Sport |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1982–1983 | Buick | Regal | Base |
| 1982–1983 | Buick | Regal | Estate Wagon |
| 1982–1983 | Buick | Regal | Limited |
| 1982–1983 | Dodge | 400 | |
| 1982–1983 | Lincoln | Continental | |
| 1982–1984 | Mazda | B2200 | |
| 1982–1987 | Chevrolet | Camaro | Z28 |
| 1982–1987 | Pontiac | Firebird | Trans Am |
| 1982–1988 | Oldsmobile | Firenza | |
| 1982–1989 | Buick | Skyhawk | |
| 1982–1990 | Chevrolet | Celebrity | |
| 1982–1990 | Chevrolet | S10 | |
| 1982–1991 | Pontiac | 6000 | |
| 1982–1994 | Chevrolet | Cavalier | |
| 1982–1996 | Oldsmobile | Cutlass Ciera | |
| 1983 | Buick | Regal | T-Type |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1983–1984 | GMC | S15 Jimmy | |
| 1983–1986 | Chevrolet | S10 Blazer | |
| 1983–1986 | Dodge | Power Ram 50 | |
| 1983–1986 | Ford | LTD | |
| 1983–1986 | Mercury | Marquis | |
| 1983–1988 | Chevrolet | Monte Carlo | Base |
| 1983–1988 | Dodge | 600 | |
| 1983–1992 | Ford | Ranger | |
| 1983–1993 | Dodge | Ram 50 | |
| 1983–1996 | Mitsubishi | Mighty Max | |
| 1983–2008 | Mercury | Grand Marquis | |
| 1984–1985 | Pontiac | J2000 Sunbird | |
| 1984–1985 | Toyota | Van | |
| 1984–1986 | GMC | C1500 | |
| 1984–1987 | Buick | Regal | |
| 1984–1988 | Chrysler | Town & Country | |
| 1984–1989 | Dodge | D100 | |
| 1984–1989 | Dodge | W100 | |
| 1984–1990 | Ford | Bronco II | |
| 1984–1993 | Chrysler | New Yorker | |
| 1984–1993 | Dodge | Daytona | |
| 1985 | Cadillac | Fleetwood | d'Elegance |
| 1985 | GMC | S15 Jimmy | Base |
| 1985 | GMC | S15 Jimmy | Gypsy |
| 1985 | GMC | S15 Jimmy | Sierra Classic |
| 1985–1986 | Cadillac | Fleetwood | 75 |
| 1985–1986 | Cadillac | Fleetwood | 75 Formal |
| 1985–1986 | Cadillac | Fleetwood | Base |
| 1985–1986 | Cadillac | Fleetwood | Brougham Commercial Chassis |
| 1985–1987 | Oldsmobile | Calais | |
| 1985–1987 | Oldsmobile | Cutlass | |
| 1985–1988 | Plymouth | Caravelle | |
| 1985–1989 | Buick | Electra | Limited |
| 1985–1989 | Buick | Electra | Park Avenue |
| 1985–1989 | Buick | Electra | T-Type |
| 1985–1989 | Chrysler | LeBaron | GTS |
| 1985–1989 | Dodge | Lancer | |
| 1985–1990 | Chevrolet | Camaro | Iroc-Z |
| 1985–1993 | Cadillac | DeVille | |
| 1985–1996 | Buick | Skylark | |
| 1985–1996 | Oldsmobile | 98 | |
| 1985–1997 | Pontiac | Grand Am | |
| 1986–1987 | Buick | Somerset | |
| 1986–1987 | Ford | Taurus | |
| 1986–1987 | Mazda | B2000 | |
| 1986–1988 | Chevrolet | Monte Carlo | LS |
| 1986–1989 | Toyota | Van | Wagon DX |
| 1986–1989 | Toyota | Van | Wagon LE |
| 1986–1990 | Buick | LeSabre | Custom |
| 1986–1990 | Buick | LeSabre | Limited |
| 1986–1991 | GMC | S15 Jimmy | |
| 1986–1991 | Oldsmobile | Delta 88 | |
| 1986–1994 | Nissan | D21 | |
| 1986–1994 | Pontiac | Sunbird | |
| 1986–2004 | Mercury | Sable | |
| 1987 | Buick | LeSabre | T-Type |
| 1987 | Chevrolet | R10 | |
| 1987 | Chevrolet | R20 | |
| 1987 | Chevrolet | R30 | |
| 1987 | Chevrolet | V10 | |
| 1987 | Chevrolet | V20 | |
| 1987 | Chevrolet | V30 | |
| 1987 | GMC | R1500 | |
| 1987 | GMC | R2500 | |
| 1987–1988 | Chevrolet | S10 Blazer | Tahoe |
| 1987–1989 | Chevrolet | S10 Blazer | Base |
| 1987–1989 | Chevrolet | S10 Blazer | Sport |
| 1987–1989 | Mazda | B2600 | Base |
| 1987–1989 | Mazda | B2600 | LX |
| 1987–1990 | Buick | LeSabre | Base |
| 1987–1990 | Mazda | B2200 | |
| 1987–1991 | Ford | Country Squire | |
| 1987–1991 | GMC | R1500 Suburban | |
| 1987–1991 | GMC | R2500 Suburban | |
| 1987–1991 | Mercury | Colony Park | |
| 1987–1992 | Cadillac | Fleetwood | |
| 1987–1993 | Plymouth | Sundance | |
| 1987–1994 | Dodge | Shadow | |
| 1987–1994 | Oldsmobile | Cutlass Cruiser | |
| 1987–1995 | Nissan | Pathfinder | |
| 1987–2005 | Pontiac | Bonneville | |
| 1988 | Pontiac | Firebird | |
| 1988–1991 | Oldsmobile | Cutlass Calais | |
| 1988–1992 | Ford | Taurus | L |
| 1988–1992 | Pontiac | LeMans | |
| 1988–1996 | Chevrolet | Beretta | |
| 1988–1996 | Chevrolet | Corsica | |
| 1988–1997 | Ford | Taurus | GL |
| 1988–1998 | Chevrolet | K1500 | |
| 1988–1998 | GMC | C1500 | |
| 1988–1999 | Chevrolet | C1500 | |
| 1988–1999 | Ford | Taurus | LX |
| 1988–2000 | Chevrolet | C2500 | |
| 1988–2000 | Chevrolet | C3500 | |
| 1988–2000 | Chevrolet | K2500 | |
| 1988–2000 | Chevrolet | K3500 | |
| 1989 | Buick | Electra | Park Avenue Ultra |
| 1989 | Chevrolet | R2500 | |
| 1989 | Pontiac | Firebird | Trans Am GTA SE |
| 1989–1991 | Chevrolet | R1500 Suburban | |
| 1989–1991 | Chevrolet | R2500 Suburban | |
| 1989–1991 | Chevrolet | R3500 | |
| 1989–1991 | Chevrolet | V1500 Suburban | |
| 1989–1991 | Chevrolet | V2500 Suburban | |
| 1989–1991 | Chevrolet | V3500 | |
| 1989–1991 | Chrysler | TC Maserati | |
| 1989–1992 | Pontiac | Firebird | Trans Am GTA |
| 1989–1995 | Plymouth | Acclaim | |
| 1989–2002 | Pontiac | Firebird | Trans Am |
| 1990 | Buick | Electra | |
| 1990 | Mazda | B2600 | |
| 1990–1991 | Chevrolet | S10 Blazer | |
| 1990–1993 | Chrysler | Imperial | |
| 1990–1993 | Dodge | Dynasty | |
| 1990–1994 | Dodge | Spirit | |
| 1990–1995 | Toyota | 4Runner | |
| 1990–1996 | Land Rover | Range Rover | |
| 1990–1997 | Ford | F-53 Motorhome Chassis | |
| 1990–1999 | Mitsubishi | Montero | |
| 1991 | Chevrolet | S10 | Base |
| 1991 | Chevrolet | S10 | Tahoe |
| 1991–2002 | Chevrolet | Camaro | Z28 |
| 1991–2004 | Buick | LeSabre | |
| 1991–2005 | Buick | Park Avenue | |
| 1991–2011 | Toyota | Land Cruiser | |
| 1992 | Cadillac | Commercial Chassis | Base |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1992 | GMC | C2500 Suburban | SLE |
| 1992–1993 | Chevrolet | S10 | |
| 1992–1993 | Mitsubishi | Expo | |
| 1992–1997 | Ford | Crown Victoria | |
| 1992–1997 | Isuzu | Trooper | |
| 1992–1997 | Volkswagen | EuroVan | |
| 1992–1998 | Oldsmobile | Achieva | |
| 1992–1999 | Chevrolet | C1500 Suburban | |
| 1992–1999 | Chevrolet | C2500 Suburban | |
| 1992–1999 | Chevrolet | K1500 Suburban | |
| 1992–1999 | Chevrolet | K2500 Suburban | |
| 1993 | Ford | E-250 Econoline | |
| 1993 | Ford | Ranger | Sport |
| 1993 | GMC | K2500 Suburban | SLE |
| 1993 | Jeep | Grand Wagoneer | |
| 1993 | Toyota | T100 | Base |
| 1993 | Toyota | T100 | SR5 |
| 1993–1997 | Ford | Ranger | STX |
| 1993–1998 | Jeep | Grand Cherokee | |
| 1993–1999 | GMC | P3500 | |
| 1993–2002 | Ford | Ranger | XL |
| 1993–2002 | Ford | Ranger | XLT |
| 1994 | Pontiac | Firebird | Trans Am GT |
| 1994 | Toyota | T100 | |
| 1994–1995 | Land Rover | Defender 90 | |
| 1994–1998 | Chevrolet | S10 | SS |
| 1994–2003 | Chevrolet | S10 | Base |
| 1994–2003 | Chevrolet | S10 | LS |
| 1994–2004 | Land Rover | Discovery | |
| 1994–2010 | Dodge | Ram 1500 | |
| 1994–2010 | Dodge | Ram 2500 | |
| 1994–2010 | Dodge | Ram 3500 | |
| 1995 | Ford | Ranger | XL Sport |
| 1995 | Toyota | T100 | DX |
| 1995 | Toyota | T100 | SR5 |
| 1995–1996 | Nissan | Pickup | |
| 1995–1997 | GMC | Yukon | SLE |
| 1995–1997 | GMC | Yukon | SLT |
| 1995–1998 | Buick | Riviera | |
| 1995–1998 | Dodge | B1500 | |
| 1995–1998 | Dodge | B2500 | |
| 1995–1998 | Dodge | B3500 | |
| 1995–1999 | Chevrolet | Tahoe | LS |
| 1995–1999 | Chevrolet | Tahoe | LT |
| 1995–1999 | Oldsmobile | Aurora | |
| 1995–2000 | Toyota | Tacoma | |
| 1996–1997 | Lexus | LX450 | |
| 1996–1998 | Mazda | MPV | |
| 1996–1998 | Toyota | RAV4 | |
| 1996–1999 | Oldsmobile | LSS | |
| 1996–2007 | Dodge | Caravan | |
| 1996–2008 | Isuzu | NQR | |
| 1996–2009 | Isuzu | NPR | |
| 1996–2016 | Chrysler | Town & Country | |
| 1996–2017 | Dodge | Grand Caravan | |
| 1997 | Dodge | Dakota | |
| 1997 | Ford | F-250 HD | |
| 1997 | Ford | Ranger | Sport |
| 1997 | Land Rover | Defender 90 | |
| 1997–2002 | Ford | Expedition | |
| 1997–2006 | Jeep | TJ | |
| 1997–2017 | Jeep | Wrangler | |
| 1998 | Ford | Taurus | SE Comfort |
| 1998–1999 | Ford | Taurus | SE |
| 1998–1999 | GMC | Yukon | |
| 1998–2000 | GMC | Sonoma | |
| 1998–2000 | Isuzu | Amigo | |
| 1998–2001 | Dodge | Dakota | Base |
| 1998–2001 | Dodge | Dakota | SLT |
| 1998–2001 | Dodge | Dakota | Sport |
| 1998–2002 | Chevrolet | Camaro | Z28 SS |
| 1998–2002 | Dodge | Durango | |
| 1998–2002 | Ford | E-250 Econoline | |
| 1998–2002 | Honda | Passport | |
| 1998–2003 | Ford | Windstar | |
| 1998–2003 | Volkswagen | Passat | |
| 1998–2004 | Isuzu | Rodeo | |
| 1998–2008 | Toyota | Sienna | |
| 1998–2017 | Chevrolet | Express 3500 | |
| 1998–2017 | GMC | Savana 3500 | |
| 1998–2017 | Toyota | 4Runner | |
| 1999–2000 | Cadillac | Escalade | |
| 1999–2002 | Ford | E-450 Econoline Super Duty | |
| 1999–2003 | Chevrolet | S10 | Xtreme |
| 1999–2003 | Dodge | Ram 1500 Van | |
| 1999–2003 | Dodge | Ram 2500 Van | |
| 1999–2003 | Dodge | Ram 3500 Van | |
| 1999–2003 | Honda | Odyssey | |
| 1999–2003 | Volkswagen | EuroVan | |
| 1999–2004 | Chevrolet | Silverado 2500 | |
| 1999–2004 | Ford | F-53 Motorhome Chassis | |
| 1999–2004 | GMC | Sierra 2500 | |
| 1999–2004 | Mitsubishi | Montero Sport | |
| 1999–2005 | Chevrolet | Astro | |
| 1999–2005 | GMC | Safari | |
| 1999–2007 | Lexus | LX470 | |
| 1999–2008 | Isuzu | NPR-HD | |
| 1999–2014 | GMC | Sierra 1500 | |
| 1999–2016 | Ford | E-350 Super Duty | |
| 1999–2017 | Chevrolet | Silverado 1500 | |
| 1999–2017 | Ford | F-250 Super Duty | |
| 1999–2017 | Ford | F-350 Super Duty | |
| 1999–2017 | Ford | F-450 Super Duty | |
| 1999–2017 | Ford | F-550 Super Duty | |
| 2000–2005 | Ford | Excursion | |
| 2000–2005 | Ford | Taurus | |
| 2000–2005 | Workhorse | P30 | |
| 2000–2009 | GMC | Yukon XL 2500 | |
| 2000–2013 | Chevrolet | Suburban 2500 | |
| 2000–2014 | Chevrolet | Suburban 1500 | |
| 2000–2014 | GMC | Yukon XL 1500 | |
| 2000–2017 | Chevrolet | Tahoe | |
| 2000–2018 | Toyota | Tundra | |
| 2001–2002 | Ford | Ranger | Edge |
| 2001–2003 | Chevrolet | Silverado 1500 HD | |
| 2001–2003 | GMC | Sierra 1500 HD | |
| 2001–2003 | Isuzu | Rodeo Sport | |
| 2001–2003 | Oldsmobile | Aurora | |
| 2001–2003 | Toyota | Tacoma | DLX |
| 2001–2003 | Workhorse Custom Chassis | P32 | |
| 2001–2004 | Toyota | Tacoma | Base |
| 2001–2004 | Toyota | Tacoma | Pre Runner |
| 2001–2005 | Toyota | Echo | |
| 2001–2006 | Chevrolet | Silverado 3500 | |
| 2001–2006 | GMC | Sierra 3500 | |
| 2001–2008 | Workhorse Custom Chassis | W22 | |
| 2001–2016 | Nissan | Frontier | |
| 2001–2017 | Chevrolet | Silverado 2500 HD | |
| 2001–2017 | GMC | Sierra 2500 HD | |
| 2001–2017 | Toyota | Sequoia | |
| 2002 | Dodge | Dakota | |
| 2002–2003 | Isuzu | Axiom | |
| 2002–2004 | GMC | Envoy | |
| 2002–2004 | Oldsmobile | Bravada | |
| 2002–2006 | Chevrolet | Avalanche 1500 | |
| 2002–2006 | Freightliner | Sprinter 2500 | |
| 2002–2009 | Chevrolet | Trailblazer | |
| 2002–2012 | Jeep | Liberty | |
| 2002–2013 | Cadillac | Escalade EXT | |
| 2002–2017 | Cadillac | Escalade | |
| 2003 | Dodge | Dakota | Base |
| 2003 | Dodge | Dakota | SLT |
| 2003 | Dodge | Dakota | Sport |
| 2003 | Ford | Crown Victoria | |
| 2003 | Ford | Ranger | |
| 2003–2004 | Chevrolet | C4500 Kodiak | |
| 2003–2004 | Chevrolet | C5500 Kodiak | |
| 2003–2004 | GMC | C4500 Topkick | |
| 2003–2004 | GMC | C5500 Topkick | |
| 2003–2005 | Ford | E-150 Club Wagon | |
| 2003–2005 | Ford | E-350 Club Wagon | |
| 2003–2006 | Dodge | Sprinter 2500 | |
| 2003–2007 | Nissan | Murano | |
| 2003–2008 | GMC | Savana 1500 | |
| 2003–2008 | INFINITI | FX45 | |
| 2003–2009 | Chevrolet | Express 1500 | |
| 2003–2009 | Hummer | H2 | |
| 2003–2009 | Kia | Sorento | |
| 2003–2010 | Honda | Pilot | |
| 2003–2014 | Ford | E-150 | |
| 2003–2014 | Ford | E-250 | |
| 2003–2017 | Cadillac | Escalade ESV | |
| 2003–2017 | Chevrolet | Express 2500 | |
| 2003–2017 | Ford | E-450 Super Duty | |
| 2003–2017 | GMC | Savana 2500 | |
| 2004 | Chevrolet | S10 | |
| 2004 | Ford | Crown Victoria | Base |
| 2004 | Ford | Crown Victoria | Police Interceptor |
| 2004 | Ford | F-150 Heritage | |
| 2004 | Honda | Odyssey | EX |
| 2004 | Honda | Odyssey | LX |
| 2004 | Nissan | Pathfinder Armada | |
| 2004 | Volkswagen | Passat | W8 |
| 2004–2005 | Volkswagen | Passat | GL |
| 2004–2005 | Volkswagen | Passat | GLS |
| 2004–2005 | Volkswagen | Passat | GLS 4 Motion |
| 2004–2005 | Volkswagen | Passat | GLX |
| 2004–2005 | Volkswagen | Passat | GLX 4 Motion |
| 2004–2005 | Workhorse Custom Chassis | W24 | |
| 2004–2006 | Ford | Crown Victoria | LX |
| 2004–2006 | Scion | xA | |
| 2004–2007 | Ford | Freestar | |
| 2004–2007 | Mercury | Monterey | |
| 2004–2009 | Dodge | Durango | |
| 2004–2009 | Ford | Ranger | XLT |
| 2004–2009 | Nissan | Quest | |
| 2004–2011 | Ford | Ranger | XL |
| 2004–2012 | Chevrolet | Colorado | |
| 2004–2012 | GMC | Canyon | |
| 2004–2015 | Nissan | TITAN | |
| 2005 | Mercury | Sable | GS |
| 2005 | Mercury | Sable | LS |
| 2005–2006 | Chevrolet | Silverado 1500 HD | |
| 2005–2006 | GMC | Sierra 1500 HD | |
| 2005–2007 | Buick | Terraza | |
| 2005–2007 | Saturn | Relay | |
| 2005–2008 | Isuzu | NRR | |
| 2005–2008 | Nissan | Maxima | |
| 2005–2009 | Chevrolet | C4500 Kodiak | C4C042 |
| 2005–2009 | Chevrolet | C4500 Kodiak | C4E042 |
| 2005–2009 | Chevrolet | C4500 Kodiak | C4U042 |
| 2005–2009 | Chevrolet | C4500 Kodiak | C4V042 |
| 2005–2009 | Chevrolet | C5500 Kodiak | C5C042 |
| 2005–2009 | Chevrolet | C5500 Kodiak | C5E042 |
| 2005–2009 | Chevrolet | C5500 Kodiak | C5U042 |
| 2005–2009 | Chevrolet | C5500 Kodiak | C5V042 |
| 2005–2009 | Chevrolet | Cobalt | |
| 2005–2009 | Chevrolet | Uplander | |
| 2005–2009 | GMC | C4500 Topkick | C4C042 |
| 2005–2009 | GMC | C4500 Topkick | C4E042 |
| 2005–2009 | GMC | C4500 Topkick | C4U042 |
| 2005–2009 | GMC | C4500 Topkick | C4V042 |
| 2005–2009 | GMC | C5500 Topkick | C5C042 |
| 2005–2009 | GMC | C5500 Topkick | C5E042 |
| 2005–2009 | GMC | C5500 Topkick | C5U042 |
| 2005–2009 | GMC | C5500 Topkick | C5V042 |
| 2005–2009 | GMC | Envoy | SLE |
| 2005–2009 | GMC | Envoy | SLT |
| 2005–2009 | INFINITI | QX56 | |
| 2005–2010 | Acura | MDX | |
| 2005–2010 | Dodge | Dakota | |
| 2005–2010 | Honda | Odyssey | |
| 2005–2010 | Jeep | Grand Cherokee | |
| 2005–2011 | Cadillac | CTS | |
| 2005–2015 | Nissan | Altima | |
| 2005–2015 | Nissan | Xterra | |
| 2005–2017 | Toyota | Tacoma | |
| 2006 | Volkswagen | Passat | |
| 2006–2008 | Lincoln | Mark LT | |
| 2006–2008 | Mercury | Milan | |
| 2006–2009 | Ford | F-53 Motorhome Chassis | |
| 2006–2009 | Mitsubishi | Raider | |
| 2006–2010 | Chevrolet | HHR | |
| 2006–2010 | Jeep | Commander | |
| 2006–2010 | Mazda | 5 | |
| 2006–2011 | Cadillac | STS | |
| 2006–2012 | Kia | Sedona | |
| 2006–2014 | Nissan | Pathfinder | |
| 2006–2015 | Nissan | Armada | |
| 2006–2017 | Ford | Fusion | |
| 2007 | Chevrolet | Silverado 1500 Classic | |
| 2007 | Chevrolet | Silverado 1500 HD Classic | |
| 2007 | Chevrolet | Silverado 2500 HD Classic | |
| 2007 | Chevrolet | Silverado 3500 Classic | |
| 2007 | GMC | Sierra 1500 Classic | |
| 2007 | GMC | Sierra 1500 HD Classic | |
| 2007 | GMC | Sierra 2500 HD Classic | |
| 2007 | GMC | Sierra 3500 Classic | |
| 2007 | Volkswagen | Passat | 2.0T |
| 2007 | Volkswagen | Passat | 3.6 |
| 2007 | Volkswagen | Passat | Value Edition |
| 2007–2008 | Dodge | Nitro | |
| 2007–2008 | Ford | Crown Victoria | |
| 2007–2008 | Ford | F-150 | FX4 |
| 2007–2008 | Ford | F-150 | Harley-Davidson Edition |
| 2007–2008 | Ford | F-150 | King Ranch |
| 2007–2008 | Ford | F-150 | Lariat |
| 2007–2008 | Ford | F-150 | STX |
| 2007–2008 | Ford | F-150 | XL |
| 2007–2008 | Ford | F-150 | XLT |
| 2007–2008 | Isuzu | i-290 | |
| 2007–2008 | Isuzu | i-370 | |
| 2007–2008 | Workhorse Custom Chassis | W24 | |
| 2007–2009 | Chrysler | Aspen | |
| 2007–2009 | Hyundai | Entourage | |
| 2007–2009 | Mitsubishi | Outlander | |
| 2007–2009 | Volkswagen | Jetta | |
| 2007–2009 | Workhorse | R26 | |
| 2007–2010 | Ford | Edge | |
| 2007–2011 | Lincoln | MKX | |
| 2007–2012 | Hyundai | Accent | |
| 2007–2012 | Hyundai | Veracruz | |
| 2007–2012 | Mazda | CX-7 | |
| 2007–2013 | Chevrolet | Avalanche | |
| 2007–2014 | Toyota | FJ Cruiser | |
| 2007–2016 | Hyundai | Santa Fe | |
| 2007–2016 | Toyota | Yaris | |
| 2007–2016 | Volkswagen | Eos | |
| 2007–2017 | Chevrolet | Silverado 3500 HD | |
| 2007–2017 | GMC | Sierra 3500 HD | |
| 2007–2017 | Toyota | RAV4 | |
| 2008 | Ford | F-150 | Limited |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2008 | Ford | F-150 | XTR |
| 2008–2009 | Sterling Truck | Bullet 45 | |
| 2008–2009 | Sterling Truck | Bullet 55 | |
| 2008–2009 | Volkswagen | Passat | |
| 2008–2010 | Dodge | Ram 4500 | |
| 2008–2010 | Dodge | Ram 5500 | |
| 2008–2014 | GMC | Yukon | |
| 2008–2014 | Scion | xD | |
| 2008–2015 | Scion | xB | |
| 2008–2016 | Nissan | Rogue | |
| 2009 | GMC | Savana 1500 | Base |
| 2009 | GMC | Savana 1500 | LS |
| 2009 | GMC | Savana 1500 | LT |
| 2009 | Toyota | Sienna | CE |
| 2009 | Toyota | Sienna | LE |
| 2009 | Toyota | Sienna | XLE |
| 2009–2011 | Lexus | LX570 | |
| 2009–2012 | Volkswagen | Routan | |
| 2009–2013 | Chevrolet | Express 4500 | |
| 2009–2013 | GMC | Savana 4500 | |
| 2009–2016 | Ford | F-150 | |
| 2009–2016 | Ford | Flex | |
| 2009–2016 | Lincoln | MKS | |
| 2009–2016 | Nissan | Murano | |
| 2009–2017 | Volkswagen | CC | |
| 2009–2017 | Volkswagen | Tiguan | |
| 2010 | Chevrolet | Aveo | |
| 2010 | Volkswagen | Jetta | SEL |
