Shipping was quick communication was prompt when addressed. Excellent service.
Crown Automotive Oxygen Sensor.
- Position Varies on Application
- Includes Pigtail and Plug
Crown Automotive Oxygen Sensor (56029049AA)
Canadian company · Prices in CAD · No duty, brokerage or extra fees at your door
Fitment is based on factory specifications. If your vehicle comes in several versions (cab size, bed length, engine or trim), check the product details or send us your VIN and we'll confirm the fit before you order.
Modified vehicle? If your vehicle has aftermarket parts such as a lift or leveling kit, larger tires, or aftermarket bumpers or flares, we can't guarantee fit. Contact us and we'll help where we can.
- ›Color: Black, Bronze
- ›Construction: Metal, Plastic
- ›Hardware: Use Existing Hardware
- ›Front/rear: Varies with Application
- Canadian company, prices in CAD
- Shipping shown before you pay, no surprises at the door
- 30 day returns from delivery, see policy
- MapleTorque customers rate us 4.6/5 (11 reviews)
Vehicle fitment
Verified fitment (manufacturer data)| Years | Make | Model | Trim | Notes |
|---|---|---|---|---|
| 2006 | Jeep | Commander | 65th Anniversary Edition | Engine: 3.7L V6 or 5.7L V8. |
| 2006–2007 | Jeep | Commander | Base | Engine: 3.7L V6 or 5.7L V8. |
| 2006–2007 | Jeep | Commander | Limited | Engine: 3.7L V6 or 5.7L V8. |
| 2008–2009 | Jeep | Commander | Limited | |
| 2010 | Jeep | Commander | Limited | Engine: 3.7L V6 or 5.7L V8. |
| 2006–2007 | Jeep | Commander | Limited Premium | Engine: 3.7L V6 or 5.7L V8. |
| 2008–2009 | Jeep | Commander | Limited Premium | |
| 2010 | Jeep | Commander | Limited Premium | Engine: 3.7L V6 or 5.7L V8. |
| 2007 | Jeep | Commander | Overland | Engine: 3.7L V6 or 5.7L V8. |
| 2008–2009 | Jeep | Commander | Overland | |
| 2007 | Jeep | Commander | Sport | Engine: 3.7L V6 or 5.7L V8. |
| 2008–2009 | Jeep | Commander | Sport | |
| 2010 | Jeep | Commander | Sport | Engine: 3.7L V6 or 5.7L V8. |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | |
| 2001–2004 | Jeep | Grand Cherokee | Laredo | Engine: 4.0L L6. |
| 2005–2006 | Jeep | Grand Cherokee | Laredo | |
| 2007–2010 | Jeep | Grand Cherokee | Laredo | Engine: 3.7L V6 or 4.7L V8 or 5.7L V8 or 6.1L V8. |
| 2001–2004 | Jeep | Grand Cherokee | Limited | Engine: 4.0L L6. |
| 2005–2006 | Jeep | Grand Cherokee | Limited | |
| 2007–2010 | Jeep | Grand Cherokee | Limited | Engine: 3.7L V6 or 4.7L V8 or 5.7L V8 or 6.1L V8. |
| 2005–2006 | Jeep | Grand Cherokee | Limited Premium | |
| 2007–2010 | Jeep | Grand Cherokee | Limited Premium | Engine: 3.7L V6 or 4.7L V8 or 5.7L V8 or 6.1L V8. |
| 2010 | Jeep | Grand Cherokee | North Edition | Engine: 3.7L V6 or 4.7L V8 or 5.7L V8 or 6.1L V8. |
| 2006 | Jeep | Grand Cherokee | Overland | |
| 2007–2009 | Jeep | Grand Cherokee | Overland | Engine: 3.7L V6 or 4.7L V8 or 5.7L V8 or 6.1L V8. |
| 2010 | Jeep | Grand Cherokee | S Limited | Engine: 3.7L V6 or 4.7L V8 or 5.7L V8 or 6.1L V8. |
| 2004 | Jeep | Grand Cherokee | SE | Engine: 4.0L L6. |
| 2010 | Jeep | Grand Cherokee | SRT | Engine: 3.7L V6 or 4.7L V8 or 5.7L V8 or 6.1L V8. |
| 2006 | Jeep | Grand Cherokee | SRT8 | |
| 2007–2010 | Jeep | Grand Cherokee | SRT8 | Engine: 3.7L V6 or 4.7L V8 or 5.7L V8 or 6.1L V8. |
| 2004 | Jeep | Grand Cherokee | Special Edition | Engine: 4.0L L6. |
| 2002 | Jeep | Grand Cherokee | Sport | Engine: 4.0L L6. |
| 2006 | Jeep | Liberty | 65th Anniversary Edition | Engine: 3.7L V6. |
| 2012 | Jeep | Liberty | Jet | |
| 2004 | Jeep | Liberty | Limited | Engine: 3.7L V6. |
| 2005 | Jeep | Liberty | Limited | Engine: 2.4L L4 or 3.7L V6. |
| 2006 | Jeep | Liberty | Limited | Engine: 3.7L V6. |
| 2007–2012 | Jeep | Liberty | Limited | |
| 2012 | Jeep | Liberty | Limited Edition | |
| 2011–2012 | Jeep | Liberty | Limited Jet | |
| 2008 | Jeep | Liberty | North Edition | |
| 2011–2012 | Jeep | Liberty | North Edition | |
| 2004 | Jeep | Liberty | Renegade | Engine: 3.7L V6. |
| 2005 | Jeep | Liberty | Renegade | Engine: 2.4L L4 or 3.7L V6. |
| 2006 | Jeep | Liberty | Renegade | Engine: 3.7L V6. |
| 2010–2011 | Jeep | Liberty | Renegade | |
| 2005 | Jeep | Liberty | Rocky Mountain Edition | Engine: 2.4L L4 or 3.7L V6. |
| 2008–2009 | Jeep | Liberty | Sky Slider | |
| 2004 | Jeep | Liberty | Sport | Engine: 3.7L V6. |
| 2005 | Jeep | Liberty | Sport | Engine: 2.4L L4 or 3.7L V6. |
| 2006 | Jeep | Liberty | Sport | Engine: 3.7L V6. |
| 2007–2012 | Jeep | Liberty | Sport | |
| 2006 | Jeep | Liberty | Sport 65 Aniversario | Engine: 3.7L V6. |
| 2007 | Jeep | Liberty | Sport Edicion Especial | |
| 2003–2004 | Jeep | Wrangler | Rubicon | Engine: 4.0L L6. |
| 2005–2006 | Jeep | Wrangler | Rubicon | |
| 2005–2006 | Jeep | Wrangler | SE | |
| 2001–2004 | Jeep | Wrangler | Sahara | Engine: 4.0L L6. |
| 2001–2004 | Jeep | Wrangler | Sport | Engine: 4.0L L6. |
| 2005–2006 | Jeep | Wrangler | Sport | |
| 2004 | Jeep | Wrangler | Unlimited | Engine: 4.0L L6. |
| 2005–2006 | Jeep | Wrangler | Unlimited | |
| 2005–2006 | Jeep | Wrangler | Unlimited Rubicon | |
| 2001 | Jeep | Wrangler | 60 Aniversario | Engine: 4.0L L6. |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition | |
| 2011 | Jeep | Wrangler | 70th Anniversary | |
| 2010 | Jeep | Wrangler | Islander | |
| 2005–2011 | Jeep | Wrangler | Rubicon | |
| 2007–2011 | Jeep | Wrangler | Sahara | |
| 2010–2011 | Jeep | Wrangler | Sport | |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | |
| 2010 | Jeep | Wrangler | Unlimited Mountain | |
| 2005–2011 | Jeep | Wrangler | Unlimited Rubicon | |
| 2007–2011 | Jeep | Wrangler | Unlimited Sahara | |
| 2010–2011 | Jeep | Wrangler | Unlimited Sport | |
| 2007–2010 | Jeep | Wrangler | Unlimited X | |
| 2002–2004 | Jeep | Wrangler | X | Engine: 4.0L L6. |
| 2005–2010 | Jeep | Wrangler | X | |
| 2006 | Jeep | Wrangler | X 65 Aniversario | |
| 2003 | Jeep | Wrangler | X AT | Engine: 4.0L L6. |
| 2009 | Jeep | Wrangler | X-S |
Specifications
Manufacturer data for this part — all visible, no tabs to dig through.
| Brand | Crown Automotive |
| Part number | 56029049AA |
| Color | Black, Bronze |
| Construction | Metal, Plastic |
| Hardware | Use Existing Hardware |
| Front/rear | Varies with Application |
| Left/right | Varies with Application |
| Category | gauges-instruments |
Customer reviews

More from Crown Automotive
More in Crown Automotive.
More for the Jeep Commander
- Crown Automotive Park Assist Sensor — 2009-2010 Jeep Commander, 2009-2015 Grand Cheroke...
- Crown Automotive Coolant Temperature Sensor — 2005-2007 Jeep Grand Cherokee, 2006-2007 ...
- Crown Automotive Coolant Temperature Sensor — 1997-2001 Jeep Cherokee, 1997-2007 Jeep G...
- Crown Automotive Transmission Speed Sensor Module (52108308AC)
- Crown Automotive Air Temperature Sensor (4606487AB)
- Crown Automotive Oxygen Sensor — 2001-2003 Jeep TJ / Wrangler (56041848AA)
- Rugged Ridge Temperature Sensor 1997-2006 Jeep Wrangler (TJ)
- Crown Automotive Crankshaft Position Sensor — 2003-2011 Jeep TJ / Wrangler (4727451AA)
Reviews
From MapleTorque customers
What customers say about MapleTorque
Awesome Send an email get reply very promptly... Send an other email weekend time ... Also get reply immediately... Alex take care of the customer to make sure everything going good during the transaction... #1 2026 Keep continu...
Quick shipping and very smooth transaction and I will certainly be checking here for future needs









