Awesome Send an email get reply very promptly... Send an other email weekend time ... Also get reply immediately... Alex take care of the customer to make sure everything going good during the transaction... #1 2026 Keep continu...
Requires: BackRack hardware kit 30124 (sold separately).
- Fits: Listed for the 2019-2024 Ram 1500 Classic, 2016-2024 Nissan TITAN XD, 2011-2026 Ram 1500 and 31 more vehicles. Check the title and the fitment table on this page for trim, cab and body limits.
- Price: Priced in Canadian dollars (CAD). The price and shipping shown at checkout are all you pay.
- Delivery: Delivered across Canada. No duties or extra fees at delivery. Arrives within 1 week.
- Returns: Request a return within 30 days of delivery; the part must be unused, uninstalled and in its original packaging. Shipping and returns
The BackRack safety rack for the 8-foot bed of 2010 RAM 3500 uses welded wire mesh for full window protection, with every wire intersection welded to avoid rattling and a wider carrying capacity above the cab.
Listed for 2 vehicles: the fitment table on this page shows each year, make and model it fits.
Part number: 10800W
- Part #: 10800W
- Brand: Backrack
BackRack Headache Rack — 1994-2026 RAM 3500 and 25 more vehicles (Hardware Kit Req) (10800W)
Canadian company · Prices in CAD · No duty, brokerage or extra fees at your door
Fitment is based on factory specifications. If your vehicle comes in several versions (cab size, bed length, engine or trim), check the product details or send us your VIN and we'll confirm the fit before you order.
Modified vehicle? If your vehicle has aftermarket parts such as a lift or leveling kit, larger tires, or aftermarket bumpers or flares, we can't guarantee fit. Contact us and we'll help where we can.
- Canadian company, prices in CAD
- Shipping shown before you pay, no surprises at the door
- 30 day returns from delivery, see policy
- MapleTorque customers rate us 5.0/5 (6 reviews)
Vehicle fitment
Estimated fitment — verify before purchase| Years | Make | Model | Cab / bed | Notes |
|---|---|---|---|---|
| 2010 | Dodge | Ram 3500 | 8' Bed | 8' Bed, w/o RamBox |
| 2011–2026 | Ram | 3500 | 8' Bed | 8' Bed, w/o RamBox |
| 2003–2009 | Dodge | Ram 3500 | 8' Bed | 6'4" Bed |
| 2019–2023 | Ram | 1500 Classic | 8' Bed | 5'7" Bed, w/ RamBox |
| 1999–2006 | GMC | Sierra 1500 | 8' Bed | |
| 2019–2024 | Ram | 1500 Classic | 5'7" Bed | 6'4" Bed, w/ RamBox |
| 1999–2006 | Chevrolet | Silverado 1500 | 6'6" Bed | |
| 2019–2024 | Ram | 1500 Classic | 6'4" Bed | 5'7" Bed, w/ RamBox |
| 2000–2006 | Toyota | Tundra | 6'3" Bed | |
| 1975–2003 | Ford | F-150 | 8' Bed | |
| 2016–2024 | Nissan | TITAN XD | 6'7" Bed | |
| 2019–2024 | Ram | 1500 Classic | 5'7" Bed | 5'7" Bed, w/ RamBox |
| 2019–2024 | Ram | 1500 Classic | 6'4" Bed | 5'7" Bed, w/o RamBox |
| 2001–2006 | Chevrolet | Silverado 3500 | 8' Bed | |
| 2007–2026 | Chevrolet | Silverado 3500 HD | 8' Bed | |
| 2004 | Ford | F-150 Heritage | 8' Bed | |
| 2009–2010 | Dodge | 1500 | 5'7" Bed | 6'4" Bed, w/o RamBox |
| 2011–2026 | Ram | 1500 | 5'7" Bed | 6'4" Bed, w/o RamBox |
| 2009–2010 | Dodge | 1500 | 6'4" Bed | 6'4" Bed, w/ RamBox |
| 2011–2026 | Ram | 1500 | 6'4" Bed | 6'4" Bed, w/ RamBox |
| 2007 | GMC | Sierra 2500 HD Classic | 8' Bed | |
| 2009–2010 | Dodge | 1500 | 5'7" Bed | 8' Bed, w/o RamBox |
| 2011–2026 | Ram | 1500 | 5'7" Bed | 8' Bed, w/o RamBox |
| 1999–2000 | GMC | C/K Pickup 3500 | 6'6" Bed | |
| 1999–2000 | Chevrolet | Silverado 2500 | 8' Bed | |
| 2001–2026 | Chevrolet | Silverado 2500 HD | 8' Bed | |
| 2002 | Dodge | 1500 | 6'4" Bed | 6'6" Bed |
| 1988–1998 | GMC | C/K Pickup 1500 | 8' Bed | |
| 1975–2003 | Ford | F-150 | 6'7" Bed | |
| 1999–2006 | Chevrolet | Silverado 1500 | 8' Bed | |
| 2004–2024 | Nissan | TITAN | 6'7" Bed | |
| 1994–2001 | Dodge | 1500 | 6'6" Bed | 6'6" Bed |
| 1994–2002 | Dodge | Ram 2500 | 6'6" Bed | 6'6" Bed |
| 2020–2026 | GMC | Sierra 2500 HD | 6'9" Bed | |
| 2009–2010 | Dodge | 1500 | 8' Bed | 6'4" Bed, w/ RamBox |
| 2011–2018 | Ram | 1500 | 8' Bed | 6'4" Bed, w/ RamBox |
| 2019–2024 | Ram | 1500 Classic | 5'7" Bed | 6'4" Bed, w/o RamBox |
| 2019–2024 | Ram | 1500 Classic | 5'7" Bed | 5'7" Bed, w/o RamBox |
| 2010 | Dodge | Ram 3500 | 6'4" Bed | 8' Bed, w/o RamBox |
| 2011–2026 | Ram | 3500 | 6'4" Bed | 8' Bed, w/o RamBox |
| 2007 | GMC | Sierra 3500 Classic | 8' Bed | |
| 2001–2006 | Chevrolet | Silverado 3500 | 6'6" Bed | |
| 1994–2001 | Dodge | 1500 | 6'6" Bed | 8' Bed |
| 2019–2024 | Ram | 1500 Classic | 6'4" Bed | 6'4" Bed, w/ RamBox |
| 1994–2002 | Dodge | Ram 3500 | 8' Bed | 6'6" Bed |
| 1988–2000 | GMC | C/K Pickup 2500 | 6'6" Bed | |
| 2007 | GMC | Sierra 2500 HD Classic | 6'6" Bed | |
| 2019–2023 | Ram | 1500 Classic | 8' Bed | 6'4" Bed, w/o RamBox |
| 2009–2010 | Dodge | 1500 | 8' Bed | 6'4" Bed, w/o RamBox |
| 2011–2018 | Ram | 1500 | 8' Bed | 6'4" Bed, w/o RamBox |
| 2019–2023 | Ram | 1500 Classic | 8' Bed | 5'7" Bed, w/o RamBox |
| 2002–2008 | Dodge | 1500 | 6'4" Bed | 6'4" Bed |
| 2003–2009 | Dodge | Ram 2500 | 6'4" Bed | 6'4" Bed |
| 2009–2010 | Dodge | 1500 | 8' Bed | 5'7" Bed, w/ RamBox |
| 2011–2018 | Ram | 1500 | 8' Bed | 5'7" Bed, w/ RamBox |
| 2003–2009 | Dodge | Ram 3500 | 6'4" Bed | 8' Bed |
| 1994–2002 | Dodge | 1500 | 8' Bed | 6'6" Bed |
| 2007 | Chevrolet | Silverado 2500 HD Classic | 6'6" Bed | |
| 2019–2023 | Ram | 1500 Classic | 6'4" Bed | 8' Bed, w/o RamBox |
| 2004–2006 | Toyota | Tundra | 6'2" Bed | |
| 1988–1999 | Chevrolet | C/K Pickup 1500 | 6'6" Bed | |
| 2009–2010 | Dodge | 1500 | 6'4" Bed | 5'7" Bed, w/o RamBox |
| 2011–2026 | Ram | 1500 | 6'4" Bed | 5'7" Bed, w/o RamBox |
| 2019–2023 | Ram | 1500 Classic | 5'7" Bed | 8' Bed, w/o RamBox |
| 2017–2019 | Nissan | TITAN XD | 8'3" Bed | |
| 2010 | Dodge | Ram 2500 | 6'4" Bed | 8' Bed, w/o RamBox |
| 2011–2026 | Ram | 2500 | 6'4" Bed | 8' Bed, w/o RamBox |
| 2007 | Chevrolet | Silverado 1500 Classic | 5'8" Bed | |
| 1988–2000 | Chevrolet | C/K Pickup 2500 | 8' Bed | |
| 2009–2010 | Dodge | 1500 | 6'4" Bed | 5'7" Bed, w/ RamBox |
| 2011–2026 | Ram | 1500 | 6'4" Bed | 5'7" Bed, w/ RamBox |
| 2004–2006 | Chevrolet | Silverado 1500 | 5'8" Bed | |
| 2007 | Toyota | Tundra | 5'7" Bed | |
| 1999–2000 | GMC | Sierra 2500 | 6'6" Bed | |
| 2001–2006 | GMC | Sierra 2500 HD | 6'6" Bed | |
| 2010 | Dodge | Ram 2500 | 6'4" Bed | 6'4" Bed, w/o RamBox |
| 2011–2026 | Ram | 2500 | 6'4" Bed | 6'4" Bed, w/o RamBox |
| 2007 | Chevrolet | Silverado 2500 HD Classic | 8' Bed | |
| 2007 | Toyota | Tundra | 6'7" Bed | |
| 2009–2010 | Dodge | 1500 | 8' Bed | 5'7" Bed, w/o RamBox |
| 2011–2018 | Ram | 1500 | 8' Bed | 5'7" Bed, w/o RamBox |
| 2009–2010 | Dodge | 1500 | 8' Bed | 8' Bed, w/o RamBox |
| 2011–2018 | Ram | 1500 | 8' Bed | 8' Bed, w/o RamBox |
| 2001–2003 | Ford | F-150 | 5'7" Bed | |
| 2019–2024 | Ram | 1500 Classic | 6'4" Bed | 6'4" Bed, w/o RamBox |
| 2019–2023 | Ram | 1500 Classic | 8' Bed | 8' Bed, w/o RamBox |
| 1988–2000 | GMC | C/K Pickup 2500 | 8' Bed | |
| 2009–2010 | Dodge | 1500 | 5'7" Bed | 5'7" Bed, w/ RamBox |
| 2011–2026 | Ram | 1500 | 5'7" Bed | 5'7" Bed, w/ RamBox |
| 2002–2008 | Dodge | 1500 | 6'4" Bed | 8' Bed |
| 2009–2010 | Dodge | 1500 | 5'7" Bed | 5'7" Bed, w/o RamBox |
| 2011–2026 | Ram | 1500 | 5'7" Bed | 5'7" Bed, w/o RamBox |
| 2003–2009 | Dodge | Ram 3500 | 6'4" Bed | 6'4" Bed |
| 2001–2006 | GMC | Sierra 3500 | 8' Bed | |
| 2007–2026 | GMC | Sierra 3500 HD | 8' Bed | |
| 2007 | GMC | Sierra 1500 Classic | 8' Bed | |
| 2004–2024 | Nissan | TITAN | 5'7" Bed | |
| 2004 | Ford | F-150 Heritage | 6'7" Bed | |
| 2007 | Chevrolet | Silverado 1500 Classic | 8' Bed | |
| 2007 | GMC | Sierra 3500 Classic | 6'6" Bed | |
| 2020–2026 | GMC | Sierra 3500 HD | 6'9" Bed | |
| 2007 | Chevrolet | Silverado 1500 Classic | 6'6" Bed | |
| 2002–2008 | Dodge | 1500 | 8' Bed | 6'4" Bed |
| 2003–2009 | Dodge | Ram 3500 | 8' Bed | 8' Bed |
| 2009–2010 | Dodge | 1500 | 6'4" Bed | 6'4" Bed, w/o RamBox |
| 2011–2026 | Ram | 1500 | 6'4" Bed | 6'4" Bed, w/o RamBox |
| 2001–2006 | GMC | Sierra 3500 | 6'6" Bed | |
| 1988–2000 | Chevrolet | C/K Pickup 3500 | 8' Bed | |
| 1988–2000 | Chevrolet | C/K Pickup 2500 | 6'6" Bed | |
| 1988–1999 | Chevrolet | C/K Pickup 1500 | 8' Bed | |
| 2008–2019 | Nissan | TITAN | 8'3" Bed | |
| 2003–2009 | Dodge | Ram 2500 | 8' Bed | 6'4" Bed |
| 2010 | Dodge | Ram 2500 | 8' Bed | 8' Bed, w/o RamBox |
| 2011–2026 | Ram | 2500 | 8' Bed | 8' Bed, w/o RamBox |
| 2007 | Chevrolet | Silverado 3500 Classic | 6'6" Bed | |
| 2009–2010 | Dodge | 1500 | 6'4" Bed | 8' Bed, w/o RamBox |
| 2011–2026 | Ram | 1500 | 6'4" Bed | 8' Bed, w/o RamBox |
| 2007 | GMC | Sierra 1500 Classic | 6'6" Bed | |
| 2007 | GMC | Sierra 1500 Classic | 5'8" Bed | |
| 2009–2010 | Dodge | 1500 | 5'7" Bed | 6'4" Bed, w/ RamBox |
| 2011–2026 | Ram | 1500 | 5'7" Bed | 6'4" Bed, w/ RamBox |
| 2003–2009 | Dodge | Ram 2500 | 8' Bed | 8' Bed |
| 2020–2026 | Chevrolet | Silverado 3500 HD | 6'9" Bed | |
| 2020–2026 | Chevrolet | Silverado 2500 HD | 6'9" Bed | |
| 2010 | Dodge | Ram 2500 | 8' Bed | 6'4" Bed, w/o RamBox |
| 2011–2026 | Ram | 2500 | 8' Bed | 6'4" Bed, w/o RamBox |
| 1988–2000 | GMC | C/K Pickup 3500 | 8' Bed | |
| 2010 | Dodge | Ram 2500 | 6'4" Bed | 6'4" Bed, w/o Rambox |
| 2011–2026 | Ram | 2500 | 6'4" Bed | 6'4" Bed, w/o Rambox |
| 2000–2007 | Toyota | Tundra | 8' Bed | |
| 1999–2000 | Chevrolet | Silverado 2500 | 6'6" Bed | |
| 2001–2006 | Chevrolet | Silverado 2500 HD | 6'6" Bed | |
| 2019–2023 | Ram | 1500 Classic | 8' Bed | 6'4" Bed, w/ RamBox |
| 2004–2006 | GMC | Sierra 1500 | 5'8" Bed | |
| 1999–2000 | GMC | Sierra 2500 | 8' Bed | |
| 2001–2026 | GMC | Sierra 2500 HD | 8' Bed | |
| 2007 | Chevrolet | Silverado 3500 Classic | 8' Bed | |
| 2004 | Ford | F-150 Heritage | 5'7" Bed | |
| 2010 | Dodge | Ram 3500 | 8' Bed | 6'4" Bed, w/o Rambox |
| 2011–2026 | Ram | 3500 | 8' Bed | 6'4" Bed, w/o Rambox |
| 2010 | Dodge | Ram 3500 | 8' Bed | 6'4" Bed, w/o RamBox |
| 2011–2026 | Ram | 3500 | 8' Bed | 6'4" Bed, w/o RamBox |
| 1994–2002 | Dodge | Ram 2500 | 8' Bed | 6'6" Bed |
| 2010 | Dodge | Ram 3500 | 6'4" Bed | 6'4" Bed, w/o Rambox |
| 2011–2026 | Ram | 3500 | 6'4" Bed | 6'4" Bed, w/o Rambox |
| 1999–2000 | Chevrolet | C/K Pickup 3500 | 6'6" Bed | |
| 2003–2009 | Dodge | Ram 2500 | 6'4" Bed | 8' Bed |
| 1988–1998 | GMC | C/K Pickup 1500 | 6'6" Bed | |
| 1994–2008 | Dodge | 1500 | 8' Bed | 8' Bed |
| 1999–2006 | GMC | Sierra 1500 | 6'6" Bed | |
| 2010 | Dodge | Ram 2500 | 8' Bed | 6'4" Bed, w/o Rambox |
| 2011–2026 | Ram | 2500 | 8' Bed | 6'4" Bed, w/o Rambox |
| 2008–2014 | Nissan | TITAN | 7'3" Bed | |
| 2010 | Dodge | Ram 3500 | 6'4" Bed | 6'4" Bed, w/o RamBox |
| 2011–2026 | Ram | 3500 | 6'4" Bed | 6'4" Bed, w/o RamBox |
- Requires: BackRack hardware kit 30124
Specifications
Manufacturer data for this part — all visible, no tabs to dig through.
| Brand | BackRack |
| Part number | 10800W |
| Requires | BackRack hardware kit 30124 (sold separately) |
| Shipping carton | 72.5 × 26 × 2.5 in (184 × 66 × 6.3 cm) |
| Shipping weight | 17.2 kg (38 lb) |
| Category | Truck Bed & Tonneau |
Related guides
Customer reviews

More from BackRack
More in BackRack.
More for the Dodge Ram 3500
- BackRack Standard No-Drill Hardware Kit, Frame Not Included — 1994-2001 Dodge Ram 1500,...
- Frontier Truck Gear Headache Rack — 2011-2026 Ram 2500 & more (110-41-0008)
- Westcan Aluminum Headache Rack, Full Bar, Black — 2002-2024 Ram / 2022-2024 Silverado /...
- Frontier Truck Gear Headache Rack — 2011-2026 Ram 2500 & more (110-41-0007)
- BackRack Gussets Pair Low Profile with Tonneau Cover Hardware Kit Black — 2002-2008 Dod...
- RML Headache Rack, Zinc, Full Mesh — 1997-2015 Ram 1500 / 2500 / 3500 / 1997-2015 Ford ...
- Westcan Aluminum Headache Rack, Full Mesh, Black — 2002-2024 Ram / 2023-2024 Silverado ...
- BackRack Standard No-Drill Hardware Kit, Frame Not Included — 2002-2024 Ram 1500 & 2019...
All Headache Racks & Cab Protectors for the Chevrolet Silverado 1500 1999–2006 →All parts for the Chevrolet Silverado 1500 →
Reviews
From MapleTorque customers
What customers say about MapleTorque
Quick shipping and very smooth transaction and I will certainly be checking here for future needs
Outstanding Customer Service!
Excellent shopping experience with MapleTorque! Alex was incredibly responsive, friendly, and genuinely committed to customer satisfaction. He personally helped me with pricing, made the purchase process easy, and even followed up after ...











