Shipping was quick communication was prompt when addressed. Excellent service.
The Derale Series 10000 Stack Plate Fluid Cooler has 25 rows. It lowers the temperature of the fluid passing through it. Its listed connection is -8AN. The fitment table lists vehicles including the Cadillac Escalade, Cadillac Escalade ESV and Cadillac Escalade EXT.
Part number: 52508
An oil or transmission fluid cooler is a small heat exchanger that the fluid flows through, passing heat into the surrounding air so the engine oil or transmission fluid runs cooler; lines, fittings and mounts connect it into that circuit.
Listed for 63 vehicles: the fitment table on this page shows each year, make and model it fits.
Derale oil cooler.
With minimal pressure drop it can be used for engine, transmission or fuel cooling.
Derale 25 Row Series 10000 Stack Plate Fluid Cooler, -8AN
Canadian company · Prices in CAD · No duty, brokerage or extra fees at your door
Fitment is based on factory specifications. If your vehicle comes in several versions (cab size, bed length, engine or trim), check the product details or send us your VIN and we'll confirm the fit before you order.
Modified vehicle? If your vehicle has aftermarket parts such as a lift or leveling kit, larger tires, or aftermarket bumpers or flares, we can't guarantee fit. Contact us and we'll help where we can.
- ›Material: Aluminum
- ›Finish: Black
- ›Warranty: 12 months (manufacturer)
Pick your vehicle above to use Buy now and express checkout.
- Canadian company, prices in CAD
- Shipping shown before you pay, no surprises at the door
- Special order, final sale, see policy
- MapleTorque customers rate us 4.6/5 (9 reviews)
Vehicle fitment
Verified fitment (manufacturer data)| Years | Make | Model | Notes |
|---|---|---|---|
| 1999–2019 | Cadillac | Escalade | |
| 2003–2019 | Cadillac | Escalade ESV | |
| 2002–2013 | Cadillac | Escalade EXT | |
| 2007–2013 | Chevrolet | Avalanche | |
| 2002–2006 | Chevrolet | Avalanche 1500 | |
| 2002–2006 | Chevrolet | Avalanche 2500 | |
| 2001 | Chevrolet | Blazer | Automatic transmission only. |
| 2002 | Chevrolet | Blazer | Engine: 4.3L V6. Automatic transmission only. |
| 2003–2004 | Chevrolet | Blazer | Automatic transmission only. |
| 2005 | Chevrolet | Blazer | |
| 2019 | Chevrolet | Blazer | Engine: 3.6L V6. |
| 2001–2002 | Chevrolet | C3500HD | Automatic transmission only. |
| 2001–2012 | Chevrolet | Express 1500 | |
| 2013–2014 | Chevrolet | Express 1500 | Engine: 5.3L V8. |
| 2001–2019 | Chevrolet | Express 2500 | |
| 2001–2002 | Chevrolet | Express 3500 | |
| 2003–2005 | Chevrolet | Express 3500 | Engine: 4.8L V8 or 6.0L V8. |
| 2006–2008 | Chevrolet | Express 3500 | Engine: 4.8L V8 or 6.0L V8 or 6.6L V8. |
| 2009–2019 | Chevrolet | Express 3500 | |
| 2009–2016 | Chevrolet | Express 4500 | |
| 2016 | Chevrolet | LCF 4500 | |
| 2001–2006 | Chevrolet | Silverado 1500 | Automatic transmission only. |
| 2007–2008 | Chevrolet | Silverado 1500 | |
| 2009–2012 | Chevrolet | Silverado 1500 | Automatic transmission only. |
| 2013 | Chevrolet | Silverado 1500 | Engine: 4.8L V8 or 5.3L V8 or 6.0L V8 or 6.2L V8. Automatic transmission only. |
| 2014–2019 | Chevrolet | Silverado 1500 | |
| 2007 | Chevrolet | Silverado 1500 Classic | Automatic transmission only. |
| 2007 | Chevrolet | Silverado 1500 HD Classic | |
| 2019 | Chevrolet | Silverado 1500 LD | |
| 2001–2004 | Chevrolet | Silverado 2500 HD | Engine: 6.0L V8. Automatic transmission only. |
| 2005–2006 | Chevrolet | Silverado 2500 HD | Automatic transmission only. |
| 2007–2019 | Chevrolet | Silverado 2500 HD | |
| 2007 | Chevrolet | Silverado 2500 HD Classic | Automatic transmission only. |
| 2001–2003 | Chevrolet | Silverado 3500 | Engine: 6.0L V8 or 6.6L V8 or 8.1L V8. Automatic transmission only. |
| 2004–2006 | Chevrolet | Silverado 3500 | Engine: 6.0L V8 or 6.6L V8 or 8.1L V8. Automatic transmission only. |
| 2007 | Chevrolet | Silverado 3500 Classic | Automatic transmission only. |
| 2007–2019 | Chevrolet | Silverado 3500 HD | |
| 2015 | Chevrolet | Suburban | |
| 2016–2018 | Chevrolet | Suburban | Engine: 5.3L V8. |
| 2019 | Chevrolet | Suburban | Engine: 5.3L V8 or 6.2L V8. |
| 2001–2002 | Chevrolet | Suburban 1500 | Engine: 5.3L V8. |
| 2003–2010 | Chevrolet | Suburban 1500 | |
| 2011–2013 | Chevrolet | Suburban 1500 | Engine: 5.3L V8. |
| 2014 | Chevrolet | Suburban 1500 | |
| 2001–2011 | Chevrolet | Suburban 2500 | |
| 2012 | Chevrolet | Suburban 2500 | Engine: 6.0L V8. |
| 2013 | Chevrolet | Suburban 2500 | |
| 2016–2019 | Chevrolet | Suburban 3500 HD | |
| 2001–2019 | Chevrolet | Tahoe | |
| 2004–2007 | Chevrolet | W3500 Tiltmaster | |
| 2004–2007 | Chevrolet | W4500 Tiltmaster | |
| 2007–2019 | GMC | Acadia | |
| 2017 | GMC | Acadia Limited | |
| 2001–2002 | GMC | C3500HD | Automatic transmission only. |
| 2004–2012 | GMC | Canyon | Automatic transmission only. |
| 2015–2019 | GMC | Canyon | |
| 2002–2009 | GMC | Envoy | |
| 2002–2006 | GMC | Envoy XL | |
| 2004–2005 | GMC | Envoy XUV | |
| 2001 | GMC | Jimmy | Automatic transmission only. |
| 2001–2005 | GMC | Safari | |
| 2001–2012 | GMC | Savana 1500 | |
| 2013 | GMC | Savana 1500 | Engine: 5.3L V8. |
| 2014 | GMC | Savana 1500 | |
| 2001–2019 | GMC | Savana 2500 | |
| 2001–2002 | GMC | Savana 3500 | Engine: 5.7L V8 or 6.5L V8 or 8.1L V8. |
| 2003–2019 | GMC | Savana 3500 | |
| 2009–2016 | GMC | Savana 4500 | |
| 2001–2006 | GMC | Sierra 1500 | Automatic transmission only. |
| 2007–2019 | GMC | Sierra 1500 | |
| 2007 | GMC | Sierra 1500 Classic | Automatic transmission only. |
| 2007 | GMC | Sierra 1500 HD Classic | |
| 2019 | GMC | Sierra 1500 Limited | |
| 2001–2006 | GMC | Sierra 2500 HD | Automatic transmission only. |
| 2007–2019 | GMC | Sierra 2500 HD | |
| 2007 | GMC | Sierra 2500 HD Classic | Automatic transmission only. |
| 2001–2006 | GMC | Sierra 3500 | Automatic transmission only. |
| 2007 | GMC | Sierra 3500 Classic | Automatic transmission only. |
| 2007–2019 | GMC | Sierra 3500 HD | |
| 2001–2003 | GMC | Sonoma | Automatic transmission only. |
| 2004 | GMC | Sonoma | |
| 2004 | GMC | T6500 | |
| 2004 | GMC | T7500 | |
| 2010–2019 | GMC | Terrain | |
| 2001–2019 | GMC | Yukon | |
| 2015–2018 | GMC | Yukon XL | |
| 2001–2014 | GMC | Yukon XL 1500 | |
| 2001–2013 | GMC | Yukon XL 2500 |
Specifications
Manufacturer data for this part — all visible, no tabs to dig through.
| Brand | Derale |
| Part number | 52508 |
| Material | Aluminum |
| Finish | Black |
| Warranty | 12 months (manufacturer) |
| Shipping carton | 18.62 × 13 × 2.12 in (47 × 33 × 5.4 cm) |
| Shipping weight | 2 kg (4.38 lb) |
| Category | Cooling |
Customer reviews

More from Derale
More in Derale.
More for the Cadillac Escalade
- Derale GM Thermostatic Sandwich Adapter Kit with 1/2" NPT Ports
- Derale Standard Engine Spin On Adapter with 1/2" NPT Ports, 13/16"-16 Engine Thread
- Derale 25 Row Hyper-Cool Remote Transmission Cooler Kit, -6AN
- Derale Single Ports Up 1/2" NPT Filter Mount Kit with 13/16"-16 Filter Thread
- Derale Billet Rear Galley Plug "Barbell" For GM Gen V LT Family Engines
- Derale 16" Tornado Electric Puller Fan, Standard Mounting Kit
- Derale Billet Rear Galley Plug "Barbell" For GM Gen III & IV LS Engines
- Derale 17" High Output Single RAD Pusher/Puller Fan with Standard Mount Kit — Black (18...
All Oil & Transmission Coolers for the Cadillac Escalade 2007–2014 →All parts for the Cadillac Escalade →
Reviews
From MapleTorque customers
What customers say about MapleTorque
Awesome Send an email get reply very promptly... Send an other email weekend time ... Also get reply immediately... Alex take care of the customer to make sure everything going good during the transaction... #1 2026 Keep continu...
Quick shipping and very smooth transaction and I will certainly be checking here for future needs









