Proudly Canadian
CAD pricing and Canadian support
Listed for 26 vehicles: the fitment table on this page shows each year, make and model it fits.
| Years | Make | Model | Trim |
|---|---|---|---|
| 2001–2006 | Chevrolet | Silverado 3500 | |
| 1995–1999 | Chevrolet | Tahoe | |
| 2007–2008 | Chevrolet | Silverado 3500 HD | |
| 2007 | GMC | Sierra 2500 HD Classic | |
| 1988–1999 | GMC | K1500 | |
| 1992–1999 | GMC | K1500 Suburban | |
| 1995–1999 | GMC | Jimmy | SL |
| 1995–1996 | GMC | Jimmy | Base |
| 1995–1999 | GMC | Jimmy | SLS |
| 2001–2008 | GMC | Sierra 2500 HD | |
| 2001–2006 | GMC | Sierra 3500 | |
| 2007–2008 | GMC | Sierra 3500 HD | |
| 2000–2005 | Ford | Excursion | |
| 2004–2013 | Ford | F-150 | STX |
| 2004–2013 | Ford | F-150 | XL |
| 2016 | Ford | F-150 | XL |
| 2004–2013 | Ford | F-150 | XLT |
| 2016 | Ford | F-150 | XLT |
| 2004–2013 | Ford | F-150 | Lariat |
| 2004–2013 | Ford | F-150 | FX4 |
| 2005–2013 | Ford | F-150 | King Ranch |
| 2006–2008 | Ford | F-150 | Harley-Davidson Edition |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2009–2013 | Ford | F-150 | Platinum |
| 2004–2010 | Ford | F-350 Super Duty | King Ranch |
| 2023–2026 | Ford | F-350 Super Duty | King Ranch |
| 2004–2010 | Ford | F-350 Super Duty | Lariat |
| 2023–2026 | Ford | F-350 Super Duty | Lariat |
| 2004–2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2009–2010 | Ford | F-350 Super Duty | Cabela's |
| 2008–2009 | Ford | F-350 Super Duty | FX4 |
| 1999–2003 | Ford | F-350 Super Duty | |
| 2011 | Ford | F-350 Super Duty | |
| 2017 | Ford | F-350 Super Duty | |
| 2004–2010 | Ford | F-350 Super Duty | XL |
| 2023–2026 | Ford | F-350 Super Duty | XL |
| 2004–2010 | Ford | F-350 Super Duty | XLT |
| 2023–2026 | Ford | F-350 Super Duty | XLT |
| 2023–2026 | Ford | F-350 Super Duty | Platinum |
| 2023–2024 | Ford | F-350 Super Duty | Limited |
| 2008–2013 | Ford | F-450 Super Duty | |
| 2017–2020 | Ford | F-450 Super Duty | XL |
| 2008–2013 | Ford | F-550 Super Duty | |
| 2017–2020 | Ford | F-550 Super Duty | XL |
| 2003–2009 | Hummer | H2 | |
| 2011 | Ford | F-150 | Lariat Limited |
| 2013 | Ford | F-150 | Limited |
| 2015 | Ford | F-150 | |
| 2016 | Ford | F-150 | SSV |
| 1999–2003 | Ford | F-250 Super Duty | |
| 2011–2012 | Ford | F-250 Super Duty | |
| 2004–2010 | Ford | F-250 Super Duty | XL |
| 2013 | Ford | F-250 Super Duty | XL |
| 2017 | Ford | F-250 Super Duty | XL |
| 2023–2026 | Ford | F-250 Super Duty | XL |
| 2004–2010 | Ford | F-250 Super Duty | XLT |
| 2013 | Ford | F-250 Super Duty | XLT |
| 2017 | Ford | F-250 Super Duty | XLT |
| 2023–2026 | Ford | F-250 Super Duty | XLT |
| 2004–2010 | Ford | F-250 Super Duty | King Ranch |
| 2013 | Ford | F-250 Super Duty | King Ranch |
| 2017 | Ford | F-250 Super Duty | King Ranch |
| 2023–2026 | Ford | F-250 Super Duty | King Ranch |
| 2004–2010 | Ford | F-250 Super Duty | Lariat |
| 2013 | Ford | F-250 Super Duty | Lariat |
| 2017 | Ford | F-250 Super Duty | Lariat |
| 2023–2026 | Ford | F-250 Super Duty | Lariat |
| 2004–2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2008–2009 | Ford | F-250 Super Duty | FX4 |
| 2009–2010 | Ford | F-250 Super Duty | Cabela's |
| 2013 | Ford | F-250 Super Duty | Platinum |
| 2017 | Ford | F-250 Super Duty | Platinum |
| 2023–2026 | Ford | F-250 Super Duty | Platinum |
| 2023–2024 | Ford | F-250 Super Duty | Limited |
| 2011–2013 | Ram | 2500 | SLT |
| 2011–2013 | Ram | 2500 | ST |
| 2011–2013 | Ram | 2500 | Laramie |
| 2011–2013 | Ram | 2500 | Laramie Longhorn |
| 2011–2013 | Ram | 2500 | Outdoorsman |
| 2011 | Ram | 2500 | SXT |
| 2013 | Ram | 2500 | SXT |
| 2011–2013 | Ram | 2500 | Power Wagon |
| 2013 | Ram | 2500 | Big Horn |
| 2013 | Ram | 2500 | Lone Star |
| 2013 | Ram | 2500 | Tradesman |
| 2011 | Ram | 3500 | SLT |
| 2011 | Ram | 3500 | SXT |
| 2011 | Ram | 3500 | ST |
| 2011 | Ram | 3500 | Laramie |
| 2011 | Ram | 3500 | Laramie Longhorn |
| 2012–2013 | Ram | 3500 | |
| 2003–2006 | Dodge | Ram 2500 | |
| 2008 | Dodge | Ram 2500 | |
| 2007 | Dodge | Ram 2500 | SLT |
| 2009–2010 | Dodge | Ram 2500 | SLT |
| 2007 | Dodge | Ram 2500 | ST |
| 2009–2010 | Dodge | Ram 2500 | ST |
| 2007 | Dodge | Ram 2500 | Laramie |
| 2009–2010 | Dodge | Ram 2500 | Laramie |
| 2007 | Dodge | Ram 2500 | Power Wagon |
| 2009–2010 | Dodge | Ram 2500 | Power Wagon |
| 2007 | Dodge | Ram 2500 | Sport |
| 2007 | Dodge | Ram 2500 | TRX4 |
| 2009–2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2003–2006 | Dodge | Ram 3500 | |
| 2008–2010 | Dodge | Ram 3500 | |
| 2007 | Dodge | Ram 3500 | Sport |
| 2007 | Dodge | Ram 3500 | SLT |
| 2007 | Dodge | Ram 3500 | ST |
| 2007 | Dodge | Ram 3500 | Laramie |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2007 | Chevrolet | Silverado 2500 HD Classic | |
| 1992–1994 | Chevrolet | Blazer | |
| 1988–1999 | Chevrolet | K1500 | |
| 1992–1999 | Chevrolet | K1500 Suburban | |
| 2001–2008 | Chevrolet | Silverado 2500 HD |
Manufacturer data for this part — all visible, no tabs to dig through.
| Brand | Fabtech |
| Part number | FABFTS77266 |
| Category | Suspension & Lift |

More in Fabtech.

New arrivals, restocks and fitment tips — straight from the counter.
By subscribing you agree to receive marketing email from MapleTorque Inc. Unsubscribe any time.