Introducing the compact 40 Gallon TITAN Travel Trekker™ - a game-changer in auxiliary fuel systems! This innovative tank works great with almost all full-sized diesel trucks. That includes half ton pickups with utility beds, those equipped with a RamBox , and those equipped with a factory 5th wheel package such as the short bed Ram. Additionally, it will fit many mid-sized vehicles like the Colorado/Canyon and many other trucks with tight and limited bed space. Crafted from our renowned military-grade, cross-linked polymer, it's tougher than steel and longer-lasting than aluminum, setting new standards for durability. We routinely test our tanks using state-of-the-art computer simulations as well as physical drop tests. We fill our tanks completely full and drop them 30 feet onto a steel plate- never losing a drop of liquid. They are so tough and well-proven that we back them with a long-term Warranty. There are no welds to fail and if you ever accidentally run your gooseneck hitch into your Travel Trekker™ you will find it springs right back into shape. Also, soap, water and perhaps a little furniture spray polish is all you need to keep your tank looking new. The Travel Trekker™ is baffled to minimize fuel sloshing and compact enough that it can be installed in full-sized pickup beds without interfering with most in-bed hitches and tonneau covers. TITAN's Electronic Controller provides complete fuel control with a single touch. The operator has complete and total flexibility in managing how extra fuel capacity is used. The fuel can be held in reserve or transferred on-the-go as the need arises. The controller's illuminated user interface indicates the tank's fuel level and features a single-touch button that starts the fuel transfer sequence. With one touch, fuel begins transferring from the auxiliary tank to the vehicle's primary fuel tank, the pump will run for approximately 10 minutes, transferring 5 gallons of fuel. If the primary tank fills during that time, the pump will automatically stop pumping fuel. A great feature is that TITAN's Controller only requires a power wire and a ground. It does not invade the trucks wiring harness or computers. Application. Note: For use with diesel fuel ONLY! Additional Details. Replacement fuel filters are available at your local auto parts store. Baldwin Part Number: BF1173 or equivalent. If installed on a LB7 engine GM Duramax, LB7 AUXILIARY TANK BREATHER KIT part # 0101310 is required. Features: 40 gallon capacity. Baffled to reduce sloshing. Fits under most tonneau covers. Will work with high flow nozzles at big rig fuel pumps. long-term Warranty. For diesel fuel only. Does not interfere with in-bed hitches. Only 55 lbs. shipping weight. Everything included for ease of installation. No corrosion, ever. Meets DOT FMCSA Title 49 Requirements. Pumps from top of tank.
Features
- 40 gallon capacity
- Keeps its rugged good looks
- Everything included for ease of installation
- Never any corrosion
- Meets DOT FMCSA Title 49 Requirements
- Pumps from top of tank
- Baffled to reduce sloshing
- Electronic Controller transfers fuel
- Fits under most tonneau covers
- long-term Warranty
Titan Fuel Tanks Universal 40 Gallon Travel Trekker Auxiliary Fuel System
Vehicle fitment
Verified fitment (manufacturer data)| Years | Make | Model |
|---|---|---|
| 1978 | Chevrolet | C30 |
| 1982–1986 | Chevrolet | C30 |
| 1978 | Dodge | D200 |
| 1980 | Dodge | D200 |
| 1978 | GMC | C15 |
| 1982 | Chevrolet | LUV |
| 1984 | Ford | F-150 |
| 2018 | Ford | F-150 |
| 1987 | Chevrolet | R10 |
| 1987 | Chevrolet | V10 |
| 1987 | Chevrolet | V20 |
| 1987 | GMC | R1500 |
| 1987 | GMC | V1500 |
| 1987 | GMC | V2500 |
| 1989 | Chevrolet | R2500 |
| 1997 | Ford | F-250 HD |
| 2007 | Chevrolet | Silverado 2500 HD Classic |
| 2007 | Chevrolet | Silverado 3500 Classic |
| 2007 | GMC | Sierra 2500 HD Classic |
| 2007 | GMC | Sierra 3500 Classic |
| 2010 | Dodge | H100 Van |
| 2010 | Nissan | Pickup |
| 2018 | Toyota | Hilux |
| 1978–1986 | Chevrolet | C10 |
| 1988–1998 | Chevrolet | C1500 |
| 1982–1986 | Chevrolet | C20 |
| 1988–2000 | Chevrolet | C2500 |
| 1988–2000 | Chevrolet | C3500 |
| 2016–2019 | Chevrolet | Colorado |
| 1982–1986 | Chevrolet | K10 |
| 1988–1998 | Chevrolet | K1500 |
| 1982–1986 | Chevrolet | K20 |
| 1988–2000 | Chevrolet | K2500 |
| 1982–1986 | Chevrolet | K30 |
| 1988–2000 | Chevrolet | K3500 |
| 1987–1988 | Chevrolet | R20 |
| 1987–1988 | Chevrolet | R30 |
| 1989–1991 | Chevrolet | R3500 |
| 1983–1985 | Chevrolet | S10 |
| 2001–2019 | Chevrolet | Silverado 2500 HD |
| 2001–2006 | Chevrolet | Silverado 3500 |
| 2007–2019 | Chevrolet | Silverado 3500 HD |
| 1987–1988 | Chevrolet | V30 |
| 1989–1991 | Chevrolet | V3500 |
| 1978–1979 | Dodge | D100 |
| 1978–1980 | Dodge | D150 |
| 1989–1993 | Dodge | D250 |
| 1989–1993 | Dodge | D350 |
| 2006–2010 | Dodge | H100 |
| 1983–1985 | Dodge | Power Ram 50 |
| 1994–2010 | Dodge | Ram 2500 |
| 1994–2010 | Dodge | Ram 3500 |
| 1983–1985 | Dodge | Ram 50 |
| 1978–1979 | Dodge | W150 |
| 1978–1979 | Dodge | W200 |
| 1989–1993 | Dodge | W250 |
| 1989–1993 | Dodge | W350 |
| 1983–1996 | Ford | F-250 |
| 1999–2019 | Ford | F-250 Super Duty |
| 1983–1997 | Ford | F-350 |
| 1999–2019 | Ford | F-350 Super Duty |
| 1983–1987 | Ford | Ranger |
| 2015–2018 | Ford | Ranger |
| 2007 | Foton | Forland |
| 2007 | Foton | Ollin |
| 1979–1986 | GMC | C1500 |
| 1988–1997 | GMC | C1500 |
| 1982–1986 | GMC | C2500 |
| 1988–2000 | GMC | C2500 |
| 1982–1986 | GMC | C3500 |
| 1988–2000 | GMC | C3500 |
| 2016–2019 | GMC | Canyon |
| 1982–1986 | GMC | K1500 |
| 1988–1998 | GMC | K1500 |
| 1982–1986 | GMC | K2500 |
| 1988–2000 | GMC | K2500 |
| 1982–1986 | GMC | K3500 |
| 1988–2000 | GMC | K3500 |
| 1987–1989 | GMC | R2500 |
| 1987–1991 | GMC | R3500 |
| 1984–1985 | GMC | S15 |
| 2001–2019 | GMC | Sierra 2500 HD |
| 2001–2006 | GMC | Sierra 3500 |
| 2007–2019 | GMC | Sierra 3500 HD |
| 1987–1991 | GMC | V3500 |
| 2007–2008 | Giant Motors | GF3600 |
| 2015–2016 | Isuzu | ELF 200 |
| 2015–2016 | Isuzu | ELF 300 |
| 1981–1987 | Isuzu | Pickup |
| 1986–1987 | Jeep | Comanche |
| 1963–1968 | Jeep | Universal Truck |
| 1982–1984 | Mazda | B2200 |
| 2008–2018 | Mitsubishi | L200 |
| 1983–1985 | Mitsubishi | Mighty Max |
| 1981–1986 | Nissan | 720 |
| 2008–2009 | Nissan | Cabstar |
| 2011–2016 | Nissan | Cabstar |
| 2008–2009 | Nissan | Cabstar E |
| 2009–2015 | Nissan | NP300 |
| 2017–2018 | Nissan | NP300 |
| 2017–2018 | Nissan | NP300 Frontier |
| 2016–2018 | Nissan | TITAN XD |
| 2014–2018 | Ram | 1500 |
| 2011–2018 | Ram | 2500 |
| 2011–2018 | Ram | 3500 |
| 1981–1987 | Toyota | Pickup |
| 2011–2018 | Volkswagen | Amarok |
Specifications
Manufacturer data for this part — all visible, no tabs to dig through.
| Brand | Titan Fuel Tanks |
| Part number | TFT5410040 |
| California Restriction | No |
| Position | Rear |
| Truck Freight | No |
| USMCA Origin Criterion | B |
| Merch Code | Fuel Distribution Parts/Accessories (Automotive) |
| Sales in Canada | Yes |
| Increased Capacity (US Gallons) | 40 |
| TITAN Tank Capacity (US Gallons) | 40 |
| Fuel System Compatibility | Both |
| Material Thickness | 6.35; 0.25 |
| Mounting Straps Included | Yes |
| O-Ring Included | No |
| Fuel Pump Included | Yes |
| Category | Exhaust & Performance |
| Years | Make | Model |
|---|---|---|
| 1978–1978 | Chevrolet | C30 |
| 1982–1986 | Chevrolet | C30 |
| 1978–1978 | Dodge | D200 |
| 1980–1980 | Dodge | D200 |
| 1978–1978 | GMC | C15 |
| 1982–1982 | Chevrolet | LUV |
| 1984–1984 | Ford | F-150 |
| 2018–2018 | Ford | F-150 |
| 1987–1987 | Chevrolet | R10 |
| 1987–1987 | Chevrolet | V10 |
| 1987–1987 | Chevrolet | V20 |
| 1987–1987 | GMC | R1500 |
| 1987–1987 | GMC | V1500 |
| 1987–1987 | GMC | V2500 |
| 1989–1989 | Chevrolet | R2500 |
| 1997–1997 | Ford | F-250 HD |
| 2007–2007 | Chevrolet | Silverado 2500 HD Classic |
| 2007–2007 | Chevrolet | Silverado 3500 Classic |
| 2007–2007 | GMC | Sierra 2500 HD Classic |
| 2007–2007 | GMC | Sierra 3500 Classic |
| 2010–2010 | Dodge | H100 Van |
| 2010–2010 | Nissan | Pickup |
| 2018–2018 | Toyota | Hilux |
| 1978–1986 | Chevrolet | C10 |
| 1988–1998 | Chevrolet | C1500 |
| 1982–1986 | Chevrolet | C20 |
| 1988–2000 | Chevrolet | C2500 |
| 1988–2000 | Chevrolet | C3500 |
| 2016–2019 | Chevrolet | Colorado |
| 1982–1986 | Chevrolet | K10 |
| 1988–1998 | Chevrolet | K1500 |
| 1982–1986 | Chevrolet | K20 |
| 1988–2000 | Chevrolet | K2500 |
| 1982–1986 | Chevrolet | K30 |
| 1988–2000 | Chevrolet | K3500 |
| 1987–1988 | Chevrolet | R20 |
| 1987–1988 | Chevrolet | R30 |
| 1989–1991 | Chevrolet | R3500 |
| 1983–1985 | Chevrolet | S10 |
| 2001–2019 | Chevrolet | Silverado 2500 HD |
| 2001–2006 | Chevrolet | Silverado 3500 |
| 2007–2019 | Chevrolet | Silverado 3500 HD |
| 1987–1988 | Chevrolet | V30 |
| 1989–1991 | Chevrolet | V3500 |
| 1978–1979 | Dodge | D100 |
| 1978–1980 | Dodge | D150 |
| 1989–1993 | Dodge | D250 |
| 1989–1993 | Dodge | D350 |
| 2006–2010 | Dodge | H100 |
| 1983–1985 | Dodge | Power Ram 50 |
| 1994–2010 | Dodge | Ram 2500 |
| 1994–2010 | Dodge | Ram 3500 |
| 1983–1985 | Dodge | Ram 50 |
| 1978–1979 | Dodge | W150 |
| 1978–1979 | Dodge | W200 |
| 1989–1993 | Dodge | W250 |
| 1989–1993 | Dodge | W350 |
| 1983–1996 | Ford | F-250 |
| 1999–2019 | Ford | F-250 Super Duty |
| 1983–1997 | Ford | F-350 |
| 1999–2019 | Ford | F-350 Super Duty |
| 1983–1987 | Ford | Ranger |
| 2015–2018 | Ford | Ranger |
| 2007–2007 | Foton | Forland |
| 2007–2007 | Foton | Ollin |
| 1979–1986 | GMC | C1500 |
| 1988–1997 | GMC | C1500 |
| 1982–1986 | GMC | C2500 |
| 1988–2000 | GMC | C2500 |
| 1982–1986 | GMC | C3500 |
| 1988–2000 | GMC | C3500 |
| 2016–2019 | GMC | Canyon |
| 1982–1986 | GMC | K1500 |
| 1988–1998 | GMC | K1500 |
| 1982–1986 | GMC | K2500 |
| 1988–2000 | GMC | K2500 |
| 1982–1986 | GMC | K3500 |
| 1988–2000 | GMC | K3500 |
| 1987–1989 | GMC | R2500 |
| 1987–1991 | GMC | R3500 |
| 1984–1985 | GMC | S15 |
| 2001–2019 | GMC | Sierra 2500 HD |
| 2001–2006 | GMC | Sierra 3500 |
| 2007–2019 | GMC | Sierra 3500 HD |
| 1987–1991 | GMC | V3500 |
| 2007–2008 | Giant Motors | GF3600 |
| 2015–2016 | Isuzu | ELF 200 |
| 2015–2016 | Isuzu | ELF 300 |
| 1981–1987 | Isuzu | Pickup |
| 1986–1987 | Jeep | Comanche |
| 1963–1968 | Jeep | Universal Truck |
| 1982–1984 | Mazda | B2200 |
| 2008–2018 | Mitsubishi | L200 |
| 1983–1985 | Mitsubishi | Mighty Max |
| 1981–1986 | Nissan | 720 |
| 2008–2009 | Nissan | Cabstar |
| 2011–2016 | Nissan | Cabstar |
| 2008–2009 | Nissan | Cabstar E |
| 2009–2015 | Nissan | NP300 |
| 2017–2018 | Nissan | NP300 |
| 2017–2018 | Nissan | NP300 Frontier |
| 2016–2018 | Nissan | TITAN XD |
| 2014–2018 | Ram | 1500 |
| 2011–2018 | Ram | 2500 |
| 2011–2018 | Ram | 3500 |
| 1981–1987 | Toyota | Pickup |
| 2011–2018 | Volkswagen | Amarok |

Worth adding
Useful in any truck — ships separately in its own box.
Related parts
More in Exhaust & Performance.
Reviews
Verified customer reviews.



