Proudly Canadian
CAD pricing and Canadian support
5 Gallon AirPod with RidePro E5 air suspension controller. Includes 2 air compressors, 5 gallon tank, RidePro electric valve, touch screen display, ECU, psi sensors, wiring harness, 1/4" airline and fittings. Assembled on an ABS board.
| Years | Make | Model | Notes |
|---|---|---|---|
| 1975–1986 | Chevrolet | C10 | With 5 Gallon Tank |
| 1956–1964 | Cadillac | Series 75 Fleetwood | With 5 Gallon Tank |
| 1999–2013 | GMC | Sierra 1500 | With 5 Gallon Tank |
| 1960 | Ford | Starliner | With 5 Gallon Tank |
| 1970–1984 | GMC | Jimmy | With 5 Gallon Tank |
| 1970–1991 | GMC | Jimmy | |
| 1982–1988 | Oldsmobile | Cutlass Ciera | With 5 Gallon Tank |
| 1960–1967 | Ford | Galaxie | With 5 Gallon Tank |
| 1964–1972 | Oldsmobile | Vista Cruiser | With 5 Gallon Tank |
| 1958–1970 | Chevrolet | Impala | With 5 Gallon Tank |
| 1994–1996 | Chevrolet | Impala | With 5 Gallon Tank |
| 1975–1986 | Chevrolet | K5 Blazer | With 5 Gallon Tank |
| 1955–1960 | Chevrolet | Sedan Delivery | With 5 Gallon Tank |
| 1978–1980 | Oldsmobile | Cutlass Salon | With 5 Gallon Tank |
| 1985–1987 | Oldsmobile | Cutlass Salon | With 5 Gallon Tank |
| 1958–1961 | Chevrolet | Brookwood | With 5 Gallon Tank |
| 1969–1970 | Chevrolet | Brookwood | With 5 Gallon Tank |
| 1975–1978 | GMC | C15 Suburban | With 5 Gallon Tank |
| 1964–1972 | Oldsmobile | Cutlass | With 5 Gallon Tank |
| 1978–1981 | Oldsmobile | Cutlass | With 5 Gallon Tank |
| 1985–1988 | Oldsmobile | Cutlass | With 5 Gallon Tank |
| 1965–1970 | Cadillac | Calais | With 5 Gallon Tank |
| 1965–1972 | Pontiac | Grand Prix | With 5 Gallon Tank |
| 1978–1987 | Pontiac | Grand Prix | With 5 Gallon Tank |
| 1978–1987 | Buick | Regal | With 5 Gallon Tank |
| 1965–1972 | Ford | LTD | With 5 Gallon Tank |
| 1963–1965 | GMC | 1000 Series | With 5 Gallon Tank |
| 1964–1972 | Oldsmobile | F85 | With 5 Gallon Tank |
| 1963–1965 | GMC | 1500 Series | With 5 Gallon Tank |
| 1970–1974 | Dodge | Challenger | With 5 Gallon Tank |
| 1959–1960 | Chevrolet | El Camino | With 5 Gallon Tank |
| 1964–1972 | Chevrolet | El Camino | With 5 Gallon Tank |
| 1978–1987 | Chevrolet | El Camino | With 5 Gallon Tank |
| 1970–1974 | Plymouth | Cuda | With 5 Gallon Tank |
| 1950–1951 | Ford | Country Squire | With 5 Gallon Tank |
| 1960–1972 | Ford | Country Squire | With 5 Gallon Tank |
| 1967–1986 | Chevrolet | C10 Suburban | With 5 Gallon Tank |
| 1950–1951 | Ford | Ranch Wagon | With 5 Gallon Tank |
| 1960–1972 | Ford | Ranch Wagon | With 5 Gallon Tank |
| 1964–1970 | Pontiac | Tempest | With 5 Gallon Tank |
| 1983–1994 | Chevrolet | S10 Blazer | With 5 Gallon Tank |
| 1949–1951 | Ford | Custom | With 5 Gallon Tank |
| 1965–1972 | Ford | Custom | With 5 Gallon Tank |
| 1962–1972 | Ford | Galaxie 500 | With 5 Gallon Tank |
| 1964–1972 | Pontiac | LeMans | With 5 Gallon Tank |
| 1978–1981 | Pontiac | LeMans | With 5 Gallon Tank |
| 1956–1964 | Cadillac | Series 62 | With 5 Gallon Tank |
| 1956–1964 | Cadillac | Series 60 Fleetwood | With 5 Gallon Tank |
| 1955–1957 | Chevrolet | Two-Ten Series | With 5 Gallon Tank |
| 1964–1972 | Buick | Skylark | With 5 Gallon Tank |
| 1967–1974 | GMC | C15/C1500 Suburban | With 5 Gallon Tank |
| 1963–1966 | Mercury | Marauder | With 5 Gallon Tank |
| 1969–1970 | Mercury | Marauder | With 5 Gallon Tank |
| 1964–1972 | Buick | Sportwagon | With 5 Gallon Tank |
| 1962–1970 | Buick | Wildcat | With 5 Gallon Tank |
| 1966–1970 | Chevrolet | Caprice | With 5 Gallon Tank |
| 1991–1996 | Chevrolet | Caprice | With 5 Gallon Tank |
| 1961–1972 | Mercury | Colony Park | With 5 Gallon Tank |
| 1950–1951 | Mercury | Monterey | With 5 Gallon Tank |
| 1961–1972 | Mercury | Monterey | With 5 Gallon Tank |
| 1965–1970 | Pontiac | Bonneville | With 5 Gallon Tank |
| 1956–1966 | Cadillac | Eldorado | With 5 Gallon Tank |
| 1980–1983 | Oldsmobile | Cutlass Cruiser | With 5 Gallon Tank |
| 1987–1988 | Oldsmobile | Cutlass Cruiser | With 5 Gallon Tank |
| 1964–1968 | Mercury | Park Lane | With 5 Gallon Tank |
| 1966 | GMC | I1500 | With 5 Gallon Tank |
| 1965–1972 | Ford | Custom 500 | With 5 Gallon Tank |
| 1961–1968 | Mercury | Commuter | With 5 Gallon Tank |
| 1967–1974 | GMC | C15/C1500 Pickup | With 5 Gallon Tank |
| 1999–2013 | Chevrolet | Silverado 1500 | With 5 Gallon Tank |
| 1988–1998 | Chevrolet | C1500 | With 5 Gallon Tank |
| 1979–1986 | GMC | C1500 Suburban | With 5 Gallon Tank |
| 1989–1991 | Chevrolet | R1500 Suburban | With 5 Gallon Tank |
| 1966 | GMC | K15/K1500 Pickup | With 5 Gallon Tank |
| 1955–1970 | Chevrolet | Bel Air | With 5 Gallon Tank |
| 1970–1972 | Chevrolet | Monte Carlo | With 5 Gallon Tank |
| 1978–1988 | Chevrolet | Monte Carlo | With 5 Gallon Tank |
| 1991–2002 | GMC | Sonoma | With 5 Gallon Tank |
| 1963–1974 | Chevrolet | C10 Pickup | With 5 Gallon Tank |
| 1961–1964 | Buick | Estate Wagon | With 5 Gallon Tank |
| 1970 | Buick | Estate Wagon | With 5 Gallon Tank |
| 1961–1964 | Buick | Estate Wagon | |
| 1967–1972 | Oldsmobile | Cutlass Supreme | With 5 Gallon Tank |
| 1978–1988 | Oldsmobile | Cutlass Supreme | With 5 Gallon Tank |
| 1958–1970 | Chevrolet | Biscayne | With 5 Gallon Tank |
| 1975–1978 | GMC | C15 | With 5 Gallon Tank |
| 1965–1970 | Pontiac | Parisienne | With 5 Gallon Tank |
| 1964–1968 | Mercury | Montclair | With 5 Gallon Tank |
| 1956–1970 | Cadillac | DeVille | With 5 Gallon Tank |
| 1967–1972 | Mercury | Marquis | With 5 Gallon Tank |
| 1968–1970 | Plymouth | Satellite | With 5 Gallon Tank |
| 1978–1987 | GMC | Caballero | With 5 Gallon Tank |
| 1969–1974 | Chevrolet | Blazer | With 5 Gallon Tank |
| 1987–1991 | Chevrolet | Blazer | |
| 1969–1974 | Chevrolet | Blazer | |
| 1950–1951 | Ford | Country Sedan | With 5 Gallon Tank |
| 1960–1972 | Ford | Country Sedan | With 5 Gallon Tank |
| 1978–1983 | Pontiac | Grand LeMans | With 5 Gallon Tank |
| 1970–1972 | Buick | GS 455 | With 5 Gallon Tank |
| 1982–1990 | GMC | S15 | With 5 Gallon Tank |
| 1971–1972 | GMC | Sprint | With 5 Gallon Tank |
| 1967–1970 | Pontiac | Executive | With 5 Gallon Tank |
| 1964–1972 | Pontiac | GTO | With 5 Gallon Tank |
| 1963–1970 | Buick | Riviera | With 5 Gallon Tank |
| 1966 | GMC | 1500 | With 5 Gallon Tank |
| 1982–2002 | Chevrolet | S10 | With 5 Gallon Tank |
| 1965–1966 | Pontiac | Star Chief | With 5 Gallon Tank |
| 1979–1986 | GMC | C1500 | With 5 Gallon Tank |
| 1964–1969 | Buick | Special | With 5 Gallon Tank |
| 1968–1970 | Dodge | Charger | With 5 Gallon Tank |
| 1970–1974 | Plymouth | Barracuda | With 5 Gallon Tank |
| 1959–1961 | Chevrolet | Kingswood | With 5 Gallon Tank |
| 1969–1970 | Chevrolet | Kingswood | With 5 Gallon Tank |
| 1955–1957 | Chevrolet | One-Fifty Series | With 5 Gallon Tank |
| 1987–1991 | GMC | R1500 Suburban | With 5 Gallon Tank |
| 1958 | Chevrolet | Del Ray | With 5 Gallon Tank |
| 1968–1970 | Plymouth | Road Runner | With 5 Gallon Tank |
| 1965–1970 | Cadillac | Fleetwood | With 5 Gallon Tank |
| 1963–1967 | Chevrolet | C10 Panel | With 5 Gallon Tank |
| 2007 | Chevrolet | Silverado 1500 Classic | With 5 Gallon Tank |
| 1961–1970 | Buick | LeSabre | With 5 Gallon Tank |
| 1968–1970 | Dodge | Coronet | With 5 Gallon Tank |
| 1964–1972 | Chevrolet | Chevelle | With 5 Gallon Tank |
| 1968–1969 | Buick | GS 400 | With 5 Gallon Tank |
| 1961–1970 | Buick | Electra | With 5 Gallon Tank |
| 1960 | Ford | Sunliner | With 5 Gallon Tank |
| 1961–1969 | Lincoln | Continental | With 5 Gallon Tank |
| 1983–1990 | GMC | S15 Jimmy | With 5 Gallon Tank |
| 1968–1969 | Buick | GS 350 | With 5 Gallon Tank |
| 1970 | Plymouth | Superbird | With 5 Gallon Tank |
| 1967–1970 | Pontiac | Laurentian | With 5 Gallon Tank |
| 1969–1970 | Chevrolet | Estate | With 5 Gallon Tank |
| 1963–1966 | GMC | Suburban | With 5 Gallon Tank |
| 1967–1970 | Pontiac | Strato-Chief | With 5 Gallon Tank |
| 1992–1998 | Chevrolet | C1500 Suburban | With 5 Gallon Tank |
| 1958 | Chevrolet | Yeoman | With 5 Gallon Tank |
| 1964–1969 | Pontiac | Beaumont | With 5 Gallon Tank |
| 1964–1971 | Oldsmobile | 442 | With 5 Gallon Tank |
| 1958 | Cadillac | Series 70 Fleetwood Eldorado | With 5 Gallon Tank |
| 1949–1951 | Ford | Deluxe | With 5 Gallon Tank |
| 1987 | GMC | R1500 | With 5 Gallon Tank |
| 1987–1988 | Chevrolet | R10 Suburban | With 5 Gallon Tank |
| 2007 | GMC | Sierra 1500 Classic | With 5 Gallon Tank |
| 1970–1972 | Buick | GS | With 5 Gallon Tank |
| 1958–1961 | Chevrolet | Nomad | With 5 Gallon Tank |
| 1965–1967 | Buick | Gran Sport | With 5 Gallon Tank |
| 1978–1984 | Oldsmobile | Cutlass Calais | With 5 Gallon Tank |
| 1988 | Oldsmobile | Cutlass Calais | With 5 Gallon Tank |
| 1978–1984 | Oldsmobile | Cutlass Calais | |
| 1968–1970 | Plymouth | GTX | With 5 Gallon Tank |
| 1965–1970 | Pontiac | Catalina | With 5 Gallon Tank |
| 1949–1951 | Mercury | Mercury | With 5 Gallon Tank |
| 1951 | Ford | Victoria | With 5 Gallon Tank |
| 1966 | GMC | 1000 | With 5 Gallon Tank |
| 1978–1983 | Chevrolet | Malibu | With 5 Gallon Tank |
| 1950–1951 | Ford | Crestline | With 5 Gallon Tank |
| 1961–1963 | Buick | Invicta | With 5 Gallon Tank |
| 1969–1970 | Chevrolet | Townsman | With 5 Gallon Tank |
| 1959–1961 | Chevrolet | Parkwood | With 5 Gallon Tank |
| 1987 | Chevrolet | R10 | With 5 Gallon Tank |
| 1978–1980 | Pontiac | Grand Am | With 5 Gallon Tank |
Manufacturer data for this part — all visible, no tabs to dig through.
| Brand | Ridetech |
| Part number | RID30514100 |
| Proposition 65 Warning | Y |
| Pricing Group | E5 |
| Years | Make | Model |
|---|---|---|
| 1975–1986 | Chevrolet | C10 |
| 1956–1964 | Cadillac | Series 75 Fleetwood |
| 1999–2013 | GMC | Sierra 1500 |
| 1960–1960 | Ford | Starliner |
| 1970–1984 | GMC | Jimmy |
| 1970–1991 | GMC | Jimmy |
| 1982–1988 | Oldsmobile | Cutlass Ciera |
| 1960–1967 | Ford | Galaxie |
| 1964–1972 | Oldsmobile | Vista Cruiser |
| 1958–1970 | Chevrolet | Impala |
| 1994–1996 | Chevrolet | Impala |
| 1975–1986 | Chevrolet | K5 Blazer |
| 1955–1960 | Chevrolet | Sedan Delivery |
| 1978–1980 | Oldsmobile | Cutlass Salon |
| 1985–1987 | Oldsmobile | Cutlass Salon |
| 1958–1961 | Chevrolet | Brookwood |
| 1969–1970 | Chevrolet | Brookwood |
| 1975–1978 | GMC | C15 Suburban |
| 1964–1972 | Oldsmobile | Cutlass |
| 1978–1981 | Oldsmobile | Cutlass |
| 1985–1988 | Oldsmobile | Cutlass |
| 1965–1970 | Cadillac | Calais |
| 1965–1972 | Pontiac | Grand Prix |
| 1978–1987 | Pontiac | Grand Prix |
| 1978–1987 | Buick | Regal |
| 1965–1972 | Ford | LTD |
| 1963–1965 | GMC | 1000 Series |
| 1964–1972 | Oldsmobile | F85 |
| 1963–1965 | GMC | 1500 Series |
| 1970–1974 | Dodge | Challenger |
| 1959–1960 | Chevrolet | El Camino |
| 1964–1972 | Chevrolet | El Camino |
| 1978–1987 | Chevrolet | El Camino |
| 1970–1974 | Plymouth | Cuda |
| 1950–1951 | Ford | Country Squire |
| 1960–1972 | Ford | Country Squire |
| 1967–1986 | Chevrolet | C10 Suburban |
| 1950–1951 | Ford | Ranch Wagon |
| 1960–1972 | Ford | Ranch Wagon |
| 1964–1970 | Pontiac | Tempest |
| 1983–1994 | Chevrolet | S10 Blazer |
| 1949–1951 | Ford | Custom |
| 1965–1972 | Ford | Custom |
| 1962–1972 | Ford | Galaxie 500 |
| 1964–1972 | Pontiac | LeMans |
| 1978–1981 | Pontiac | LeMans |
| 1956–1964 | Cadillac | Series 62 |
| 1956–1964 | Cadillac | Series 60 Fleetwood |
| 1955–1957 | Chevrolet | Two-Ten Series |
| 1964–1972 | Buick | Skylark |
| 1967–1974 | GMC | C15/C1500 Suburban |
| 1963–1966 | Mercury | Marauder |
| 1969–1970 | Mercury | Marauder |
| 1964–1972 | Buick | Sportwagon |
| 1962–1970 | Buick | Wildcat |
| 1966–1970 | Chevrolet | Caprice |
| 1991–1996 | Chevrolet | Caprice |
| 1961–1972 | Mercury | Colony Park |
| 1950–1951 | Mercury | Monterey |
| 1961–1972 | Mercury | Monterey |
| 1965–1970 | Pontiac | Bonneville |
| 1956–1966 | Cadillac | Eldorado |
| 1980–1983 | Oldsmobile | Cutlass Cruiser |
| 1987–1988 | Oldsmobile | Cutlass Cruiser |
| 1964–1968 | Mercury | Park Lane |
| 1966–1966 | GMC | I1500 |
| 1965–1972 | Ford | Custom 500 |
| 1961–1968 | Mercury | Commuter |
| 1967–1974 | GMC | C15/C1500 Pickup |
| 1999–2013 | Chevrolet | Silverado 1500 |
| 1988–1998 | Chevrolet | C1500 |
| 1979–1986 | GMC | C1500 Suburban |
| 1989–1991 | Chevrolet | R1500 Suburban |
| 1966–1966 | GMC | K15/K1500 Pickup |
| 1955–1970 | Chevrolet | Bel Air |
| 1970–1972 | Chevrolet | Monte Carlo |
| 1978–1988 | Chevrolet | Monte Carlo |
| 1991–2002 | GMC | Sonoma |
| 1963–1974 | Chevrolet | C10 Pickup |
| 1961–1964 | Buick | Estate Wagon |
| 1970–1970 | Buick | Estate Wagon |
| 1967–1972 | Oldsmobile | Cutlass Supreme |
| 1978–1988 | Oldsmobile | Cutlass Supreme |
| 1958–1970 | Chevrolet | Biscayne |
| 1975–1978 | GMC | C15 |
| 1965–1970 | Pontiac | Parisienne |
| 1964–1968 | Mercury | Montclair |
| 1956–1970 | Cadillac | DeVille |
| 1967–1972 | Mercury | Marquis |
| 1968–1970 | Plymouth | Satellite |
| 1978–1987 | GMC | Caballero |
| 1969–1974 | Chevrolet | Blazer |
| 1987–1991 | Chevrolet | Blazer |
| 1950–1951 | Ford | Country Sedan |
| 1960–1972 | Ford | Country Sedan |
| 1978–1983 | Pontiac | Grand LeMans |
| 1970–1972 | Buick | GS 455 |
| 1982–1990 | GMC | S15 |
| 1971–1972 | GMC | Sprint |
| 1967–1970 | Pontiac | Executive |
| 1964–1972 | Pontiac | GTO |
| 1963–1970 | Buick | Riviera |
| 1966–1966 | GMC | 1500 |
| 1982–2002 | Chevrolet | S10 |
| 1965–1966 | Pontiac | Star Chief |
| 1979–1986 | GMC | C1500 |
| 1964–1969 | Buick | Special |
| 1968–1970 | Dodge | Charger |
| 1970–1974 | Plymouth | Barracuda |
| 1959–1961 | Chevrolet | Kingswood |
| 1969–1970 | Chevrolet | Kingswood |
| 1955–1957 | Chevrolet | One-Fifty Series |
| 1987–1991 | GMC | R1500 Suburban |
| 1958–1958 | Chevrolet | Del Ray |
| 1968–1970 | Plymouth | Road Runner |
| 1965–1970 | Cadillac | Fleetwood |
| 1963–1967 | Chevrolet | C10 Panel |
| 2007–2007 | Chevrolet | Silverado 1500 Classic |
| 1961–1970 | Buick | LeSabre |
| 1968–1970 | Dodge | Coronet |
| 1964–1972 | Chevrolet | Chevelle |
| 1968–1969 | Buick | GS 400 |
| 1961–1970 | Buick | Electra |
| 1960–1960 | Ford | Sunliner |
| 1961–1969 | Lincoln | Continental |
| 1983–1990 | GMC | S15 Jimmy |
| 1968–1969 | Buick | GS 350 |
| 1970–1970 | Plymouth | Superbird |

More in Air Compressors & Tire Inflation.
Verified customer reviews.

New arrivals, restocks and fitment tips — straight from the counter.
By subscribing you agree to receive marketing email from MapleTorque Inc. Unsubscribe any time.

