Proudly Canadian
CAD pricing and Canadian support
PRW black Pro Series shock absorber.
These dampers can be used for the street, for racers that drive their vehicles to and from the track. The hub and the ring are manufactured with inner and outer ridgelines that secure the outer ring to the inner hub.
Shocks are matched to a ride height range — confirm the lift height on the vehicle before ordering.
| Years | Make | Model | Trim |
|---|---|---|---|
| 1964 | Oldsmobile | Fiesta | |
| 1964 | Oldsmobile | Super 88 | |
| 1964–1965 | Oldsmobile | Jetstar I | |
| 1964–1966 | Oldsmobile | Dynamic 88 | |
| 1964–1966 | Oldsmobile | Jetstar 88 | |
| 1964–1966 | Oldsmobile | Starfire | |
| 1964–1971 | Oldsmobile | 442 | |
| 1964–1972 | Oldsmobile | F85 | |
| 1964–1974 | Oldsmobile | 98 | |
| 1964–1975 | Oldsmobile | Vista Cruiser | |
| 1964–1980 | Oldsmobile | Cutlass | |
| 1965–1980 | Oldsmobile | Delta 88 | |
| 1966–1980 | Oldsmobile | Toronado | |
| 1967–1968 | Oldsmobile | Delmont 88 | |
| 1967–1977 | Oldsmobile | Cutlass Supreme | |
| 1971–1974 | Oldsmobile | Custom Cruiser | |
| 1973–1976 | Oldsmobile | Omega | |
| 1975–1977 | Oldsmobile | Cutlass Salon | |
| 1976 | Oldsmobile | Cutlass Tiara | |
| 1976–1980 | Oldsmobile | 98 | |
| 1976–1980 | Oldsmobile | Custom Cruiser | |
| 1977 | Oldsmobile | Omega | Base |
| 1977 | Oldsmobile | Omega | Brougham |
| 1977 | Oldsmobile | Omega | Deluxe |
| 1977 | Oldsmobile | Omega | F85 |
| 1977 | Oldsmobile | Omega | SX |
| 1978 | Oldsmobile | Cutlass Supreme | Base |
| 1978–1979 | Oldsmobile | Omega | |
| 1979 | Oldsmobile | Cutlass Salon | 442 |
| 1979 | Oldsmobile | Cutlass Salon | Base |
| 1979 | Oldsmobile | Cutlass Salon | Hurst |
| 1979–1980 | Oldsmobile | Cutlass Calais | |
| 1979–1980 | Oldsmobile | Cutlass Supreme | |
| 1980 | Oldsmobile | Cutlass Cruiser | Brougham |
Manufacturer data for this part — all visible, no tabs to dig through.
| Brand | PRW |
| Part number | PRW2445541 |
| Finish | Black |
| Series | Pro Series |
| Category | Engine & Driveline |
| Years | Make | Model |
|---|---|---|
| 1964–1964 | Oldsmobile | Fiesta |
| 1964–1964 | Oldsmobile | Super 88 |
| 1964–1965 | Oldsmobile | Jetstar I |
| 1964–1966 | Oldsmobile | Dynamic 88 |
| 1964–1966 | Oldsmobile | Jetstar 88 |
| 1964–1966 | Oldsmobile | Starfire |
| 1964–1971 | Oldsmobile | 442 |
| 1964–1972 | Oldsmobile | F85 |
| 1964–1974 | Oldsmobile | 98 |
| 1964–1975 | Oldsmobile | Vista Cruiser |
| 1964–1980 | Oldsmobile | Cutlass |
| 1965–1980 | Oldsmobile | Delta 88 |
| 1966–1980 | Oldsmobile | Toronado |
| 1967–1968 | Oldsmobile | Delmont 88 |
| 1967–1977 | Oldsmobile | Cutlass Supreme |
| 1971–1974 | Oldsmobile | Custom Cruiser |
| 1973–1976 | Oldsmobile | Omega |
| 1975–1977 | Oldsmobile | Cutlass Salon |
| 1976–1976 | Oldsmobile | Cutlass Tiara |
| 1976–1980 | Oldsmobile | 98 |
| 1976–1980 | Oldsmobile | Custom Cruiser |
| 1977–1977 | Oldsmobile | Omega |
| 1978–1978 | Oldsmobile | Cutlass Supreme |
| 1978–1979 | Oldsmobile | Omega |
| 1979–1979 | Oldsmobile | Cutlass Salon |
| 1979–1980 | Oldsmobile | Cutlass Calais |
| 1979–1980 | Oldsmobile | Cutlass Supreme |
| 1980–1980 | Oldsmobile | Cutlass Cruiser |

More in Engine Internals.
Verified customer reviews.

New arrivals, restocks and fitment tips — straight from the counter.
By subscribing you agree to receive marketing email from MapleTorque Inc. Unsubscribe any time.

