Proudly Canadian
CAD pricing and Canadian support
PRW steel flywheel.
| Years | Make | Model |
|---|---|---|
| 1971–1973 | Dodge | Polara |
| 1971–1974 | Dodge | B100 Van |
| 1971–1974 | Dodge | B200 Van |
| 1971–1974 | Dodge | B300 Van |
| 1971–1974 | Dodge | Challenger |
| 1971–1974 | Dodge | D100 Pickup |
| 1971–1974 | Dodge | D200 Pickup |
| 1971–1974 | Dodge | D300 Pickup |
| 1971–1974 | Dodge | W200 Pickup |
| 1971–1974 | Dodge | W300 Pickup |
| 1971–1974 | Plymouth | Barracuda |
| 1971–1974 | Plymouth | Cuda |
| 1971–1974 | Plymouth | Fury I |
| 1971–1974 | Plymouth | Fury II |
| 1971–1974 | Plymouth | Fury III |
| 1971–1974 | Plymouth | Satellite |
| 1971–1974 | Plymouth | Valiant |
| 1971–1976 | Dodge | Coronet |
| 1971–1976 | Dodge | Dart |
| 1971–1977 | Chrysler | Newport |
| 1971–1977 | Dodge | Charger |
| 1971–1977 | Dodge | Monaco |
| 1971–1977 | Plymouth | Fury |
| 1972–1974 | Dodge | W100 Pickup |
| 1972–1977 | Plymouth | Gran Fury |
| 1973–1977 | Dodge | CB300 |
| 1974 | Plymouth | PB100 Van |
| 1974 | Plymouth | PB200 Van |
| 1974 | Plymouth | PB300 Van |
| 1974–1975 | Plymouth | Road Runner |
| 1974–1976 | Plymouth | Duster |
| 1974–1977 | Dodge | Ramcharger |
| 1974–1977 | Plymouth | Trailduster |
| 1975–1977 | Chrysler | Cordoba |
| 1975–1977 | Dodge | B200 |
| 1975–1977 | Dodge | B300 |
| 1975–1977 | Dodge | D100 |
| 1975–1977 | Dodge | D200 |
| 1975–1977 | Dodge | D300 |
| 1975–1977 | Dodge | Royal Monaco |
| 1975–1977 | Dodge | W100 |
| 1975–1977 | Dodge | W200 |
| 1975–1977 | Dodge | W300 |
| 1975–1977 | Plymouth | PB200 |
| 1975–1977 | Plymouth | PB300 |
| 1976 | Plymouth | Valiant |
| 1976–1977 | Dodge | Aspen |
| 1976–1977 | Dodge | B100 |
| 1976–1977 | Plymouth | PB100 |
| 1976–1977 | Plymouth | Volare |
| 1977 | Chrysler | New Yorker |
| 1977 | Dodge | D150 |
| 1977 | Dodge | W150 |
Manufacturer data for this part — all visible, no tabs to dig through.
| Brand | PRW |
| Part number | PRW1636081 |
| Material | Steel |
| Category | Engine & Driveline |
| Years | Make | Model |
|---|---|---|
| 1971–1973 | Dodge | Polara |
| 1971–1974 | Dodge | B100 Van |
| 1971–1974 | Dodge | B200 Van |
| 1971–1974 | Dodge | B300 Van |
| 1971–1974 | Dodge | Challenger |
| 1971–1974 | Dodge | D100 Pickup |
| 1971–1974 | Dodge | D200 Pickup |
| 1971–1974 | Dodge | D300 Pickup |
| 1971–1974 | Dodge | W200 Pickup |
| 1971–1974 | Dodge | W300 Pickup |
| 1971–1974 | Plymouth | Barracuda |
| 1971–1974 | Plymouth | Cuda |
| 1971–1974 | Plymouth | Fury I |
| 1971–1974 | Plymouth | Fury II |
| 1971–1974 | Plymouth | Fury III |
| 1971–1974 | Plymouth | Satellite |
| 1971–1974 | Plymouth | Valiant |
| 1971–1976 | Dodge | Coronet |
| 1971–1976 | Dodge | Dart |
| 1971–1977 | Chrysler | Newport |
| 1971–1977 | Dodge | Charger |
| 1971–1977 | Dodge | Monaco |
| 1971–1977 | Plymouth | Fury |
| 1972–1974 | Dodge | W100 Pickup |
| 1972–1977 | Plymouth | Gran Fury |
| 1973–1977 | Dodge | CB300 |
| 1974–1974 | Plymouth | PB100 Van |
| 1974–1974 | Plymouth | PB200 Van |
| 1974–1974 | Plymouth | PB300 Van |
| 1974–1975 | Plymouth | Road Runner |
| 1974–1976 | Plymouth | Duster |
| 1974–1977 | Dodge | Ramcharger |
| 1974–1977 | Plymouth | Trailduster |
| 1975–1977 | Chrysler | Cordoba |
| 1975–1977 | Dodge | B200 |
| 1975–1977 | Dodge | B300 |
| 1975–1977 | Dodge | D100 |
| 1975–1977 | Dodge | D200 |
| 1975–1977 | Dodge | D300 |
| 1975–1977 | Dodge | Royal Monaco |
| 1975–1977 | Dodge | W100 |
| 1975–1977 | Dodge | W200 |
| 1975–1977 | Dodge | W300 |
| 1975–1977 | Plymouth | PB200 |
| 1975–1977 | Plymouth | PB300 |
| 1976–1976 | Plymouth | Valiant |
| 1976–1977 | Dodge | Aspen |
| 1976–1977 | Dodge | B100 |
| 1976–1977 | Plymouth | PB100 |
| 1976–1977 | Plymouth | Volare |
| 1977–1977 | Chrysler | New Yorker |
| 1977–1977 | Dodge | D150 |
| 1977–1977 | Dodge | W150 |

More in Clutch & Flywheel.
Verified customer reviews.

New arrivals, restocks and fitment tips — straight from the counter.
By subscribing you agree to receive marketing email from MapleTorque Inc. Unsubscribe any time.

