Proudly Canadian
CAD pricing and Canadian support
Centerforce clutch pressure plate.
The Centerforce I clutch system is perfect for applications with stock engines or mild power increases from minor bolt-on modifications. The torque figures for Centerforce I Pressure Plates are based and calculated in conjunction with a Centerforce I & II clutch disc.
| Years | Make | Model | Trim |
|---|---|---|---|
| 1977–1996 | Ford | F-250 | |
| 1977–1996 | Ford | F-350 | |
| 1977–1997 | Ford | F-150 | |
| 1978–1982 | Ford | E-250 Econoline | |
| 1978–1983 | Ford | E-100 Econoline | |
| 1978–1989 | Ford | E-150 Econoline | |
| 1978–1989 | Ford | E-350 Econoline | |
| 1980–1983 | Ford | F-100 | |
| 1980–1996 | Ford | Bronco | |
| 1984 | Ford | E-250 Econoline | |
| 1989–1990 | Mercury | Cougar | XR-7 |
| 1989–1993 | Ford | Thunderbird |
Manufacturer data for this part — all visible, no tabs to dig through.
| Brand | Centerforce |
| Part number | CTFCF360049 |
| Clutch disc diameter | 11" |
| Category | Engine & Driveline |
| Years | Make | Model |
|---|---|---|
| 1977–1996 | Ford | F-250 |
| 1977–1996 | Ford | F-350 |
| 1977–1997 | Ford | F-150 |
| 1978–1982 | Ford | E-250 Econoline |
| 1978–1983 | Ford | E-100 Econoline |
| 1978–1989 | Ford | E-150 Econoline |
| 1978–1989 | Ford | E-350 Econoline |
| 1980–1983 | Ford | F-100 |
| 1980–1996 | Ford | Bronco |
| 1984–1984 | Ford | E-250 Econoline |
| 1989–1990 | Mercury | Cougar |
| 1989–1993 | Ford | Thunderbird |

More in Clutch & Flywheel.
Verified customer reviews.

New arrivals, restocks and fitment tips — straight from the counter.
By subscribing you agree to receive marketing email from MapleTorque Inc. Unsubscribe any time.

