Proudly Canadian
CAD pricing and Canadian support
Centerforce clutch disc.
Centerforce brings together high-quality friction materials and patented processes to give you top-of-the-line discs. Centerforce offers discs for the Centerforce I, Centerforce II, Dual Friction, LMC, and DFX series clutches. Each disc is designed to work best with a corresponding Centerforce pressure plate.
| Years | Make | Model | Trim | Drive |
|---|---|---|---|---|
| 1951–1953 | Ford | Victoria | Base | |
| 1952–1953 | Ford | Courier Sedan Delivery | Base | |
| 1955–1956 | Chevrolet | Bel Air | ||
| 1957–1972 | Chevrolet | Corvette | ||
| 1958–1972 | Chevrolet | Biscayne | ||
| 1958–1972 | Chevrolet | Impala | ||
| 1960–1971 | Plymouth | Belvedere | ||
| 1960–1971 | Plymouth | Fury | ||
| 1961–1962 | Dodge | Dart | ||
| 1962–1972 | Chevrolet | Bel Air | ||
| 1963–1966 | Pontiac | Bonneville | ||
| 1963–1966 | Pontiac | Catalina | ||
| 1963–1966 | Pontiac | Grand Prix | ||
| 1964–1970 | Pontiac | Tempest | ||
| 1964–1973 | Chevrolet | Chevelle | ||
| 1964–1973 | Plymouth | Barracuda | ||
| 1964–1975 | Chevrolet | El Camino | ||
| 1964–1977 | Pontiac | LeMans | ||
| 1965–1967 | Oldsmobile | Cutlass | ||
| 1965–1968 | Chevrolet | Chevy II | ||
| 1965–1973 | Oldsmobile | Vista Cruiser | ||
| 1965–1973 | Plymouth | Satellite | ||
| 1965–1973 | Pontiac | GTO | ||
| 1965–1974 | Dodge | Coronet | ||
| 1965–1976 | Dodge | Dart | ||
| 1966–1972 | Chevrolet | Caprice | ||
| 1966–1974 | Dodge | Charger | ||
| 1967–1969 | Buick | Special | ||
| 1967–1969 | Plymouth | GTX | ||
| 1967–1970 | Pontiac | Executive | ||
| 1967–1972 | Buick | Skylark | ||
| 1967–1973 | Buick | LeSabre | ||
| 1967–1974 | Chevrolet | Camaro | ||
| 1967–1982 | Pontiac | Firebird | ||
| 1968–1973 | Oldsmobile | Delta 88 | ||
| 1968–1973 | Plymouth | Road Runner | ||
| 1969–1979 | Chevrolet | Nova | ||
| 1970–1972 | Pontiac | Bonneville | ||
| 1970–1973 | Plymouth | Duster | ||
| 1970–1973 | Pontiac | Catalina | ||
| 1970–1974 | Dodge | Challenger | ||
| 1970–1975 | Chevrolet | Monte Carlo | ||
| 1971 | Plymouth | GTX | ||
| 1971–1972 | Pontiac | Grand Prix | ||
| 1971–1973 | Oldsmobile | Cutlass | ||
| 1971–1977 | GMC | Sprint | ||
| 1971–1977 | Pontiac | Firebird | Trans Am | |
| 1971–1977 | Pontiac | Ventura | ||
| 1972 | Pontiac | Grandville | ||
| 1973 | Buick | Centurion | ||
| 1973 | Buick | Century | ||
| 1973 | Oldsmobile | Omega | ||
| 1973–1974 | Buick | Regal | ||
| 1973–1975 | Pontiac | Grand Am | ||
| 1974 | Pontiac | Bonneville | ||
| 1975 | Chevrolet | Malibu | ||
| 1976–1978 | Dodge | Aspen | ||
| 1977–1978 | Dodge | Diplomat | ||
| 1977–1982 | Chevrolet | Camaro | ||
| 1978 | Chevrolet | Corvette | ||
| 1978–1979 | Chevrolet | Monte Carlo | ||
| 1978–1981 | Chevrolet | El Camino | ||
| 1978–1981 | Chevrolet | Malibu | ||
| 1978–1981 | GMC | Caballero | ||
| 1979 | Buick | Century | ||
| 1979 | Buick | Regal | ||
| 1979 | Oldsmobile | Omega | 2WD | |
| 1979 | Pontiac | Firebird | Trans Am | |
| 1979 | Pontiac | LeMans | ||
| 1979 | Pontiac | Phoenix | ||
| 1979–1981 | Oldsmobile | Cutlass | ||
| 1981 | Chevrolet | Monte Carlo | ||
| 1981 | Pontiac | Firebird | Trans Am | |
| 1982–1985 | Chevrolet | Camaro | Berlinetta | |
| 1982–1985 | Chevrolet | Camaro | Sport | |
| 1982–1987 | Chevrolet | Camaro | Z28 | |
| 1983–1992 | Pontiac | Firebird | Trans Am | |
| 1984–1985 | Pontiac | Firebird | Base | |
| 1984–1985 | Pontiac | Firebird | S/E | |
| 1985–1990 | Chevrolet | Camaro | Iroc-Z | |
| 1986–1992 | Pontiac | Firebird | ||
| 1987–1988 | Pontiac | Firebird | Base | |
| 1989–1992 | Chevrolet | Camaro | RS | |
| 1989–1992 | Pontiac | Firebird | Formula | |
| 1989–1992 | Pontiac | Firebird | Trans Am GTA | |
| 1991–1992 | Chevrolet | Camaro | Z28 |
Manufacturer data for this part — all visible, no tabs to dig through.
| Brand | Centerforce |
| Part number | CTF384161 |
| Clutch disc diameter | 10.4" |
| Input splines | 26 |
| Disc type | Sprung |
| Category | Engine & Driveline |
| Years | Make | Model |
|---|---|---|
| 1951–1953 | Ford | Victoria |
| 1952–1953 | Ford | Courier Sedan Delivery |
| 1955–1956 | Chevrolet | Bel Air |
| 1957–1972 | Chevrolet | Corvette |
| 1958–1972 | Chevrolet | Biscayne |
| 1958–1972 | Chevrolet | Impala |
| 1960–1971 | Plymouth | Belvedere |
| 1960–1971 | Plymouth | Fury |
| 1961–1962 | Dodge | Dart |
| 1962–1972 | Chevrolet | Bel Air |
| 1963–1966 | Pontiac | Bonneville |
| 1963–1966 | Pontiac | Catalina |
| 1963–1966 | Pontiac | Grand Prix |
| 1964–1970 | Pontiac | Tempest |
| 1964–1973 | Chevrolet | Chevelle |
| 1964–1973 | Plymouth | Barracuda |
| 1964–1975 | Chevrolet | El Camino |
| 1964–1977 | Pontiac | LeMans |
| 1965–1967 | Oldsmobile | Cutlass |
| 1965–1968 | Chevrolet | Chevy II |
| 1965–1973 | Oldsmobile | Vista Cruiser |
| 1965–1973 | Plymouth | Satellite |
| 1965–1973 | Pontiac | GTO |
| 1965–1974 | Dodge | Coronet |
| 1965–1976 | Dodge | Dart |
| 1966–1972 | Chevrolet | Caprice |
| 1966–1974 | Dodge | Charger |
| 1967–1969 | Buick | Special |
| 1967–1969 | Plymouth | GTX |
| 1967–1970 | Pontiac | Executive |
| 1967–1972 | Buick | Skylark |
| 1967–1973 | Buick | LeSabre |
| 1967–1974 | Chevrolet | Camaro |
| 1967–1982 | Pontiac | Firebird |
| 1968–1973 | Oldsmobile | Delta 88 |
| 1968–1973 | Plymouth | Road Runner |
| 1969–1979 | Chevrolet | Nova |
| 1970–1972 | Pontiac | Bonneville |
| 1970–1973 | Plymouth | Duster |
| 1970–1973 | Pontiac | Catalina |
| 1970–1974 | Dodge | Challenger |
| 1970–1975 | Chevrolet | Monte Carlo |
| 1971–1971 | Plymouth | GTX |
| 1971–1972 | Pontiac | Grand Prix |
| 1971–1973 | Oldsmobile | Cutlass |
| 1971–1977 | GMC | Sprint |
| 1971–1977 | Pontiac | Firebird |
| 1971–1977 | Pontiac | Ventura |
| 1972–1972 | Pontiac | Grandville |
| 1973–1973 | Buick | Centurion |
| 1973–1973 | Buick | Century |
| 1973–1973 | Oldsmobile | Omega |
| 1973–1974 | Buick | Regal |
| 1973–1975 | Pontiac | Grand Am |
| 1974–1974 | Pontiac | Bonneville |
| 1975–1975 | Chevrolet | Malibu |
| 1976–1978 | Dodge | Aspen |
| 1977–1978 | Dodge | Diplomat |
| 1977–1982 | Chevrolet | Camaro |
| 1978–1978 | Chevrolet | Corvette |
| 1978–1979 | Chevrolet | Monte Carlo |
| 1978–1981 | Chevrolet | El Camino |
| 1978–1981 | Chevrolet | Malibu |
| 1978–1981 | GMC | Caballero |
| 1979–1979 | Buick | Century |
| 1979–1979 | Buick | Regal |
| 1979–1979 | Oldsmobile | Omega |
| 1979–1979 | Pontiac | Firebird |
| 1979–1979 | Pontiac | LeMans |
| 1979–1979 | Pontiac | Phoenix |
| 1979–1981 | Oldsmobile | Cutlass |
| 1981–1981 | Chevrolet | Monte Carlo |
| 1981–1981 | Pontiac | Firebird |
| 1982–1985 | Chevrolet | Camaro |
| 1982–1987 | Chevrolet | Camaro |
| 1983–1992 | Pontiac | Firebird |
| 1984–1985 | Pontiac | Firebird |
| 1985–1990 | Chevrolet | Camaro |
| 1986–1992 | Pontiac | Firebird |
| 1987–1988 | Pontiac | Firebird |
| 1989–1992 | Chevrolet | Camaro |
| 1989–1992 | Pontiac | Firebird |
| 1991–1992 | Chevrolet | Camaro |

More in Clutch & Flywheel.
Verified customer reviews.

New arrivals, restocks and fitment tips — straight from the counter.
By subscribing you agree to receive marketing email from MapleTorque Inc. Unsubscribe any time.

