Home/All Parts/Centerforce/Centerforce Dual Friction®, High Performance Clutch Friction Disc, 10.4in Dia. (DF384161)
TRACKED DELIVERY
Fitment data included
Warranty backed
Tracked delivery
Product Details
Centerforce clutch disc.
The Centerforce® Dual Friction® Disc Series uses a single disc with patented dual friction technology by distributing pressure plate clamp force evenly over a 360-degree friction-facing on one side of the clutch disc, while the opposing side uses a segmented friction-facing to concentrate clamping pressure and increase clutch holding-capacity. These discs are made for Centerforce Dual Friction pressure plates.
Confirm this fits your vehicle. Use the “Check Fit” selector, or see the Vehicle Compatibility list below for confirmed years, makes and models.
Centerforce
Centerforce Dual Friction®, High Performance Clutch Friction Disc, 10.4in Dia. (DF384161)
No reviews
Part #: CTFDF384161
In stock
Sold out
$345.09
Price in CAD. Taxes & shipping calculated at checkout.
Check if it fits your vehicle
- ›Clutch disc diameter: 10.4"
- ›Input splines: 26
- ›Disc type: Sprung
Special order: ships from the manufacturer or a US warehouse, usually 1-3 weeks. Duties and customs charges are included in shipping.Estimate, not a guarantee — if an order will take longer we contact you before taking payment.
Tracked shipping across CanadaExpress shipping available · 30-day returns · Oversize and freight items ship at a flat rate shown at checkout · Shipping details
Fitment verified against manufacturer data.Wrong fit? Return shipping's on us.
Tracked delivery across Canada.
Proudly Canadian
CAD pricing and Canadian support
Warranty Backed
Manufacturer warranties honoured
Fitment Data
Fit info on thousands of parts
30-Day Returns
Unused parts, original packaging
Secure checkoutVISAMCAMEXINTERACPAYPAL
Fits these vehicles
1951–1953 Ford Victoria1952–1953 Ford Courier Sedan Delivery1955–1956 Chevrolet Bel Air1957–1972 Chevrolet Corvette1958–1972 Chevrolet Biscayne1958–1972 Chevrolet Impala1960–1971 Plymouth Belvedere1960–1971 Plymouth Fury1961–1962 Dodge Dart1962–1972 Chevrolet Bel Air1963–1966 Pontiac Bonneville1963–1966 Pontiac Catalina1963–1966 Pontiac Grand Prix1964–1970 Pontiac Tempest1964–1973 Chevrolet Chevelle1964–1973 Plymouth Barracuda1964–1975 Chevrolet El Camino1964–1977 Pontiac LeMans1965–1967 Oldsmobile Cutlass1965–1968 Chevrolet Chevy II1965–1973 Oldsmobile Vista Cruiser1965–1973 Plymouth Satellite1965–1973 Pontiac GTO1965–1974 Dodge Coronet1965–1976 Dodge Dart1966–1972 Chevrolet Caprice1966–1974 Dodge Charger1967–1969 Buick Special1967–1969 Plymouth GTX1967–1970 Pontiac Executive1967–1972 Buick Skylark1967–1973 Buick LeSabre1967–1974 Chevrolet Camaro1967–1982 Pontiac Firebird1968–1973 Oldsmobile Delta 881968–1973 Plymouth Road Runner1969–1979 Chevrolet Nova1970–1972 Pontiac Bonneville1970–1973 Plymouth Duster1970–1973 Pontiac Catalina1970–1974 Dodge Challenger1970–1975 Chevrolet Monte Carlo1971 Plymouth GTX1971–1972 Pontiac Grand Prix1971–1973 Oldsmobile Cutlass1971–1977 GMC Sprint1971–1977 Pontiac Firebird1971–1977 Pontiac Ventura1972 Pontiac Grandville1973 Buick Centurion1973 Buick Century1973 Oldsmobile Omega1973–1974 Buick Regal1973–1975 Pontiac Grand Am1974 Pontiac Bonneville1975 Chevrolet Malibu1976–1978 Dodge Aspen1977–1978 Dodge Diplomat1977–1982 Chevrolet Camaro1978 Chevrolet Corvette1978–1979 Chevrolet Monte Carlo1978–1981 Chevrolet El Camino1978–1981 Chevrolet Malibu1978–1981 GMC Caballero1979 Buick Century1979 Buick Regal1979 Oldsmobile Omega 2WD1979 Pontiac Firebird1979 Pontiac LeMans1979 Pontiac Phoenix1979–1981 Oldsmobile Cutlass1981 Chevrolet Monte Carlo1981 Pontiac Firebird1982–1985 Chevrolet Camaro1982–1987 Chevrolet Camaro1983–1992 Pontiac Firebird1984–1985 Pontiac Firebird1985–1990 Chevrolet Camaro1986–1992 Pontiac Firebird1987–1988 Pontiac Firebird1989–1992 Chevrolet Camaro1989–1992 Pontiac Firebird1991–1992 Chevrolet Camaro
Fitment data is provided as a guide — please verify before purchase.
Vehicle fitment
Estimated fitment — verify before purchase| Years | Make | Model | Trim | Drive |
|---|---|---|---|---|
| 1951–1953 | Ford | Victoria | Base | |
| 1952–1953 | Ford | Courier Sedan Delivery | Base | |
| 1955–1956 | Chevrolet | Bel Air | ||
| 1957–1972 | Chevrolet | Corvette | ||
| 1958–1972 | Chevrolet | Biscayne | ||
| 1958–1972 | Chevrolet | Impala | ||
| 1960–1971 | Plymouth | Belvedere | ||
| 1960–1971 | Plymouth | Fury | ||
| 1961–1962 | Dodge | Dart | ||
| 1962–1972 | Chevrolet | Bel Air | ||
| 1963–1966 | Pontiac | Bonneville | ||
| 1963–1966 | Pontiac | Catalina | ||
| 1963–1966 | Pontiac | Grand Prix | ||
| 1964–1970 | Pontiac | Tempest | ||
| 1964–1973 | Chevrolet | Chevelle | ||
| 1964–1973 | Plymouth | Barracuda | ||
| 1964–1975 | Chevrolet | El Camino | ||
| 1964–1977 | Pontiac | LeMans | ||
| 1965–1967 | Oldsmobile | Cutlass | ||
| 1965–1968 | Chevrolet | Chevy II | ||
| 1965–1973 | Oldsmobile | Vista Cruiser | ||
| 1965–1973 | Plymouth | Satellite | ||
| 1965–1973 | Pontiac | GTO | ||
| 1965–1974 | Dodge | Coronet | ||
| 1965–1976 | Dodge | Dart | ||
| 1966–1972 | Chevrolet | Caprice | ||
| 1966–1974 | Dodge | Charger | ||
| 1967–1969 | Buick | Special | ||
| 1967–1969 | Plymouth | GTX | ||
| 1967–1970 | Pontiac | Executive | ||
| 1967–1972 | Buick | Skylark | ||
| 1967–1973 | Buick | LeSabre | ||
| 1967–1974 | Chevrolet | Camaro | ||
| 1967–1982 | Pontiac | Firebird | ||
| 1968–1973 | Oldsmobile | Delta 88 | ||
| 1968–1973 | Plymouth | Road Runner | ||
| 1969–1979 | Chevrolet | Nova | ||
| 1970–1972 | Pontiac | Bonneville | ||
| 1970–1973 | Plymouth | Duster | ||
| 1970–1973 | Pontiac | Catalina | ||
| 1970–1974 | Dodge | Challenger | ||
| 1970–1975 | Chevrolet | Monte Carlo | ||
| 1971 | Plymouth | GTX | ||
| 1971–1972 | Pontiac | Grand Prix | ||
| 1971–1973 | Oldsmobile | Cutlass | ||
| 1971–1977 | GMC | Sprint | ||
| 1971–1977 | Pontiac | Firebird | Trans Am | |
| 1971–1977 | Pontiac | Ventura | ||
| 1972 | Pontiac | Grandville | ||
| 1973 | Buick | Centurion | ||
| 1973 | Buick | Century | ||
| 1973 | Oldsmobile | Omega | ||
| 1973–1974 | Buick | Regal | ||
| 1973–1975 | Pontiac | Grand Am | ||
| 1974 | Pontiac | Bonneville | ||
| 1975 | Chevrolet | Malibu | ||
| 1976–1978 | Dodge | Aspen | ||
| 1977–1978 | Dodge | Diplomat | ||
| 1977–1982 | Chevrolet | Camaro | ||
| 1978 | Chevrolet | Corvette | ||
| 1978–1979 | Chevrolet | Monte Carlo | ||
| 1978–1981 | Chevrolet | El Camino | ||
| 1978–1981 | Chevrolet | Malibu | ||
| 1978–1981 | GMC | Caballero | ||
| 1979 | Buick | Century | ||
| 1979 | Buick | Regal | ||
| 1979 | Oldsmobile | Omega | 2WD | |
| 1979 | Pontiac | Firebird | Trans Am | |
| 1979 | Pontiac | LeMans | ||
| 1979 | Pontiac | Phoenix | ||
| 1979–1981 | Oldsmobile | Cutlass | ||
| 1981 | Chevrolet | Monte Carlo | ||
| 1981 | Pontiac | Firebird | Trans Am | |
| 1982–1985 | Chevrolet | Camaro | Berlinetta | |
| 1982–1985 | Chevrolet | Camaro | Sport | |
| 1982–1987 | Chevrolet | Camaro | Z28 | |
| 1983–1992 | Pontiac | Firebird | Trans Am | |
| 1984–1985 | Pontiac | Firebird | Base | |
| 1984–1985 | Pontiac | Firebird | S/E | |
| 1985–1990 | Chevrolet | Camaro | Iroc-Z | |
| 1986–1992 | Pontiac | Firebird | ||
| 1987–1988 | Pontiac | Firebird | Base | |
| 1989–1992 | Chevrolet | Camaro | RS | |
| 1989–1992 | Pontiac | Firebird | Formula | |
| 1989–1992 | Pontiac | Firebird | Trans Am GTA | |
| 1991–1992 | Chevrolet | Camaro | Z28 |
Check fitment before you order. We publish fitment from manufacturer and industry data and take care with it, but fit can depend on trim, cab and bed configuration, factory options and any modifications already on your vehicle. If you are unsure, contact us before ordering — and if fitment we published turns out to be wrong, we cover the return.
Specifications
Manufacturer data for this part — all visible, no tabs to dig through.
| Brand | Centerforce |
| Part number | CTFDF384161 |
| Clutch disc diameter | 10.4" |
| Input splines | 26 |
| Disc type | Sprung |
| Category | Engine & Driveline |
Vehicle Compatibility
| Years | Make | Model |
|---|---|---|
| 1951–1953 | Ford | Victoria |
| 1952–1953 | Ford | Courier Sedan Delivery |
| 1955–1956 | Chevrolet | Bel Air |
| 1957–1972 | Chevrolet | Corvette |
| 1958–1972 | Chevrolet | Biscayne |
| 1958–1972 | Chevrolet | Impala |
| 1960–1971 | Plymouth | Belvedere |
| 1960–1971 | Plymouth | Fury |
| 1961–1962 | Dodge | Dart |
| 1962–1972 | Chevrolet | Bel Air |
| 1963–1966 | Pontiac | Bonneville |
| 1963–1966 | Pontiac | Catalina |
| 1963–1966 | Pontiac | Grand Prix |
| 1964–1970 | Pontiac | Tempest |
| 1964–1973 | Chevrolet | Chevelle |
| 1964–1973 | Plymouth | Barracuda |
| 1964–1975 | Chevrolet | El Camino |
| 1964–1977 | Pontiac | LeMans |
| 1965–1967 | Oldsmobile | Cutlass |
| 1965–1968 | Chevrolet | Chevy II |
| 1965–1973 | Oldsmobile | Vista Cruiser |
| 1965–1973 | Plymouth | Satellite |
| 1965–1973 | Pontiac | GTO |
| 1965–1974 | Dodge | Coronet |
| 1965–1976 | Dodge | Dart |
| 1966–1972 | Chevrolet | Caprice |
| 1966–1974 | Dodge | Charger |
| 1967–1969 | Buick | Special |
| 1967–1969 | Plymouth | GTX |
| 1967–1970 | Pontiac | Executive |
| 1967–1972 | Buick | Skylark |
| 1967–1973 | Buick | LeSabre |
| 1967–1974 | Chevrolet | Camaro |
| 1967–1982 | Pontiac | Firebird |
| 1968–1973 | Oldsmobile | Delta 88 |
| 1968–1973 | Plymouth | Road Runner |
| 1969–1979 | Chevrolet | Nova |
| 1970–1972 | Pontiac | Bonneville |
| 1970–1973 | Plymouth | Duster |
| 1970–1973 | Pontiac | Catalina |
| 1970–1974 | Dodge | Challenger |
| 1970–1975 | Chevrolet | Monte Carlo |
| 1971–1971 | Plymouth | GTX |
| 1971–1972 | Pontiac | Grand Prix |
| 1971–1973 | Oldsmobile | Cutlass |
| 1971–1977 | GMC | Sprint |
| 1971–1977 | Pontiac | Firebird |
| 1971–1977 | Pontiac | Ventura |
| 1972–1972 | Pontiac | Grandville |
| 1973–1973 | Buick | Centurion |
| 1973–1973 | Buick | Century |
| 1973–1973 | Oldsmobile | Omega |
| 1973–1974 | Buick | Regal |
| 1973–1975 | Pontiac | Grand Am |
| 1974–1974 | Pontiac | Bonneville |
| 1975–1975 | Chevrolet | Malibu |
| 1976–1978 | Dodge | Aspen |
| 1977–1978 | Dodge | Diplomat |
| 1977–1982 | Chevrolet | Camaro |
| 1978–1978 | Chevrolet | Corvette |
| 1978–1979 | Chevrolet | Monte Carlo |
| 1978–1981 | Chevrolet | El Camino |
| 1978–1981 | Chevrolet | Malibu |
| 1978–1981 | GMC | Caballero |
| 1979–1979 | Buick | Century |
| 1979–1979 | Buick | Regal |
| 1979–1979 | Oldsmobile | Omega |
| 1979–1979 | Pontiac | Firebird |
| 1979–1979 | Pontiac | LeMans |
| 1979–1979 | Pontiac | Phoenix |
| 1979–1981 | Oldsmobile | Cutlass |
| 1981–1981 | Chevrolet | Monte Carlo |
| 1981–1981 | Pontiac | Firebird |
| 1982–1985 | Chevrolet | Camaro |
| 1982–1987 | Chevrolet | Camaro |
| 1983–1992 | Pontiac | Firebird |
| 1984–1985 | Pontiac | Firebird |
| 1985–1990 | Chevrolet | Camaro |
| 1986–1992 | Pontiac | Firebird |
| 1987–1988 | Pontiac | Firebird |
| 1989–1992 | Chevrolet | Camaro |
| 1989–1992 | Pontiac | Firebird |
| 1991–1992 | Chevrolet | Camaro |

Centerforce Dual Friction®, High Perfor...
CTFDF384161
$345.09in stock · tracked delivery
Worth adding
Useful in any truck — ships separately in its own box.
ARB Small Dial Tire Gauge
$79.71 · ships separately
Rancho Suspensions Shock Boot Red (RS1927)
$25.99 · ships separately
Related parts
More in Clutch & Flywheel.
Reviews
Verified customer reviews.
Keep browsing







