The Edelbrock AVS2 Series #1906 is a satin-finished four-barrel carburetor with electric choke that is designed and calibrated for optimum street performance in engines that require an air-fuel flow of 650 CFM. The AVS2 is a perfect replacement or upgrade that features annular flow primary boosters with a new calibration for improved off-idle and cruising performance. The annular flow booster design delivers improved fuel atomization to eliminate flat spots that may be encountered as the carburetor transitions from idle to full throttle. Each annular flow booster features eight equally spaced orifices to improve fuel metering from idle to the main circuit. The improved flow metering makes this carburetor ideal for use with a wide variety of small- and big-block engines with either dual- or single-plane intake manifolds. The Edelbrock AVS2 #1906 includes both timed and full vacuum ports for ignition advance. It comes with:.101 primary and.098 secondary metering jets,.070 x.037 metering rods, orange (5" Hg) step-up spring. Use our Carburetor Stud Kits #8008 or #8024 if needed. Match with a variety of manifolds that include Edelbrock Performer, Performer EPS, RPM Air-Gap, Performer RPM, Torker II or other brands of similar design. For a black-finished AVS2 with electric choke, order part #19063.
- The Edelbrock #1906 AVS2 Series 650 cfm carburetor is the next generation in Edelbrock carburetors. Designed and calibrated for optimum street performance in small-block and some big-block engines.
- The Edelbrock AVS2 Series #1906 is a satin-finished four-barrel carburetor with electric choke that is designed and calibrated for optimum street performance in engines that require an air-fuel flow of 650 CFM.
- The AVS2 is a perfect replacement or upgrade that features annular flow primary boosters with a new calibration for improved off-idle and cruising performance.
- The annular flow booster design delivers improved fuel atomization to eliminate flat spots that may be encountered as the carburetor transitions from idle to full throttle.
- Each annular flow booster features eight equally spaced orifices to improve fuel metering from idle to the main circuit. The Edelbrock AVS2 #1906 includes both timed and full vacuum ports for ignition advance.
Weight: 9.2 lb
Edelbrock AVS2 650 CFM #1906 Carburetor with Electric Choke in Satin (non-EGR)
Vehicle fitment
Estimated fitment — verify before purchase| Years | Make | Model | Trim |
|---|---|---|---|
| 1971 | Ford | Ranchero | Base |
| 1971 | Ford | Torino | 500 |
| 1971 | Ford | Torino | Brougham |
| 1971 | Ford | Torino | Cobra |
| 1971 | Ford | Torino | GT |
| 1971 | GMC | C15/C1500 Pickup | Base |
| 1971 | GMC | G15/G1500 Van | Base |
| 1971 | Mercury | Cyclone | Base |
| 1971 | Mercury | Cyclone | GT |
| 1971 | Mercury | Cyclone | Spoiler |
| 1971 | Plymouth | Barracuda | Gran Coupe |
| 1971 | Plymouth | Belvedere | Base |
| 1971 | Plymouth | Belvedere | Satellite |
| 1971 | Plymouth | Fury | Custom |
| 1971 | Plymouth | Fury | Sport |
| 1971 | Plymouth | Satellite | Brougham |
| 1971 | Pontiac | Acadian | Base |
| 1971 | Pontiac | LeMans | Sport |
| 1971 | Pontiac | LeMans | T37 |
| 1971 | Stutz | Blackhawk | Base |
| 1971–1972 | Ford | Mustang | Boss 351 |
| 1971–1972 | Mercury | Marquis | Base |
| 1971–1972 | Mercury | Monterey | Base |
| 1971–1972 | Mercury | Monterey | Custom |
| 1971–1972 | Pontiac | Catalina | Brougham |
| 1971–1973 | Ford | Mustang | Base |
| 1971–1973 | Ford | Mustang | Grande |
| 1971–1973 | Ford | Mustang | Mach 1 |
| 1971–1973 | Mercury | Cougar | Base |
| 1971–1973 | Plymouth | Duster | 340 |
| 1971–1973 | Plymouth | Valiant | Base |
| 1971–1973 | Pontiac | GTO | Base |
| 1971–1974 | Ford | Ranchero | 500 |
| 1971–1974 | Ford | Ranchero | GT |
| 1971–1974 | Ford | Ranchero | Squire |
| 1971–1974 | Ford | Torino | Base |
| 1971–1974 | GMC | C15/C1500 Suburban | Base |
| 1971–1974 | GMC | C25/C2500 Pickup | Base |
| 1971–1974 | GMC | C25/C2500 Suburban | Base |
| 1971–1974 | GMC | C35/C3500 Pickup | Base |
| 1971–1974 | GMC | G25/G2500 Van | Vandura |
| 1971–1974 | GMC | G35/G3500 Van | Rally |
| 1971–1974 | GMC | K15/K1500 Suburban | Base |
| 1971–1974 | GMC | K25/K2500 Pickup | Base |
| 1971–1974 | GMC | K25/K2500 Suburban | Base |
| 1971–1974 | GMC | K35/K3500 Pickup | Base |
| 1971–1974 | Mercury | Cougar | XR-7 |
| 1971–1974 | Mercury | Montego | Base |
| 1971–1974 | Mercury | Montego | MX |
| 1971–1974 | Mercury | Montego | MX Brougham |
| 1971–1974 | Mercury | Montego | Villager |
| 1971–1974 | Plymouth | Barracuda | Base |
| 1971–1974 | Plymouth | Cuda | Base |
| 1971–1974 | Plymouth | Duster | Base |
| 1971–1974 | Plymouth | Fury | Suburban |
| 1971–1974 | Plymouth | Fury I | Base |
| 1971–1974 | Plymouth | Fury II | Base |
| 1971–1974 | Plymouth | Fury III | Base |
| 1971–1974 | Plymouth | Satellite | Base |
| 1971–1974 | Plymouth | Satellite | Custom |
| 1971–1974 | Plymouth | Satellite | Regent |
| 1971–1974 | Plymouth | Satellite | Sebring |
| 1971–1974 | Plymouth | Satellite | Sebring Plus |
| 1971–1974 | Pontiac | Grand Prix | Base |
| 1971–1974 | Pontiac | Laurentian | Base |
| 1971–1974 | Pontiac | Parisienne | Base |
| 1971–1975 | Plymouth | Fury | Custom Suburban |
| 1971–1975 | Plymouth | Road Runner | Base |
| 1971–1976 | Pontiac | Firebird | Esprit |
| 1971–1977 | GMC | Sprint | Base |
| 1971–1977 | Pontiac | LeMans | Base |
| 1971–1978 | Plymouth | Fury | Sport Suburban |
| 1971–1978 | Pontiac | Grand Safari | Base |
| 1971–1979 | Pontiac | Bonneville | Base |
| 1971–1980 | GMC | Jimmy | Base |
| 1971–1980 | Pontiac | Catalina | Base |
| 1971–1980 | Pontiac | Catalina | Safari |
| 1971–1980 | Pontiac | Firebird | Base |
| 1971–1980 | Pontiac | Firebird | Formula |
| 1971–1980 | Pontiac | Firebird | Trans Am |
| 1972 | American Motors | Ambassador | SST |
| 1972 | American Motors | Hornet | SST |
| 1972 | American Motors | Javelin | SST |
| 1972 | Buick | GS | Base |
| 1972 | Buick | Skylark | 350 |
| 1972 | Buick | Skylark | Base |
| 1972 | Buick | Skylark | Custom |
| 1972 | Buick | Sportwagon | Base |
| 1972 | Chevrolet | Biscayne | Base |
| 1972 | Chevrolet | Brookwood | Base |
| 1972 | Chevrolet | Camaro | SS |
| 1972 | Chevrolet | Camaro | Z28 |
| 1972 | Chevrolet | Caprice | Base |
| 1972 | Chevrolet | Chevelle | Base |
| 1972 | Chevrolet | Chevelle | Concours |
| 1972 | Chevrolet | Chevelle | Concours Estate |
| 1972 | Chevrolet | Chevelle | Greenbrier |
| 1972 | Chevrolet | Chevelle | Malibu |
| 1972 | Chevrolet | Chevelle | Nomad |
| 1972 | Chevrolet | Chevelle | SS |
| 1972 | Chevrolet | Kingswood | Base |
| 1972 | Chevrolet | Kingswood | Estate |
| 1972 | Chevrolet | Townsman | Base |
| 1972 | Chrysler | Newport | Royal |
| 1972 | Dodge | Challenger | Rallye |
| 1972 | Dodge | Dart | Demon |
| 1972 | Dodge | Dart | Demon 340 |
| 1972 | Dodge | W300 Pickup | Base |
| 1972 | Mercury | Colony Park | Base |
| 1972 | Mercury | Marquis | Brougham |
| 1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1972–1973 | Buick | LeSabre | Custom |
| 1972–1973 | Chevrolet | Camaro | RS |
| 1972–1973 | Dodge | Dart | Base |
| 1972–1973 | Dodge | Dart | Custom |
| 1972–1973 | Dodge | Dart | Special |
| 1972–1973 | Dodge | Polara | Base |
| 1972–1973 | Dodge | Polara | Custom |
| 1972–1973 | Dodge | W200 Pickup | Base |
| 1972–1973 | Mercury | Montego | GT |
| 1972–1974 | American Motors | Ambassador | Brougham |
| 1972–1974 | American Motors | Hornet | Sportabout |
| 1972–1974 | American Motors | Javelin | AMX |
| 1972–1974 | American Motors | Javelin | Base |
| 1972–1974 | Avanti | II | Base |
| 1972–1974 | Buick | LeSabre | Base |
| 1972–1974 | Checker | Aerobus | Base |
| 1972–1974 | Checker | Marathon | Base |
| 1972–1974 | Checker | Marathon | Deluxe |
| 1972–1974 | Checker | Taxicab | Base |
| 1972–1974 | Chevrolet | Blazer | Base |
| 1972–1974 | Chevrolet | C10 Pickup | Base |
| 1972–1974 | Chevrolet | C10 Suburban | Base |
| 1972–1974 | Chevrolet | C20 Pickup | Base |
| 1972–1974 | Chevrolet | C20 Suburban | Base |
| 1972–1974 | Chevrolet | C30 Pickup | Base |
| 1972–1974 | Chevrolet | Corvette | Base |
| 1972–1974 | Chevrolet | El Camino | Custom |
| 1972–1974 | Chevrolet | G10 Van | Base |
| 1972–1974 | Chevrolet | G10 Van | Sportvan |
| 1972–1974 | Chevrolet | G20 Van | Base |
| 1972–1974 | Chevrolet | G20 Van | Sportvan |
| 1972–1974 | Chevrolet | G30 Van | Base |
| 1972–1974 | Chevrolet | G30 Van | Sportvan |
| 1972–1974 | Chevrolet | K10 Pickup | Base |
| 1972–1974 | Chevrolet | K10 Suburban | Base |
| 1972–1974 | Chevrolet | K20 Pickup | Base |
| 1972–1974 | Chevrolet | K20 Suburban | Base |
| 1972–1974 | Chevrolet | K30 Pickup | Base |
| 1972–1974 | Chevrolet | Monte Carlo | Base |
| 1972–1974 | DeTomaso | Pantera | Base |
| 1972–1974 | Dodge | Challenger | Base |
| 1972–1974 | Dodge | Charger | Base |
| 1972–1974 | Dodge | D100 Pickup | Base |
| 1972–1974 | Dodge | D200 Pickup | Base |
| 1972–1974 | Dodge | D300 Pickup | Base |
| 1972–1974 | Dodge | Dart | Swinger |
| 1972–1974 | Ford | Gran Torino | Base |
| 1972–1974 | Ford | Gran Torino | Sport |
| 1972–1974 | Ford | Gran Torino | Squire |
| 1972–1974 | GMC | G15/G1500 Van | Rally |
| 1972–1974 | GMC | G15/G1500 Van | Vandura |
| 1972–1974 | GMC | G25/G2500 Van | Rally |
| 1972–1974 | GMC | G35/G3500 Van | Vandura |
| 1972–1974 | GMC | Sprint | Custom |
| 1972–1974 | Pontiac | Grandville | Base |
| 1972–1975 | Chevrolet | Bel Air | Base |
| 1972–1975 | Dodge | Coronet | Custom |
| 1972–1976 | American Motors | Matador | Base |
| 1972–1976 | Dodge | Coronet | Base |
| 1972–1976 | Dodge | Coronet | Crestwood |
| 1972–1978 | Dodge | Charger | Special Edition |
| 1972–1978 | Dodge | Monaco | Base |
| 1972–1979 | Chevrolet | Nova | Base |
| 1972–1980 | Chevrolet | Camaro | Base |
| 1972–1980 | Chevrolet | El Camino | Base |
| 1972–1980 | Chevrolet | El Camino | SS |
| 1972–1981 | Chevrolet | Impala | Base |
| 1973 | Buick | Centurion | Base |
| 1973 | Buick | Estate Wagon | Base |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1973 | Dodge | Dart | Sport 340 |
| 1973 | Jeep | J-2500 | Base |
| 1973 | Jeep | J-2600 | Base |
| 1973 | Jeep | J-4500 | Base |
| 1973 | Jeep | J-4600 | Base |
| 1973 | Jeep | J-4700 | Base |
| 1973 | Jeep | J-4800 | Base |
| 1973 | Pontiac | Ventura | Base |
| 1973 | Pontiac | Ventura | Custom |
| 1973–1974 | American Motors | Hornet | Base |
| 1973–1974 | Buick | Apollo | Base |
| 1973–1974 | Buick | Century | Base |
| 1973–1974 | Buick | Century | Luxus |
| 1973–1974 | Buick | Regal | Base |
| 1973–1974 | Chevrolet | Caprice | Estate |
| 1973–1974 | Dodge | B100 Van | Base |
| 1973–1974 | Dodge | B100 Van | Sportsman |
| 1973–1974 | Dodge | Dart | Sport |
| 1973–1974 | Ford | Gran Torino | Brougham |
| 1973–1975 | Chevrolet | Nova | Custom |
| 1973–1975 | Pontiac | Grand Am | Base |
| 1973–1975 | Pontiac | LeMans | Safari |
| 1973–1976 | Jeep | Wagoneer | Custom |
| 1973–1977 | Pontiac | LeMans | Sport |
| 1973–1978 | Jeep | Wagoneer | Base |
| 1973–1980 | Chevrolet | Caprice | Classic |
| 1974 | American Motors | Matador | Brougham |
| 1974 | American Motors | Matador | X |
| 1974 | Bricklin | SV-1 | Base |
| 1974 | Buick | LeSabre | Luxus |
| 1974 | Chevrolet | Camaro | Z28 |
| 1974 | Chevrolet | Monte Carlo | Landau |
| 1974 | Dodge | B200 Van | Base |
| 1974 | Dodge | B200 Van | Maxi |
| 1974 | Dodge | B200 Van | Maxi Wagon |
| 1974 | Dodge | B200 Van | Sportsman |
| 1974 | Dodge | B300 Van | Base |
| 1974 | Dodge | B300 Van | Maxi |
| 1974 | Dodge | B300 Van | Maxi Wagon |
| 1974 | Dodge | B300 Van | Sportsman |
| 1974 | Dodge | Monaco | Brougham |
| 1974 | Dodge | Monaco | Custom |
| 1974 | Dodge | Ramcharger | Base |
| 1974 | Dodge | W100 Pickup | Base |
| 1974 | Ford | F-100 | Base |
| 1974 | Ford | F-250 | Base |
| 1974 | Ford | F-350 | Base |
| 1974 | Ford | Gran Torino | Elite |
| 1974 | GMC | G35/G3500 Van | Base |
| 1974 | Plymouth | Fury | Police |
| 1974 | Plymouth | PB300 Van | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager EX Wagon |
| 1974 | Plymouth | Trailduster | Base |
| 1974–1975 | Dodge | Dart | Sport 360 |
| 1974–1975 | Plymouth | Duster | 360 |
| 1974–1976 | Chrysler | Newport | Custom |
| 1974–1977 | Jeep | Cherokee | S |
| 1974–1977 | Plymouth | Gran Fury | Base |
| 1974–1978 | Chevrolet | Camaro | LT |
| 1974–1978 | Jeep | Cherokee | Base |
| 1974–1978 | Jeep | J10 | Base |
| 1974–1978 | Jeep | J20 | Base |
| 1974–1981 | Chrysler | Newport | Base |
| 1975 | Buick | LeSabre | Custom |
| 1975 | Chevrolet | Camaro | RS |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1975 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1975 | Chevrolet | Malibu | Classic |
| 1975 | Chevrolet | Nova | LN |
| 1975 | GMC | Sprint | High Sierra |
| 1975 | Oldsmobile | 98 | Luxury |
| 1975 | Oldsmobile | 98 | Regency |
| 1975 | Oldsmobile | Custom Cruiser | Base |
| 1975 | Oldsmobile | Custom Cruiser | Panel |
| 1975 | Oldsmobile | Delta 88 | Base |
| 1975 | Oldsmobile | Delta 88 | Royale |
| 1975 | Plymouth | Fury | Custom |
| 1975 | Pontiac | Grand LeMans | Safari |
| 1975 | Pontiac | Grand Prix | LJ |
| 1975 | Pontiac | Grandville | Brougham |
| 1975 | Pontiac | Ventura | Base |
| 1975 | Pontiac | Ventura | S |
| 1975–1976 | Chevrolet | Caprice | Classic Sport |
| 1975–1976 | Chevrolet | Corvette | Stingray |
| 1975–1976 | Chevrolet | Impala | Sport |
| 1975–1976 | Dodge | Coronet | Brougham |
| 1975–1976 | Dodge | Monaco | Royal |
| 1975–1976 | Dodge | Monaco | Royal Brougham |
| 1975–1976 | Ford | F-100 | Custom |
| 1975–1976 | Ford | F-100 | Northland |
| 1975–1976 | Ford | F-100 | Ranger |
| 1975–1976 | Ford | F-100 | Ranger XLT |
| 1975–1976 | Ford | F-150 | Custom |
| 1975–1976 | Ford | F-150 | Northland |
| 1975–1976 | Ford | F-150 | Ranger |
| 1975–1976 | Ford | F-150 | Ranger XLT |
| 1975–1976 | Ford | F-250 | Custom |
| 1975–1976 | Ford | F-250 | Northland |
| 1975–1976 | Ford | F-250 | Ranger |
| 1975–1976 | Ford | F-250 | Ranger XLT |
| 1975–1976 | Ford | F-350 | Custom |
| 1975–1976 | Ford | F-350 | Northland |
| 1975–1976 | Ford | F-350 | Ranger |
| 1975–1976 | Ford | F-350 | Ranger XLT |
| 1975–1976 | GMC | Sprint | SP |
| 1975–1976 | Plymouth | Gran Fury | Custom |
| 1975–1976 | Plymouth | Gran Fury | Sport |
| 1975–1977 | Chevrolet | C20 Suburban | Silverado |
| 1975–1977 | Chevrolet | El Camino | Classic |
| 1975–1977 | Chevrolet | Impala | Custom |
| 1975–1977 | Chevrolet | K10 Suburban | Silverado |
| 1975–1977 | Chevrolet | K20 Suburban | Silverado |
| 1975–1977 | Chevrolet | Monte Carlo | S |
| 1975–1977 | Dodge | Royal Monaco | Base |
| 1975–1977 | Dodge | Royal Monaco | Brougham |
| 1975–1977 | GMC | Sprint | Classic |
| 1975–1977 | Plymouth | Gran Fury | Brougham |
| 1975–1977 | Pontiac | Grand LeMans | Base |
| 1975–1977 | Pontiac | Grand Prix | SJ |
| 1975–1978 | Chevrolet | Nova | Police |
| 1975–1978 | GMC | C15 Suburban | Base |
| 1975–1978 | GMC | C15 Suburban | High Sierra |
| 1975–1978 | GMC | C15 Suburban | Sierra Classic |
| 1975–1978 | GMC | C15 Suburban | Sierra Grande |
| 1975–1978 | GMC | C25 Suburban | Base |
| 1975–1978 | GMC | C25 Suburban | High Sierra |
| 1975–1978 | GMC | C25 Suburban | Sierra Classic |
| 1975–1978 | GMC | C25 Suburban | Sierra Grande |
| 1975–1978 | GMC | C35 | Base |
| 1975–1978 | GMC | C35 | High Sierra |
| 1975–1978 | GMC | C35 | Sierra Classic |
| 1975–1978 | GMC | C35 | Sierra Grande |
| 1975–1978 | GMC | G15 | Rally |
| 1975–1978 | GMC | G15 | Rally STX |
| 1975–1978 | GMC | G15 | Vandura |
| 1975–1978 | GMC | G25 | Rally |
| 1975–1978 | GMC | G25 | Rally STX |
| 1975–1978 | GMC | G25 | Vandura |
| 1975–1978 | GMC | G35 | Magnavan |
| 1975–1978 | GMC | G35 | Rally |
| 1975–1978 | GMC | G35 | Rally Camper Special |
| 1975–1978 | GMC | G35 | Rally STX |
| 1975–1978 | GMC | G35 | Vandura |
| 1975–1978 | GMC | G35 | Vandura Special |
| 1975–1978 | GMC | K15 Suburban | Base |
| 1975–1978 | GMC | K15 Suburban | High Sierra |
| 1975–1978 | GMC | K15 Suburban | Sierra Classic |
| 1975–1978 | GMC | K15 Suburban | Sierra Grande |
| 1975–1978 | GMC | K25 | Base |
| 1975–1978 | GMC | K25 | High Sierra |
| 1975–1978 | GMC | K25 | Sierra Classic |
| 1975–1978 | GMC | K25 | Sierra Grande |
| 1975–1978 | GMC | K25 Suburban | Base |
| 1975–1978 | GMC | K25 Suburban | High Sierra |
| 1975–1978 | GMC | K25 Suburban | Sierra Classic |
| 1975–1978 | GMC | K25 Suburban | Sierra Grande |
| 1975–1978 | Plymouth | Fury | Base |
| 1975–1978 | Plymouth | Fury | Sport |
| 1975–1980 | Chevrolet | C10 | Custom Deluxe |
| 1975–1980 | Chevrolet | C10 | Scottsdale |
| 1975–1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1975–1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1975–1980 | Chevrolet | C10 Suburban | Silverado |
| 1975–1980 | Chevrolet | C20 | Custom Deluxe |
| 1975–1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1975–1980 | Chevrolet | C20 Suburban | Scottsdale |
| 1975–1980 | Chevrolet | C30 | Cheyenne |
| 1975–1980 | Chevrolet | C30 | Custom Deluxe |
| 1975–1980 | Chevrolet | C30 | Scottsdale |
| 1975–1980 | Chevrolet | C30 | Silverado |
| 1975–1980 | Chevrolet | G10 | Beauville |
| 1975–1980 | Chevrolet | G10 | Chevy Van |
| 1975–1980 | Chevrolet | G30 | Hi-Cube |
| 1975–1980 | Chevrolet | G30 | Sportvan |
| 1975–1980 | Chevrolet | K10 | Custom Deluxe |
| 1975–1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1975–1980 | Chevrolet | K10 Suburban | Scottsdale |
| 1975–1980 | Chevrolet | K20 | Custom Deluxe |
| 1975–1980 | Chevrolet | K20 | Scottsdale |
| 1975–1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1975–1980 | Chevrolet | K20 Suburban | Scottsdale |
| 1975–1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1975–1980 | GMC | Jimmy | High Sierra |
| 1975–1980 | GMC | Jimmy | Sierra Classic |
| 1975–1980 | GMC | Jimmy | Sierra Grande |
| 1975–1981 | Chevrolet | C10 | Cheyenne |
| 1975–1981 | Chevrolet | C10 | Silverado |
| 1975–1981 | Chevrolet | C20 | Cheyenne |
| 1975–1981 | Chevrolet | C20 | Scottsdale |
| 1975–1981 | Chevrolet | C20 | Silverado |
| 1975–1981 | Chevrolet | G10 | Sportvan |
| 1975–1981 | Chevrolet | G20 | Beauville |
| 1975–1981 | Chevrolet | G20 | Chevy Van |
| 1975–1981 | Chevrolet | G20 | Sportvan |
| 1975–1981 | Chevrolet | G30 | Beauville |
| 1975–1981 | Chevrolet | G30 | Chevy Van |
| 1975–1981 | Chevrolet | K10 | Cheyenne |
| 1975–1981 | Chevrolet | K10 | Scottsdale |
| 1975–1981 | Chevrolet | K10 | Silverado |
| 1975–1981 | Chevrolet | K20 | Cheyenne |
| 1975–1981 | Chevrolet | K20 | Silverado |
| 1975–1981 | Chrysler | Cordoba | Base |
| 1976 | Buick | Electra | 225 |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1976 | Chevrolet | Impala | S |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1976 | Chevrolet | Monte Carlo | Landau |
| 1976 | Chevrolet | Nova | SS |
| 1976 | Dodge | Charger | Base |
| 1976 | Dodge | Charger | Sport |
| 1976 | Dodge | Dart | Base |
| 1976 | Dodge | Dart | Swinger |
| 1976 | Ford | F-100 | Base |
| 1976 | Ford | F-150 | Base |
| 1976 | Ford | F-250 | Base |
| 1976 | Ford | F-350 | Base |
| 1976 | GMC | Sprint | Sierra Madre Del Sur |
| 1976 | Plymouth | Duster | Sport |
| 1976 | Plymouth | Valiant | Base |
| 1976 | Pontiac | Grand LeMans | BR |
| 1976 | Pontiac | Laurentian | Base |
| 1976 | Pontiac | Parisienne | Base |
| 1976–1977 | Chevrolet | Nova | Concours |
| 1976–1977 | Pontiac | Grand LeMans | LE |
| 1976–1977 | Pontiac | Grand Prix | Base |
| 1976–1977 | Pontiac | LeMans | Sport Coupe |
| 1976–1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976–1978 | Chevrolet | Caprice | Classic Estate |
| 1976–1978 | Plymouth | Fury | Salon |
| 1976–1978 | Plymouth | Fury | Suburban |
| 1976–1980 | Avanti | II | Base |
| 1976–1980 | Chevrolet | Camaro | Rally Sport |
| 1976–1980 | Pontiac | Bonneville | Brougham |
| 1976–1981 | Chevrolet | Caprice | Classic Landau |
| 1977 | Buick | Century | Base |
| 1977 | Buick | Regal | SR |
| 1977 | Buick | Skylark | SR |
| 1977 | Dodge | Aspen | Custom |
| 1977 | Lincoln | Versailles | Base |
| 1977 | Oldsmobile | Custom Cruiser | Base |
| 1977 | Oldsmobile | Delta 88 | Base |
| 1977 | Oldsmobile | Delta 88 | Royale |
| 1977 | Oldsmobile | Omega | Deluxe |
| 1977 | Oldsmobile | Omega | F85 |
| 1977 | Plymouth | Volare | Custom |
| 1977 | Plymouth | Volare | Premier |
| 1977 | Pontiac | Grand Prix | LJ |
| 1977 | Pontiac | Ventura | Base |
| 1977 | Pontiac | Ventura | SJ |
| 1977–1978 | Chevrolet | El Camino | Conquista |
| 1977–1978 | Chrysler | New Yorker | Brougham |
| 1977–1978 | Dodge | Monaco | Brougham |
| 1977–1978 | Dodge | Monaco | Crestwood |
| 1977–1978 | Ford | Ranchero | GT |
| 1977–1978 | GMC | K35 | Base |
| 1977–1978 | GMC | K35 | High Sierra |
| 1977–1978 | GMC | K35 | Sierra Classic |
| 1977–1978 | GMC | K35 | Sierra Grande |
| 1977–1978 | Oldsmobile | Omega | SX |
| 1977–1979 | Buick | Century | Custom |
| 1977–1979 | Buick | Skylark | Base |
| 1977–1979 | Checker | Marathon | Base |
| 1977–1979 | Checker | Marathon | Deluxe |
| 1977–1979 | Chevrolet | Impala | Landau |
| 1977–1979 | Chevrolet | Nova | Rally |
| 1977–1979 | Oldsmobile | Omega | Base |
| 1977–1979 | Oldsmobile | Omega | Brougham |
| 1977–1979 | Pontiac | Phoenix | Base |
| 1977–1980 | Buick | Regal | Base |
| 1977–1980 | Chevrolet | Camaro | Z28 |
| 1977–1980 | Chevrolet | Corvette | Base |
| 1977–1980 | Chevrolet | K30 | Custom Deluxe |
| 1977–1980 | Chevrolet | K30 | Scottsdale |
| 1977–1980 | Chevrolet | K30 | Silverado |
| 1977–1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1977–1980 | Dodge | Aspen | Base |
| 1977–1980 | Plymouth | Volare | Base |
| 1977–1980 | Pontiac | Grand LeMans | Safari |
| 1977–1980 | Pontiac | LeMans | Safari |
| 1977–1981 | Chevrolet | K30 | Cheyenne |
| 1978 | Buick | Century | Sport |
| 1978 | Buick | LeSabre | Custom |
| 1978 | Buick | Riviera | Base |
| 1978 | Buick | Riviera | LXXV Anniversary Edition |
| 1978 | Buick | Skylark | Sport |
| 1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition |
| 1978 | Chevrolet | K5 Blazer | Silverado |
| 1978 | Chrysler | LeBaron | S |
| 1978 | Dodge | Diplomat | S |
| 1978 | Jeep | Cherokee | Wide Track |
| 1978 | Oldsmobile | Cutlass Salon | 442 |
| 1978 | Pontiac | Grand LeMans | SA |
| 1978–1979 | Buick | Century | Special |
| 1978–1979 | Buick | Electra | 225 |
| 1978–1979 | Buick | Skylark | Custom |
| 1978–1979 | Chevrolet | Nova | Custom |
| 1978–1979 | Dodge | Magnum | XE |
| 1978–1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1978–1979 | Oldsmobile | Omega | Brougham LS |
| 1978–1979 | Pontiac | Phoenix | LJ |
| 1978–1979 | Pontiac | Phoenix | SJ |
| 1978–1980 | Buick | Century | Limited |
| 1978–1980 | Buick | Electra | Limited |
| 1978–1980 | Buick | Estate Wagon | Base |
| 1978–1980 | Buick | LeSabre | Base |
| 1978–1980 | Buick | Regal | Limited |
| 1978–1980 | Chevrolet | C10 | Big Ten |
| 1978–1980 | Chevrolet | Malibu | Base |
| 1978–1980 | Chevrolet | Malibu | Classic |
| 1978–1980 | Chevrolet | Malibu | Classic Estate |
| 1978–1980 | Chrysler | LeBaron | Medallion |
| 1978–1980 | Chrysler | Town & Country | Base |
| 1978–1980 | Dodge | Diplomat | Medallion |
| 1978–1980 | GMC | Caballero | Laredo |
| 1978–1980 | GMC | Jimmy | Street Coupe |
| 1978–1980 | Oldsmobile | Cutlass Calais | Base |
| 1978–1980 | Oldsmobile | Cutlass Salon | Base |
| 1978–1980 | Oldsmobile | Cutlass Salon | Brougham |
| 1978–1980 | Oldsmobile | Cutlass Supreme | Base |
| 1978–1980 | Oldsmobile | Cutlass Supreme | Brougham |
| 1978–1980 | Pontiac | Bonneville | Safari |
| 1978–1980 | Pontiac | Firebird | Esprit |
| 1978–1980 | Pontiac | Laurentian | Base |
| 1978–1980 | Pontiac | Parisienne | Base |
| 1978–1981 | Buick | Electra | Park Avenue |
| 1978–1981 | Chevrolet | G20 | Nomad |
| 1978–1981 | Chevrolet | Malibu | Classic Landau |
| 1978–1981 | Chrysler | LeBaron | Base |
| 1978–1981 | Dodge | Diplomat | Base |
| 1978–1981 | GMC | Caballero | Base |
| 1978–1981 | GMC | Caballero | Diablo |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979 | Chevrolet | Monte Carlo | Base |
| 1979 | Dodge | D100 | Custom |
| 1979 | Dodge | RD200 | Base |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
