TRACKED DELIVERY
Fitment data included
Warranty backed
Tracked delivery
Product Details
Advanced Clutch pressure plate.
T030S uses exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's Sport pressure plates increase clamp load by 20 to 40 percent . ACT's Sport pressure plates are recommended for use with a street disc.
Confirm this fits your vehicle. Use the “Check Fit” selector, or see the Vehicle Compatibility list below for confirmed years, makes and models.
Advanced Clutch
Advanced Clutch ACT Sport Clutch Pressure Plate (T030S)
Part #: ACTT030S
In stock
Sold out
$341.57
Price in CAD. Taxes & shipping calculated at checkout.
Check if it fits your vehicle
Special order: ships from the manufacturer or a US warehouse, usually 1-3 weeks. Duties and customs charges are included in shipping.Estimate, not a guarantee — if an order will take longer we contact you before taking payment.
Tracked shipping across CanadaExpress shipping available · 30-day returns · Oversize and freight items ship at a flat rate shown at checkout · Shipping details
Tracked delivery across Canada.
Proudly Canadian
CAD pricing and Canadian support
Warranty Backed
Manufacturer warranties honoured
Fitment Data
Fit info on thousands of parts
30-Day Returns
Unused parts, original packaging
Secure checkoutVISAMCAMEXINTERACPAYPAL
Fits these vehicles
1985–1989 Toyota MR21989–1991 Toyota Corolla1990–1992 Geo Prizm1990–1997 Toyota Celica1992–1997 Toyota Corolla1993–1995 Toyota Corolla1993–1997 Geo Prizm1993–1997 Toyota Corolla1997–2008 Toyota Corolla1997–2013 Toyota Corolla1998–2000 Toyota Corolla2000–2005 Toyota Celica2000–2005 Toyota Echo2000–2005 Toyota MR2 Spyder2001–2013 Toyota Corolla2003–2006 Pontiac Vibe2003–2008 Pontiac Vibe2003–2008 Toyota Matrix2003–2013 Toyota Matrix2004–2006 Scion xA2004–2006 Scion xB2005–2006 Toyota Corolla2007–2008 Toyota Yaris2007–2011 Toyota Yaris2007–2012 Toyota Yaris2007–2014 Toyota Yaris2008 Toyota Corolla2008–2009 Toyota Yaris2008–2014 Scion xD2009–2011 Toyota Corolla2010–2013 Toyota Corolla2011 Toyota Yaris2012–2014 Toyota Yaris2014 Toyota Yaris
Fitment data is provided as a guide — please verify before purchase.
Vehicle fitment
Estimated fitment — verify before purchase| Years | Make | Model | Trim |
|---|---|---|---|
| 1985–1989 | Toyota | MR2 | GT |
| 1989–1991 | Toyota | Corolla | GTS |
| 1990–1992 | Geo | Prizm | GSi |
| 1990–1997 | Toyota | Celica | ST |
| 1992–1997 | Toyota | Corolla | Base |
| 1993–1995 | Toyota | Corolla | LE |
| 1993–1997 | Geo | Prizm | Base |
| 1993–1997 | Geo | Prizm | LSi |
| 1993–1997 | Toyota | Corolla | DX |
| 1997–2008 | Toyota | Corolla | LE |
| 1997–2013 | Toyota | Corolla | CE |
| 1998–2000 | Toyota | Corolla | VE |
| 2000–2005 | Toyota | Celica | GT |
| 2000–2005 | Toyota | Celica | GTS |
| 2000–2005 | Toyota | Echo | Base |
| 2000–2005 | Toyota | MR2 Spyder | Base |
| 2001–2013 | Toyota | Corolla | S |
| 2003–2006 | Pontiac | Vibe | GT |
| 2003–2008 | Pontiac | Vibe | Base |
| 2003–2008 | Toyota | Matrix | XR |
| 2003–2008 | Toyota | Matrix | XRS |
| 2003–2013 | Toyota | Matrix | Base |
| 2004–2006 | Scion | xA | Base |
| 2004–2006 | Scion | xB | Base |
| 2005–2006 | Toyota | Corolla | XRS |
| 2007–2008 | Toyota | Yaris | LE |
| 2007–2011 | Toyota | Yaris | Core |
| 2007–2011 | Toyota | Yaris | RS |
| 2007–2012 | Toyota | Yaris | Base |
| 2007–2014 | Toyota | Yaris | CE |
| 2007–2014 | Toyota | Yaris | Premium |
| 2008 | Toyota | Corolla | Sport |
| 2008–2009 | Toyota | Yaris | S |
| 2008–2014 | Scion | xD | Base |
| 2009–2011 | Toyota | Corolla | Base |
| 2010–2013 | Toyota | Corolla | LE |
| 2011 | Toyota | Yaris | LE |
| 2012–2014 | Toyota | Yaris | L |
| 2012–2014 | Toyota | Yaris | SE |
| 2014 | Toyota | Yaris | Core |
Check fitment before you order. We publish fitment from manufacturer and industry data and take care with it, but fit can depend on trim, cab and bed configuration, factory options and any modifications already on your vehicle. If you are unsure, contact us before ordering — and if fitment we published turns out to be wrong, we cover the return.
Specifications
Manufacturer data for this part — all visible, no tabs to dig through.
| Brand | Advanced Clutch |
| Part number | ACTT030S |
| Category | Engine & Driveline |
Vehicle Compatibility
| Years | Make | Model |
|---|---|---|
| 1985–1989 | Toyota | MR2 |
| 1989–1991 | Toyota | Corolla |
| 1990–1992 | Geo | Prizm |
| 1990–1997 | Toyota | Celica |
| 1992–1997 | Toyota | Corolla |
| 1993–1995 | Toyota | Corolla |
| 1993–1997 | Geo | Prizm |
| 1993–1997 | Toyota | Corolla |
| 1997–2008 | Toyota | Corolla |
| 1997–2013 | Toyota | Corolla |
| 1998–2000 | Toyota | Corolla |
| 2000–2005 | Toyota | Celica |
| 2000–2005 | Toyota | Echo |
| 2000–2005 | Toyota | MR2 Spyder |
| 2001–2013 | Toyota | Corolla |
| 2003–2006 | Pontiac | Vibe |
| 2003–2008 | Pontiac | Vibe |
| 2003–2008 | Toyota | Matrix |
| 2003–2013 | Toyota | Matrix |
| 2004–2006 | Scion | xA |
| 2004–2006 | Scion | xB |
| 2005–2006 | Toyota | Corolla |
| 2007–2008 | Toyota | Yaris |
| 2007–2011 | Toyota | Yaris |
| 2007–2012 | Toyota | Yaris |
| 2007–2014 | Toyota | Yaris |
| 2008–2008 | Toyota | Corolla |
| 2008–2009 | Toyota | Yaris |
| 2008–2014 | Scion | xD |
| 2009–2011 | Toyota | Corolla |
| 2010–2013 | Toyota | Corolla |
| 2011–2011 | Toyota | Yaris |
| 2012–2014 | Toyota | Yaris |
| 2014–2014 | Toyota | Yaris |

Advanced Clutch ACT Sport Clutch Pressu...
ACTT030S
$341.57in stock · tracked delivery
Worth adding
Useful in any truck — ships separately in its own box.
ARB Small Dial Tire Gauge
$79.71 · ships separately
Rancho Suspensions Shock Boot Red (RS1927)
$25.99 · ships separately
Related parts
More in Clutch & Flywheel.
Reviews
Verified customer reviews.
Keep browsing







