What truck and 4x4 parts cost in Canada

Benchmark date: 4 September 2026. Source: Google Shopping market benchmark, 17,783 distinct offers priced in Canada.

Every figure on this page is a market price in Canadian dollars — what a part sells for in the Canadian market according to Google Shopping on that date. None of it is a MapleTorque price. Our own prices, discounts and comparisons appear nowhere on this page, and nothing here is a quote.

Prices in this trade move with model year, finish and kit contents, so a single number would mislead. Each row gives the median — the middle of the range — with the 25th and 75th percentiles, which together hold the middle half of what is on the market. Low and high are the cheapest and dearest benchmarked offers in the group; both are usually outliers rather than anything you would expect to pay.

By category

Covering 17,168 of the 17,783 benchmarked offers. The remaining 615 are not filed under one of our departments, and are still counted by brand below.

Category Products Median 25th 75th Low High
Suspension & Lift 6,244 $525.30 $217.60 $1,773.47 $14.86 $20,914.39
Lighting & Electrical 3,001 $502.99 $238.66 $858.65 $9.37 $4,444.28
Exhaust & Performance 2,401 $880.00 $450.97 $1,791.59 $16.92 $18,089.66
Wheels & Tires 929 $373.22 $215.37 $518.36 $17.76 $1,572.52
Off-Road & Recovery 817 $341.20 $153.57 $781.10 $19.15 $8,154.99
Exterior & Body 622 $157.43 $105.28 $474.29 $22.98 $2,918.21
Engine & Driveline 527 $526.91 $102.42 $1,223.71 $12.10 $21,069.31
Gauges & Instruments 495 $178.12 $124.85 $389.12 $18.90 $2,506.99
Towing & Hitches 480 $431.58 $136.10 $800.28 $13.70 $2,952.54
Steps & Bars 447 $1,017.58 $586.80 $1,528.85 $21.15 $4,676.61
Plumbing & Fabrication 381 $59.07 $37.26 $106.98 $10.30 $703.33
Truck Bed & Tonneau 312 $625.10 $318.41 $1,726.71 $24.16 $4,228.61
Cooling 257 $289.08 $117.52 $525.29 $12.16 $1,357.22
Interior Protection 255 $267.09 $200.60 $345.20 $13.01 $1,139.45

By brand

Covering 17,172 of the 17,783 benchmarked offers.

Brand Products Median 25th 75th Low High
Bilstein 1,446 $245.31 $173.34 $680.90 $67.17 $9,333.29
MBRP 980 $714.39 $436.16 $1,038.12 $58.82 $4,310.80
BDS Suspension 937 $2,914.87 $660.35 $3,863.26 $19.26 $13,768.12
Borla 873 $1,972.70 $1,243.45 $2,575.78 $56.26 $7,248.85
Baja Designs 790 $618.67 $289.45 $1,202.35 $14.15 $4,541.24
Eibach 711 $525.08 $372.21 $805.13 $35.57 $3,283.70
ICON Vehicle Dynamics 551 $2,308.99 $577.50 $4,729.31 $29.16 $20,914.39
Anzo USA 529 $469.18 $270.05 $671.21 $33.43 $1,589.45
AutoMeter 506 $181.22 $126.32 $393.30 $18.35 $2,506.99
AlphaRex 505 $1,016.70 $655.44 $1,473.76 $52.26 $2,390.64
Vibrant Performance 501 $73.15 $43.32 $192.01 $10.30 $732.90
Rough Country 469 $656.05 $208.62 $1,597.06 $32.26 $4,769.09
Spyder 436 $414.30 $291.16 $577.67 $76.52 $1,662.74
Method Race Wheels 395 $516.63 $475.60 $574.59 $35.27 $888.61
Zone Offroad 374 $576.76 $147.83 $1,620.67 $19.56 $3,010.80
RTX Wheels 362 $217.27 $184.65 $264.74 $121.92 $440.35
Old Man Emu 343 $496.09 $320.79 $1,506.66 $30.79 $8,154.99
Edelbrock 338 $171.73 $59.54 $754.94 $18.42 $21,069.31
ReadyLIFT 338 $894.85 $393.25 $2,586.24 $83.20 $7,165.58
ARB 319 $454.68 $165.19 $1,568.76 $19.15 $4,312.81
Ridetech Suspension 307 $1,479.33 $718.93 $2,928.62 $24.54 $11,037.51
Husky Liners 306 $112.15 $100.47 $164.14 $45.32 $651.39
Putco 286 $330.00 $171.34 $544.65 $35.42 $3,852.38
Rigid Industries 261 $499.60 $302.24 $867.55 $15.25 $4,413.80
DV8 Offroad 202 $721.54 $255.22 $1,186.02 $58.37 $5,980.82
Skyjacker 199 $1,016.66 $416.30 $1,509.53 $19.40 $5,058.34
Smittybilt 195 $372.01 $158.12 $694.08 $31.81 $2,274.47
aFe Power 193 $563.48 $527.06 $607.89 $96.29 $1,605.26
Skyjacker Suspension 182 $259.90 $98.54 $498.95 $58.99 $2,897.56
Derale 164 $178.43 $102.30 $442.32 $20.27 $1,357.22
Rancho Suspensions 163 $130.42 $117.37 $311.86 $25.60 $2,974.65
Magnaflow 156 $770.55 $244.43 $1,624.97 $83.86 $5,186.89
FIA 154 $271.67 $225.92 $324.45 $128.65 $601.54
Belltech 152 $344.91 $130.10 $584.03 $55.82 $4,207.16
MaxTrac Suspension 148 $266.74 $163.66 $447.97 $74.83 $1,428.11
Advanced Clutch 134 $841.09 $586.66 $1,193.16 $12.10 $2,944.52
Body Armor 4x4 124 $875.46 $463.83 $1,250.44 $30.18 $2,485.84
KC HiLiTES 121 $402.04 $136.26 $1,006.71 $18.51 $4,315.51
Fabtech 109 $2,172.25 $1,137.28 $3,060.13 $26.96 $9,433.54
Ironman 4x4 102 $1,012.76 $324.84 $1,382.30 $49.55 $3,015.32
Weigh Safe 97 $428.93 $331.82 $516.18 $23.64 $1,573.08
Factor 55 95 $184.15 $118.61 $284.60 $33.73 $2,378.93
Blue Ox 95 $830.12 $745.25 $889.13 $88.37 $1,976.24
Crown Automotive 91 $55.15 $30.14 $212.84 $12.16 $1,230.85
Fishbone Offroad 90 $597.85 $267.81 $897.23 $46.47 $1,857.75
Thule 83 $394.70 $155.33 $1,068.91 $39.08 $4,034.84
B&W 83 $494.73 $373.49 $806.48 $30.46 $2,036.59
Peterson 79 $24.91 $16.91 $34.59 $9.37 $207.67
Brightsource 78 $194.67 $93.50 $306.76 $27.16 $897.76
Mayhem 74 $367.98 $310.69 $409.99 $190.02 $989.99
Firestone 63 $745.74 $240.88 $886.45 $74.09 $2,049.63
TriMax Locks 59 $72.03 $48.80 $131.87 $20.47 $417.80
Painless Performance 55 $197.84 $75.19 $776.68 $33.24 $1,973.91
Centerforce 55 $789.00 $535.14 $1,208.05 $33.94 $2,994.97
JKS Manufacturing 54 $534.21 $338.09 $2,156.10 $34.97 $3,285.86
Carr 53 $235.71 $158.74 $382.81 $87.16 $1,407.13
Gen-Y Hitches 53 $564.74 $391.43 $875.00 $26.73 $1,734.44
Cargo Ease 52 $2,976.07 $1,743.41 $3,340.87 $1,565.30 $4,228.61
Pacbrake 51 $527.63 $477.81 $620.73 $143.23 $1,044.45
Warn 49 $584.38 $310.74 $1,118.35 $21.69 $2,627.59
Spec-D Tuning 45 $527.11 $358.06 $735.62 $213.52 $1,211.05
Proform 42 $163.73 $49.60 $329.61 $21.45 $1,240.96
MaxTrac 41 $424.46 $258.29 $778.72 $137.58 $3,992.93
AMP Tires 38 $351.08 $303.14 $379.17 $252.83 $568.98
Hellwig 37 $505.33 $344.02 $683.21 $162.79 $1,295.41
Superlift 35 $179.53 $134.39 $241.81 $97.03 $1,319.88
Backrack 31 $306.82 $198.59 $409.40 $83.99 $601.99
Truxedo 29 $498.45 $485.90 $719.53 $24.16 $1,356.22
Flo-Pro 29 $715.00 $470.00 $890.00 $129.78 $1,250.00
Overland Vehicle Systems 25 $515.76 $334.50 $2,279.11 $25.10 $4,307.08
Plasticolor 25 $47.33 $43.83 $58.64 $23.33 $85.70
Raptor 25 $659.61 $634.49 $734.91 $584.75 $777.68

How this was measured

The dataset is Google Shopping's benchmark price for 17,783 distinct offers on 4 September 2026, restricted to the Canadian market and stated in Canadian dollars. The source lists an offer more than once where it appears in several feeds, so offers were deduplicated on their identifier before anything was calculated — counting raw rows would have overstated every group; any category or brand with fewer than 25 distinct products is left out rather than shown thin, so every median here rests on at least 25 products; and the categories are our own store departments rather than the source's labels, so an offer sits where our catalogue files it — the source's separate "suspension" and "suspension and lift" groups, its French-labelled cells and its run-together spellings all resolve to the department the product is actually in.

These are market figures from a single day and they will move. This page is not a price list and not an offer.

Back to blog