Fièrement canadien
Prix en dollars canadiens et soutien au Canada
Fabtech shock absorber.
Shocks are matched to a ride height range — confirm the lift height on the vehicle before ordering.
Use the vehicle selector to confirm your exact year and configuration.
| Années | Marque | Modèle | Rouage |
|---|---|---|---|
| 1999 | Ford | F-250 | 2RM |
| 1999–2007 | Ford | F-250 Super Duty | 2RM |
| 1999–2007 | Ford | F-350 Super Duty | 2RM |
| 2000–2005 | Ford | Excursion | 2RM |
| 2011–2015 | Ford | F-250 Super Duty | 4RM |
| 2011–2015 | Ford | F-350 Super Duty | 4RM |
| 2014 | Ram | 2500 | 4RM |
| 2018–2020 | Ford | F-250 Super Duty | 4RM |
| 2018–2020 | Ford | F-350 Super Duty | 4RM |
| 2019–2020 | Ram | 2500 | 4RM |
| 2020 | Ram | 3500 | 4RM |
| 2023–2026 | Ford | F-250 Super Duty | 4RM |
| 2023–2026 | Ford | F-350 Super Duty | 4RM |
Données du fabricant pour cette pièce — tout est visible, aucun onglet à fouiller.
| Brand | Fabtech |
| Part number | FTS6236 |
| Catégorie | Suspension & Lift |
| Années | Marque | Modèle |
|---|---|---|
| 1999–1999 | Ford | F-250 |
| 1999–2007 | Ford | F-250 Super Duty |
| 1999–2007 | Ford | F-350 Super Duty |
| 2000–2005 | Ford | Excursion |
| 2011–2015 | Ford | F-250 Super Duty |
| 2011–2015 | Ford | F-350 Super Duty |
| 2014–2014 | Ram | 2500 |
| 2018–2020 | Ford | F-250 Super Duty |
| 2018–2020 | Ford | F-350 Super Duty |
| 2019–2020 | Ram | 2500 |
| 2020–2020 | Ram | 3500 |
| 2023–2026 | Ford | F-250 Super Duty |
| 2023–2026 | Ford | F-350 Super Duty |

Autres articles de Fabtech.
Verified customer reviews.

Nouveautés, retours en stock et conseils de compatibilité — directement du comptoir.
By subscribing you agree to receive marketing email from MapleTorque Inc. Unsubscribe any time.

