Shipping was quick communication was prompt when addressed. Excellent service.
Ensemble de contrepoids de volant moteur PRW, pour les modèles 1961 et 1963-1970 Ford Fairlane et 44 autres véhicules.
Répertorié pour 45 véhicules : le tableau de compatibilité de cette page indique chaque année, marque et modèle compatibles.
Volant moteur PRW.
Caractéristiques
- Marque : PRW
- Numéro de pièce : 1698223
- Carton d'expédition : 9,3 × 4,4 × 2,4 po (24 × 11 × 6,1 cm)
- Poids à l'expédition : 0,6 kg (1,3 lb)
PRW Ensemble de contrepoids de volant moteur (1698223)
Entreprise canadienne · Prix en $ CA · Aucuns frais de douane, de courtage ou autres à votre porte
La compatibilité est établie selon les spécifications d'usine. Si votre véhicule existe en plusieurs versions (cabine, longueur de caisse, moteur ou version), consultez les détails du produit ou envoyez-nous votre NIV et nous confirmerons la compatibilité avant votre commande.
Véhicule modifié? Si votre véhicule est équipé de pièces du marché secondaire, comme un ensemble de rehaussement ou de nivellement, des pneus plus gros, ou des pare-chocs ou élargisseurs d'ailes de rechange, nous ne pouvons pas garantir la compatibilité. Écrivez-nous et nous vous aiderons dans la mesure du possible.
Choisissez votre véhicule ci-dessus pour utiliser Acheter et le paiement express.
- Entreprise canadienne, prix en dollars canadiens
- Livraison affichée avant le paiement, aucune surprise à la livraison
- Commande spéciale, vente finale, voir la politique
- Les clients de MapleTorque nous donnent 4,6/5 (11 avis)
Compatibilité véhicule
Compatibilité vérifiée (données fabricant)| Années | Marque | Modèle | Notes |
|---|---|---|---|
| 1963 | Ford | 300 | Engine: 4.7L V8. |
| 1966–1967 | Ford | Bronco | Engine: 4.7L V8. |
| 1968 | Ford | Bronco | Engine: 4.7L V8 or 5.0L V8. |
| 1969–1977 | Ford | Bronco | Engine: 5.0L V8. |
| 1980–1992 | Ford | Bronco | Engine: 4.9L L6 or 5.0L V8. |
| 1993–1996 | Ford | Bronco | Engine: 5.0L V8. |
| 1961–1962 | Ford | Country Sedan | Engine: 4.8L V8. |
| 1963–1967 | Ford | Country Sedan | Engine: 4.7L V8. |
| 1968 | Ford | Country Sedan | Engine: 5.0L V8. |
| 1969–1971 | Ford | Country Sedan | Engine: 5.0L V8 or 7.0L V8. |
| 1972–1973 | Ford | Country Sedan | Engine: 5.0L V8 or 7.0L V8 or 7.5L V8. |
| 1974 | Ford | Country Sedan | Engine: 5.0L V8 or 7.5L V8. |
| 1961–1962 | Ford | Country Squire | Engine: 4.8L V8. |
| 1963–1967 | Ford | Country Squire | Engine: 4.7L V8. |
| 1968 | Ford | Country Squire | Engine: 5.0L V8. |
| 1969–1971 | Ford | Country Squire | Engine: 5.0L V8 or 7.0L V8. |
| 1972–1973 | Ford | Country Squire | Engine: 5.0L V8 or 7.0L V8 or 7.5L V8. |
| 1974 | Ford | Country Squire | Engine: 5.0L V8 or 7.5L V8. |
| 1987–1991 | Ford | Country Squire | Engine: 5.0L V8. |
| 1964–1967 | Ford | Custom | Engine: 4.7L V8. |
| 1968 | Ford | Custom | Engine: 5.0L V8. |
| 1969–1971 | Ford | Custom | Engine: 5.0L V8 or 7.0L V8. |
| 1972 | Ford | Custom | Engine: 5.0L V8 or 7.0L V8 or 7.5L V8. |
| 1964–1967 | Ford | Custom 500 | Engine: 4.7L V8. |
| 1968 | Ford | Custom 500 | Engine: 5.0L V8. |
| 1969–1971 | Ford | Custom 500 | Engine: 5.0L V8 or 7.0L V8. |
| 1972–1973 | Ford | Custom 500 | Engine: 5.0L V8 or 7.0L V8 or 7.5L V8. |
| 1974 | Ford | Custom 500 | Engine: 5.0L V8 or 7.5L V8. |
| 1975–1976 | Ford | Custom 500 | Engine: 7.5L V8. |
| 1969–1971 | Ford | E-100 Econoline | Engine: 5.0L V8. |
| 1972–1975 | Ford | E-100 Econoline | Engine: 4.9L L6 or 5.0L V8. |
| 1976–1977 | Ford | E-100 Econoline | Engine: 4.9L L6. |
| 1978 | Ford | E-100 Econoline | Engine: 4.9L L6 or 7.5L V8. |
| 1979–1983 | Ford | E-100 Econoline | Engine: 4.9L L6 or 5.0L V8. |
| 1975–1978 | Ford | E-100 Econoline Club Wagon | Engine: 4.9L L6. |
| 1979–1983 | Ford | E-100 Econoline Club Wagon | Engine: 4.9L L6 or 5.0L V8. |
| 1975 | Ford | E-150 Econoline | Engine: 4.9L L6 or 5.0L V8. |
| 1976–1978 | Ford | E-150 Econoline | Engine: 4.9L L6. |
| 1979–1996 | Ford | E-150 Econoline | Engine: 4.9L L6 or 5.0L V8. |
| 1975–1978 | Ford | E-150 Econoline Club Wagon | Engine: 4.9L L6. |
| 1979–1996 | Ford | E-150 Econoline Club Wagon | Engine: 4.9L L6 or 5.0L V8. |
| 1969–1971 | Ford | E-200 Econoline | Engine: 5.0L V8. |
| 1972–1974 | Ford | E-200 Econoline | Engine: 4.9L L6 or 5.0L V8. |
| 1975 | Ford | E-250 Econoline | Engine: 4.9L L6 or 5.0L V8 or 7.5L V8. |
| 1976–1978 | Ford | E-250 Econoline | Engine: 4.9L L6 or 7.5L V8. |
| 1979–1991 | Ford | E-250 Econoline | Engine: 4.9L L6 or 5.0L V8. |
| 1992–1996 | Ford | E-250 Econoline | Engine: 4.9L L6. |
| 1975–1976 | Ford | E-250 Econoline Club Wagon | Engine: 7.5L V8. |
| 1977–1978 | Ford | E-250 Econoline Club Wagon | Engine: 4.9L L6 or 7.5L V8. |
| 1979–1980 | Ford | E-250 Econoline Club Wagon | Engine: 4.9L L6 or 5.0L V8. |
| 1983–1991 | Ford | E-250 Econoline Club Wagon | Engine: 4.9L L6. |
| 1969–1971 | Ford | E-300 Econoline | Engine: 5.0L V8. |
| 1972–1974 | Ford | E-300 Econoline | Engine: 4.9L L6 or 5.0L V8. |
| 1975 | Ford | E-350 Econoline | Engine: 4.9L L6 or 5.0L V8 or 7.5L V8. |
| 1976–1978 | Ford | E-350 Econoline | Engine: 4.9L L6 or 7.5L V8. |
| 1979–1982 | Ford | E-350 Econoline | Engine: 4.9L L6 or 5.0L V8. |
| 1983–1994 | Ford | E-350 Econoline | Engine: 4.9L L6. |
| 1995–1996 | Ford | E-350 Econoline | Naturally aspirated models only. Engine: 4.9L L6. |
| 1977–1978 | Ford | E-350 Econoline Club Wagon | Engine: 4.9L L6 or 7.5L V8. |
| 1979–1980 | Ford | E-350 Econoline Club Wagon | Engine: 4.9L L6 or 5.0L V8. |
| 1981–1994 | Ford | E-350 Econoline Club Wagon | Engine: 4.9L L6. |
| 1995–1996 | Ford | E-350 Econoline Club Wagon | Naturally aspirated models only. Engine: 4.9L L6. |
| 1975–1976 | Ford | Elite | Engine: 7.5L V8. |
| 1996–2001 | Ford | Explorer | Engine: 5.0L V8. |
| 1961–1964 | Ford | F-100 | Engine: 4.8L V8. |
| 1965 | Ford | F-100 | Engine: 4.8L V8 or 4.9L L6. |
| 1966–1968 | Ford | F-100 | Engine: 4.9L L6. |
| 1969–1972 | Ford | F-100 | Engine: 4.9L L6 or 5.0L V8. |
| 1973–1974 | Ford | F-100 | Engine: 4.9L L6 or 5.0L V8 or 7.5L V8. |
| 1975–1979 | Ford | F-100 | Engine: 4.9L L6 or 5.0L V8. |
| 1980 | Ford | F-100 | |
| 1981–1983 | Ford | F-100 | Engine: 4.9L L6 or 5.0L V8. |
| 1975–1978 | Ford | F-150 | Engine: 4.9L L6 or 5.0L V8 or 7.5L V8. |
| 1979–1996 | Ford | F-150 | Engine: 4.9L L6 or 5.0L V8. |
| 1961–1964 | Ford | F-250 | Engine: 4.8L V8. |
| 1965 | Ford | F-250 | Engine: 4.8L V8 or 4.9L L6. |
| 1966–1968 | Ford | F-250 | Engine: 4.9L L6. |
| 1969–1972 | Ford | F-250 | Engine: 4.9L L6 or 5.0L V8. |
| 1973–1974 | Ford | F-250 | Engine: 4.9L L6 or 5.0L V8 or 7.5L V8. |
| 1975–1976 | Ford | F-250 | Engine: 4.9L L6 or 7.5L V8. |
| 1977–1978 | Ford | F-250 | Engine: 4.9L L6 or 5.0L V8 or 7.5L V8. |
| 1979 | Ford | F-250 | Engine: 4.9L L6. |
| 1980–1992 | Ford | F-250 | Engine: 4.9L L6 or 5.0L V8. |
| 1993–1996 | Ford | F-250 | Naturally aspirated models only. Engine: 4.9L L6 or 5.0L V8. |
| 1961–1964 | Ford | F-350 | Engine: 4.8L V8. |
| 1965 | Ford | F-350 | Engine: 4.8L V8 or 4.9L L6. |
| 1966–1971 | Ford | F-350 | Engine: 4.9L L6. |
| 1972 | Ford | F-350 | Engine: 4.9L L6 or 5.0L V8. |
| 1973–1978 | Ford | F-350 | Engine: 4.9L L6 or 5.0L V8 or 7.5L V8. |
| 1979 | Ford | F-350 | Engine: 4.9L L6. |
| 1980 | Ford | F-350 | Engine: 4.9L L6 or 5.0L V8. |
| 1981–1992 | Ford | F-350 | Engine: 4.9L L6. |
| 1993–1996 | Ford | F-350 | Naturally aspirated models only. Engine: 4.9L L6. |
| 1961 | Ford | Fairlane | Engine: 4.8L V8. |
| 1963–1967 | Ford | Fairlane | Engine: 4.7L V8. |
| 1968–1969 | Ford | Fairlane | Engine: 5.0L V8. |
| 1970 | Ford | Fairlane | Engine: 5.0L V8 or 7.0L V8. |
| 1978–1979 | Ford | Fairmont | Engine: 5.0L V8. |
| 1964–1967 | Ford | Falcon | Engine: 4.7L V8. |
| 1968 | Ford | Falcon | Engine: 4.7L V8 or 5.0L V8. |
| 1969 | Ford | Falcon | Engine: 5.0L V8. |
| 1970 | Ford | Falcon | Engine: 5.0L V8 or 7.0L V8. |
| 1964–1965 | Ford | Falcon Sedan Delivery | Engine: 4.7L V8. |
| 1964–1969 | Ford | GT40 | Engine: 4.7L V8. |
| 1961–1962 | Ford | Galaxie | Engine: 4.8L V8. |
| 1963–1967 | Ford | Galaxie | Engine: 4.7L V8. |
| 1962 | Ford | Galaxie 500 | Engine: 4.8L V8. |
| 1963–1967 | Ford | Galaxie 500 | Engine: 4.7L V8. |
| 1968 | Ford | Galaxie 500 | Engine: 5.0L V8. |
| 1969–1971 | Ford | Galaxie 500 | Engine: 5.0L V8 or 7.0L V8. |
| 1972–1973 | Ford | Galaxie 500 | Engine: 5.0L V8 or 7.0L V8 or 7.5L V8. |
| 1974 | Ford | Galaxie 500 | Engine: 5.0L V8 or 7.5L V8. |
| 1972 | Ford | Gran Torino | Engine: 5.0L V8 or 7.0L V8. |
| 1973 | Ford | Gran Torino | Engine: 5.0L V8 or 7.0L V8 or 7.5L V8. |
| 1974 | Ford | Gran Torino | Engine: 5.0L V8 or 7.5L V8. |
| 1975–1976 | Ford | Gran Torino | Engine: 7.5L V8. |
| 1975–1980 | Ford | Granada | Engine: 5.0L V8. |
| 1965–1967 | Ford | LTD | Engine: 4.7L V8. |
| 1968 | Ford | LTD | Engine: 5.0L V8. |
| 1969–1971 | Ford | LTD | Engine: 5.0L V8 or 7.0L V8. |
| 1972–1973 | Ford | LTD | Engine: 5.0L V8 or 7.0L V8 or 7.5L V8. |
| 1974 | Ford | LTD | Engine: 5.0L V8 or 7.5L V8. |
| 1975–1976 | Ford | LTD | Engine: 7.5L V8. |
| 1977–1978 | Ford | LTD | Engine: 5.0L V8 or 7.5L V8. |
| 1979–1986 | Ford | LTD | Engine: 5.0L V8. |
| 1987–1991 | Ford | LTD Crown Victoria | Engine: 5.0L V8. |
| 1977–1979 | Ford | LTD II | Engine: 5.0L V8. |
| 1971–1977 | Ford | Maverick | Engine: 5.0L V8. |
| 1964–1967 | Ford | Mustang | Engine: 4.7L V8. |
| 1968 | Ford | Mustang | Engine: 4.7L V8 or 5.0L V8. |
| 1969–1971 | Ford | Mustang | Engine: 5.0L V8 or 7.0L V8. |
| 1972–1973 | Ford | Mustang | Engine: 5.0L V8. |
| 1979 | Ford | Mustang | Naturally aspirated models only. Engine: 5.0L V8. |
| 1982–1986 | Ford | Mustang | Naturally aspirated models only. Engine: 5.0L V8. |
| 1987–1995 | Ford | Mustang | Engine: 5.0L V8. |
| 1975–1978 | Ford | Mustang II | Engine: 5.0L V8. |
| 1961–1964 | Ford | P-350 | Engine: 4.8L V8. |
| 1965–1971 | Ford | P-350 | Engine: 4.9L L6. |
| 1972 | Ford | P-350 | Engine: 4.9L L6 or 5.0L V8. |
| 1973–1975 | Ford | P-350 | Engine: 4.9L L6. |
| 1976 | Ford | P-350 | Engine: 4.9L L6 or 5.0L V8. |
| 1975 | Ford | P-400 | Engine: 4.9L L6. |
| 1976 | Ford | P-400 | Engine: 4.9L L6 or 5.0L V8. |
| 1975 | Ford | P-500 | Engine: 4.9L L6. |
| 1976–1977 | Ford | P-500 | Engine: 4.9L L6 or 5.0L V8. |
| 1961–1962 | Ford | Ranch Wagon | Engine: 4.8L V8. |
| 1963–1967 | Ford | Ranch Wagon | Engine: 4.7L V8. |
| 1968 | Ford | Ranch Wagon | Engine: 5.0L V8. |
| 1969–1971 | Ford | Ranch Wagon | Engine: 5.0L V8 or 7.0L V8. |
| 1972–1973 | Ford | Ranch Wagon | Engine: 5.0L V8 or 7.0L V8 or 7.5L V8. |
| 1974 | Ford | Ranch Wagon | Engine: 5.0L V8 or 7.5L V8. |
| 1965–1967 | Ford | Ranchero | Engine: 4.7L V8. |
| 1968–1969 | Ford | Ranchero | Engine: 5.0L V8. |
| 1970–1973 | Ford | Ranchero | Engine: 5.0L V8 or 7.0L V8. |
| 1974 | Ford | Ranchero | Engine: 5.0L V8 or 7.5L V8. |
| 1975–1976 | Ford | Ranchero | Engine: 7.5L V8. |
| 1977 | Ford | Ranchero | Engine: 5.0L V8 or 7.5L V8. |
| 1978–1979 | Ford | Ranchero | Engine: 5.0L V8. |
| 1964 | Ford | Sprint | Engine: 4.7L V8. |
| 1968–1971 | Ford | Thunderbird | Engine: 7.0L V8. |
| 1972–1973 | Ford | Thunderbird | Engine: 7.0L V8 or 7.5L V8. |
| 1974–1976 | Ford | Thunderbird | Engine: 7.5L V8. |
| 1977–1981 | Ford | Thunderbird | Engine: 5.0L V8. |
| 1983–1988 | Ford | Thunderbird | Naturally aspirated models only. Engine: 5.0L V8. |
| 1991–1993 | Ford | Thunderbird | Naturally aspirated models only. Engine: 5.0L V8. |
| 1968–1969 | Ford | Torino | Engine: 5.0L V8. |
| 1970–1972 | Ford | Torino | Engine: 5.0L V8 or 7.0L V8. |
| 1973 | Ford | Torino | Engine: 5.0L V8 or 7.0L V8 or 7.5L V8. |
| 1974 | Ford | Torino | Engine: 5.0L V8 or 7.5L V8. |
| 1975–1976 | Ford | Torino | Engine: 7.5L V8. |
Caractéristiques techniques
Données du fabricant pour cette pièce — tout est visible, aucun onglet à fouiller.
| Marque | PRW |
| N° de pièce | 1698223 |
| Catégorie | Engine & Driveline |
Avis des clients

Plus de PRW
Autres articles de PRW.
Plus pour le Ford 300
- PRW Plaque flexible, série Sportsman, SFI — 1963 Ford 300, 1966-1982 Ford Bronco et aut...
- PRW Plaque flexible Xtreme Duty Diesel (1830211)
- PRW Volant moteur, acier usiné dans la masse, norme SFI 1.1, équilibrage externe, 34 lb...
- PRW Plaque flexible, série Pro, noir, SFI 29.1 — 1963 Ford 300, 1966-1996 Ford Bronco e...
- PRW Ensemble de boulons de plateau de pression (1050109)
- PRW Plaque flexible, série Sportsman, SFI — 1963 Ford 300, 1966-1982 Ford Bronco et aut...
- PRW Plaque flexible, série Pro, noir, SFI 29.1 — 1963 Ford 300, 1966-1996 Ford Bronco e...
- PRW Volant moteur, acier usiné dans la masse, norme SFI 1.1, 32 lb (1630281)
Avis
De la part de nos clients
Ce que nos clients disent de MapleTorque
Awesome Send an email get reply very promptly... Send an other email weekend time ... Also get reply immediately... Alex take care of the customer to make sure everything going good during the transaction... #1 2026 Keep continu...
Quick shipping and very smooth transaction and I will certainly be checking here for future needs











