Shipping was quick communication was prompt when addressed. Excellent service.
Le support BackRack SRX convient aux camions Silverado 1500/2500/3500 2011-2026, avec l'ensemble de quincaillerie requis, et a un revêtement en poudre noir. Son cadre extérieur entièrement soudé à lattes intégrées protège la cabine et la lunette arrière, laisse voir le 3e feu de freinage et a un cadre supérieur prépercé pour des phares auxiliaires.
Répertorié pour 1 véhicule : le tableau de compatibilité de cette page indique chaque année, marque et modèle compatibles.
Numéro de pièce : SRX800
- N° de pièce : SRX800
- Marque : Backrack
BackRack Cadre de grille protège-cabine SRX, noir, ensemble de quincaillerie requis (SRX800)
Entreprise canadienne · Prix en $ CA · Aucuns frais de douane, de courtage ou autres à votre porte
La compatibilité est établie selon les spécifications d'usine. Si votre véhicule existe en plusieurs versions (cabine, longueur de caisse, moteur ou version), consultez les détails du produit ou envoyez-nous votre NIV et nous confirmerons la compatibilité avant votre commande.
Véhicule modifié? Si votre véhicule est équipé de pièces du marché secondaire, comme un ensemble de rehaussement ou de nivellement, des pneus plus gros, ou des pare-chocs ou élargisseurs d'ailes de rechange, nous ne pouvons pas garantir la compatibilité. Écrivez-nous et nous vous aiderons dans la mesure du possible.
- Entreprise canadienne, prix en dollars canadiens
- Livraison affichée avant le paiement, aucune surprise à la livraison
- Retours sous 30 jours après la livraison, voir la politique
- Les clients de MapleTorque nous donnent 4,6/5 (9 avis)
Compatibilité véhicule
Compatibilité vérifiée (données fabricant)| Années | Marque | Modèle | Cabine / caisse | Notes |
|---|---|---|---|---|
| 2003–2009 | Dodge | Ram 3500 | 8' Bed | 8' Bed |
| 1975–2003 | Ford | F-150 | 8' Bed | |
| 2007 | Chevrolet | Silverado 1500 Classic | 5'8" Bed | |
| 2003–2009 | Dodge | Ram 3500 | 6'4" Bed | 6'4" Bed |
| 2010 | Dodge | Ram 3500 | 8' Bed | 8' Bed, w/o RamBox |
| 2011–2026 | Ram | 3500 | 8' Bed | 8' Bed, w/o RamBox |
| 2010 | Dodge | Ram 2500 | 8' Bed | 6'4" Bed, w/o Rambox |
| 2011–2026 | Ram | 2500 | 8' Bed | 6'4" Bed, w/o Rambox |
| 2000–2007 | Toyota | Tundra | 8' Bed | |
| 1988–2000 | Chevrolet | C/K Pickup 3500 | 8' Bed | |
| 2019–2024 | Ram | 1500 Classic | 5'7" Bed | 6'4" Bed, w/o RamBox |
| 2003–2009 | Dodge | Ram 2500 | 8' Bed | 6'4" Bed |
| 2019–2023 | Ram | 1500 Classic | 5'7" Bed | 8' Bed, w/o RamBox |
| 2000–2006 | Toyota | Tundra | 6'3" Bed | |
| 2009–2010 | Dodge | 1500 | 8' Bed | 5'7" Bed, w/ RamBox |
| 2011–2018 | Ram | 1500 | 8' Bed | 5'7" Bed, w/ RamBox |
| 2019–2023 | Ram | 1500 Classic | 8' Bed | 5'7" Bed, w/ RamBox |
| 1988–1999 | Chevrolet | C/K Pickup 1500 | 6'6" Bed | |
| 2007 | GMC | Sierra 1500 Classic | 6'6" Bed | |
| 1988–2000 | Chevrolet | C/K Pickup 2500 | 8' Bed | |
| 2009–2010 | Dodge | 1500 | 5'7" Bed | 6'4" Bed, w/ RamBox |
| 2011–2026 | Ram | 1500 | 5'7" Bed | 6'4" Bed, w/ RamBox |
| 2007 | Toyota | Tundra | 5'7" Bed | |
| 2009–2010 | Dodge | 1500 | 5'7" Bed | 6'4" Bed, w/o Rambox |
| 2011–2026 | Ram | 1500 | 5'7" Bed | 6'4" Bed, w/o Rambox |
| 2009–2010 | Dodge | 1500 | 6'4" Bed | 6'4" Bed, w/o Rambox |
| 2011–2026 | Ram | 1500 | 6'4" Bed | 6'4" Bed, w/o Rambox |
| 2003–2009 | Dodge | Ram 2500 | 8' Bed | 8' Bed |
| 1994–2001 | Dodge | 1500 | 6'6" Bed | 6'6" Bed |
| 2020–2026 | Chevrolet | Silverado 2500 HD | 8' Bed | |
| 2009–2010 | Dodge | 1500 | 8' Bed | 8' Bed, w/o RamBox |
| 2011–2018 | Ram | 1500 | 8' Bed | 8' Bed, w/o RamBox |
| 2009–2010 | Dodge | 1500 | 6'4" Bed | 6'4" Bed, w/ RamBox |
| 2011–2026 | Ram | 1500 | 6'4" Bed | 6'4" Bed, w/ RamBox |
| 2002–2008 | Dodge | 1500 | 8' Bed | 6'4" Bed |
| 2010 | Dodge | Ram 3500 | 6'4" Bed | 8' Bed, w/o RamBox |
| 2011–2026 | Ram | 3500 | 6'4" Bed | 8' Bed, w/o RamBox |
| 2004–2006 | GMC | Sierra 1500 | 5'8" Bed | |
| 2019–2023 | Ram | 1500 Classic | 8' Bed | 6'4" Bed, w/o RamBox |
| 2009–2010 | Dodge | 1500 | 5'7" Bed | 5'7" Bed, w/ RamBox |
| 2011–2026 | Ram | 1500 | 5'7" Bed | 5'7" Bed, w/ RamBox |
| 2019–2024 | Ram | 1500 Classic | 6'4" Bed | 6'4" Bed, w/ RamBox |
| 2002 | Dodge | 1500 | 6'4" Bed | 6'6" Bed |
| 2009–2010 | Dodge | 1500 | 5'7" Bed | 8' Bed, w/o RamBox |
| 2011–2026 | Ram | 1500 | 5'7" Bed | 8' Bed, w/o RamBox |
| 2020–2026 | GMC | Sierra 2500 HD | 8' Bed | |
| 1999–2006 | GMC | Sierra 1500 | 6'6" Bed | |
| 2007 | Toyota | Tundra | 6'7" Bed | |
| 2004–2024 | Nissan | TITAN | 5'7" Bed | |
| 2009–2010 | Dodge | 1500 | 8' Bed | 6'4" Bed, w/o Rambox |
| 2011–2018 | Ram | 1500 | 8' Bed | 6'4" Bed, w/o Rambox |
| 2010 | Dodge | Ram 3500 | 6'4" Bed | 6'4" Bed, w/o Rambox |
| 2011–2026 | Ram | 3500 | 6'4" Bed | 6'4" Bed, w/o Rambox |
| 2019–2023 | Ram | 1500 Classic | 6'4" Bed | 8' Bed, w/o RamBox |
| 2009–2010 | Dodge | 1500 | 6'4" Bed | 8' Bed, w/o RamBox |
| 2011–2026 | Ram | 1500 | 6'4" Bed | 8' Bed, w/o RamBox |
| 2009–2010 | Dodge | 1500 | 6'4" Bed | 5'7" Bed, w/ RamBox |
| 2011–2026 | Ram | 1500 | 6'4" Bed | 5'7" Bed, w/ RamBox |
| 1999–2006 | Chevrolet | Silverado 1500 | 6'6" Bed | |
| 2009–2010 | Dodge | 1500 | 8' Bed | 5'7" Bed, w/o RamBox |
| 2011–2018 | Ram | 1500 | 8' Bed | 5'7" Bed, w/o RamBox |
| 2010 | Dodge | Ram 3500 | 6'4" Bed | 6'4" Bed, w/o RamBox |
| 2011–2026 | Ram | 3500 | 6'4" Bed | 6'4" Bed, w/o RamBox |
| 2019–2023 | Ram | 1500 Classic | 8' Bed | 6'4" Bed, w/ RamBox |
| 2010 | Dodge | Ram 2500 | 8' Bed | 6'4" Bed, w/o RamBox |
| 2011–2026 | Ram | 2500 | 8' Bed | 6'4" Bed, w/o RamBox |
| 1988–1998 | GMC | C/K Pickup 1500 | 8' Bed | |
| 2010 | Dodge | Ram 3500 | 8' Bed | 6'4" Bed, w/o Rambox |
| 2011–2026 | Ram | 3500 | 8' Bed | 6'4" Bed, w/o Rambox |
| 2019–2024 | Ram | 1500 Classic | 5'7" Bed | 5'7" Bed, w/o RamBox |
| 2001–2003 | Ford | F-150 | 5'7" Bed | |
| 2009–2010 | Dodge | 1500 | 8' Bed | 6'4" Bed, w/ RamBox |
| 2011–2018 | Ram | 1500 | 8' Bed | 6'4" Bed, w/ RamBox |
| 2009–2010 | Dodge | 1500 | 6'4" Bed | 5'7" Bed, w/o RamBox |
| 2011–2026 | Ram | 1500 | 6'4" Bed | 5'7" Bed, w/o RamBox |
| 2003–2009 | Dodge | Ram 2500 | 6'4" Bed | 8' Bed |
| 2007 | GMC | Sierra 1500 Classic | 8' Bed | |
| 1994–2002 | Dodge | 1500 | 8' Bed | 6'6" Bed |
| 2010 | Dodge | Ram 3500 | 8' Bed | 6'4" Bed, w/o RamBox |
| 2011–2026 | Ram | 3500 | 8' Bed | 6'4" Bed, w/o RamBox |
| 1988–2000 | GMC | C/K Pickup 2500 | 8' Bed | |
| 2007 | Chevrolet | Silverado 1500 Classic | 8' Bed | |
| 2020–2026 | Chevrolet | Silverado 2500 HD | 6'9" Bed | |
| 1988–2000 | GMC | C/K Pickup 3500 | 8' Bed | |
| 2009–2010 | Dodge | 1500 | 5'7" Bed | 5'7" Bed, w/o RamBox |
| 2011–2026 | Ram | 1500 | 5'7" Bed | 5'7" Bed, w/o RamBox |
| 1994–2001 | Dodge | 1500 | 6'6" Bed | 8' Bed |
| 2019–2024 | Ram | 1500 Classic | 6'4" Bed | 6'4" Bed, w/o RamBox |
| 2007 | Chevrolet | Silverado 1500 Classic | 6'6" Bed | |
| 2019–2024 | Ram | 1500 Classic | 5'7" Bed | 5'7" Bed, w/ RamBox |
| 1988–2000 | Chevrolet | C/K Pickup 2500 | 6'6" Bed | |
| 2019–2023 | Ram | 1500 Classic | 8' Bed | 5'7" Bed, w/o RamBox |
| 2010 | Dodge | Ram 2500 | 6'4" Bed | 8' Bed, w/o RamBox |
| 2011–2026 | Ram | 2500 | 6'4" Bed | 8' Bed, w/o RamBox |
| 1999–2006 | GMC | Sierra 1500 | 8' Bed | |
| 2019–2023 | Ram | 1500 Classic | 8' Bed | 8' Bed, w/o RamBox |
| 2004–2006 | Chevrolet | Silverado 1500 | 5'8" Bed | |
| 1988–2000 | GMC | C/K Pickup 2500 | 6'6" Bed | |
| 2019–2024 | Ram | 1500 Classic | 6'4" Bed | 5'7" Bed, w/ RamBox |
| 2020–2026 | Chevrolet | Silverado 3500 HD | 8' Bed | |
| 2010 | Dodge | Ram 2500 | 6'4" Bed | 6'4" Bed, w/o RamBox |
| 2011–2026 | Ram | 2500 | 6'4" Bed | 6'4" Bed, w/o RamBox |
| 2020–2026 | GMC | Sierra 3500 HD | 6'9" Bed | |
| 1999–2000 | Chevrolet | C/K Pickup 3500 | 6'6" Bed | |
| 2002–2008 | Dodge | 1500 | 6'4" Bed | 6'4" Bed |
| 2008–2014 | Nissan | TITAN | 7'3" Bed | |
| 2010 | Dodge | Ram 2500 | 8' Bed | 8' Bed, w/o RamBox |
| 2011–2026 | Ram | 2500 | 8' Bed | 8' Bed, w/o RamBox |
| 1975–2003 | Ford | F-150 | 6'7" Bed | |
| 2008–2019 | Nissan | TITAN | 8'3" Bed | |
| 2004–2006 | Toyota | Tundra | 6'2" Bed | |
| 1994–2008 | Dodge | 1500 | 8' Bed | 8' Bed |
| 2020–2026 | GMC | Sierra 2500 HD | 6'9" Bed | |
| 1999–2000 | GMC | C/K Pickup 3500 | 6'6" Bed | |
| 2010 | Dodge | Ram 2500 | 6'4" Bed | 6'4" Bed, w/o Rambox |
| 2011–2026 | Ram | 2500 | 6'4" Bed | 6'4" Bed, w/o Rambox |
| 2007 | GMC | Sierra 1500 Classic | 5'8" Bed | |
| 2020–2026 | Chevrolet | Silverado 3500 HD | 6'9" Bed | |
| 2019–2024 | Ram | 1500 Classic | 5'7" Bed | 6'4" Bed, w/ RamBox |
| 2003–2009 | Dodge | Ram 3500 | 6'4" Bed | 8' Bed |
| 2002–2008 | Dodge | 1500 | 6'4" Bed | 8' Bed |
| 1988–1999 | Chevrolet | C/K Pickup 1500 | 8' Bed | |
| 2019–2024 | Ram | 1500 Classic | 6'4" Bed | 5'7" Bed, w/o RamBox |
| 1999–2006 | Chevrolet | Silverado 1500 | 8' Bed | |
| 1988–1998 | GMC | C/K Pickup 1500 | 6'6" Bed | |
| 2020–2026 | GMC | Sierra 3500 HD | 8' Bed | |
| 2003–2009 | Dodge | Ram 3500 | 8' Bed | 6'4" Bed |
| 2004–2024 | Nissan | TITAN | 6'7" Bed | |
| 2003–2009 | Dodge | Ram 2500 | 6'4" Bed | 6'4" Bed |
Caractéristiques techniques
Données du fabricant pour cette pièce — tout est visible, aucun onglet à fouiller.
| Marque | BackRack |
| Numéro de pièce | SRX800 |
| Carton d'expédition | 72.5 × 26 × 2.5 po (184 × 66 × 6.3 cm) |
| Poids à l'expédition | 19.1 kg (42 lb) |
| Catégorie | Truck Bed & Tonneau |
Guides connexes
Avis des clients

Plus de BackRack
Autres articles de BackRack.
Plus pour le Dodge Ram 3500
- BackRack Ensemble de quincaillerie standard sans perçage, cadre non inclus — Dodge Ram ...
- BackRack Goussets à profil bas (paire) avec quincaillerie, noir — 2002-2008 Dodge 1500,...
- RML Grille protège-cabine à treillis complet, zinc — 1997-2015 Ram 1500 / 2500 / 3500 /...
- Westcan Grille protège-cabine en aluminium à treillis complet, noir — 2002-2024 Ram / 2...
- BackRack Coffre à outils — 2002-2018 Ram 1500 et 4 autres véhicules (sans RamBox)
- Westcan Ensemble d'installation pour grille protège-cabine - noir
- BackRack Cadre de grille protège-cabine Original, blanc, ensemble de quincaillerie requ...
- BackRack Cadre de grille protège-cabine Safety Rack, ensemble de quincaillerie requis (...
Supports et protecteurs de cabine pour le Chevrolet Silverado 1500 1999–2006 →Toutes les pièces pour le Chevrolet Silverado 1500 →
Avis
De la part de nos clients
Ce que nos clients disent de MapleTorque
Awesome Send an email get reply very promptly... Send an other email weekend time ... Also get reply immediately... Alex take care of the customer to make sure everything going good during the transaction... #1 2026 Keep continu...
Quick shipping and very smooth transaction and I will certainly be checking here for future needs











