Centerforce clutch pressure plate.
The Centerforce® DFX® Clutch Series is the competition-proven clutch package for select import and domestic applications. This DFX series is engineered for competition standards of quality and craftsmanship. The DFX series is aimed at high-end applications that continually demand increased integrity and holding-capacity. DFX scores big, not only with holding-capacity and strength, but also provides some of the best drivability from a race-inspired single disc clutch. Note: Due to the materials used, the DFX clutch series is more aggressive with less dampening; this can cause some additional drive train noise and/or chatter.
Centerforce DFX®, Extreme Performance Clutch Pressure Plate, 10.4in Dia. (311361739)
Compatibilité véhicule
Compatibilité estimée — vérifiez avant l’achat| Années | Marque | Modèle | Version | Rouage |
|---|---|---|---|---|
| 1955–1956 | Chevrolet | Bel Air | ||
| 1957–1972 | Chevrolet | Corvette | ||
| 1958–1972 | Chevrolet | Biscayne | ||
| 1958–1972 | Chevrolet | Impala | ||
| 1962–1972 | Chevrolet | Bel Air | ||
| 1963–1966 | Pontiac | Bonneville | ||
| 1963–1966 | Pontiac | Catalina | ||
| 1963–1966 | Pontiac | Grand Prix | ||
| 1963–1970 | Ford | Fairlane | ||
| 1963–1971 | Plymouth | Belvedere | ||
| 1963–1972 | Plymouth | Fury | ||
| 1964–1970 | Ford | Falcon | ||
| 1964–1970 | Pontiac | Tempest | ||
| 1964–1973 | Chevrolet | Chevelle | ||
| 1964–1973 | Ford | Mustang | Base | |
| 1964–1975 | Chevrolet | El Camino | ||
| 1964–1977 | Pontiac | LeMans | ||
| 1965–1967 | Oldsmobile | Cutlass | ||
| 1965–1968 | Chevrolet | Chevy II | ||
| 1965–1973 | Oldsmobile | Vista Cruiser | ||
| 1965–1973 | Plymouth | Satellite | ||
| 1965–1973 | Pontiac | GTO | ||
| 1965–1974 | Dodge | Coronet | ||
| 1966–1972 | Chevrolet | Caprice | ||
| 1966–1974 | Dodge | Charger | ||
| 1967 | Ford | Galaxie | ||
| 1967–1969 | Buick | Special | ||
| 1967–1970 | Pontiac | Executive | ||
| 1967–1971 | Ford | Galaxie 500 | ||
| 1967–1971 | Plymouth | GTX | ||
| 1967–1972 | Buick | Skylark | ||
| 1967–1973 | Buick | LeSabre | ||
| 1967–1973 | Plymouth | Barracuda | ||
| 1967–1974 | Chevrolet | Camaro | ||
| 1967–1976 | Dodge | Dart | ||
| 1967–1982 | Pontiac | Firebird | ||
| 1968 | Ford | Mustang | Shelby GT-350 | |
| 1968–1970 | American Motors | AMX | ||
| 1968–1973 | Oldsmobile | Delta 88 | ||
| 1968–1973 | Plymouth | Road Runner | ||
| 1968–1974 | American Motors | Javelin | ||
| 1969–1973 | Ford | Torino | ||
| 1969–1979 | Chevrolet | Nova | ||
| 1970–1971 | Ford | Mustang | Boss 302 | |
| 1970–1972 | Pontiac | Bonneville | ||
| 1970–1973 | Ford | Mustang | Grande | |
| 1970–1973 | Plymouth | Duster | ||
| 1970–1973 | Pontiac | Catalina | ||
| 1970–1974 | Dodge | Challenger | ||
| 1970–1975 | Chevrolet | Monte Carlo | ||
| 1971–1972 | Pontiac | Grand Prix | ||
| 1971–1973 | Oldsmobile | Cutlass | ||
| 1971–1977 | GMC | Sprint | ||
| 1971–1977 | Pontiac | Firebird | Trans Am | |
| 1971–1977 | Pontiac | Ventura | ||
| 1972 | Plymouth | Gran Fury | ||
| 1972 | Pontiac | Grandville | ||
| 1973 | Buick | Centurion | ||
| 1973 | Buick | Century | ||
| 1973 | Oldsmobile | Omega | ||
| 1973–1974 | Buick | Regal | ||
| 1973–1975 | Pontiac | Grand Am | ||
| 1973–1977 | Ford | Maverick | ||
| 1974 | Pontiac | Bonneville | ||
| 1975 | Chevrolet | Malibu | ||
| 1975–1979 | Ford | Granada | ||
| 1976–1978 | Dodge | Aspen | ||
| 1977–1978 | Dodge | Diplomat | ||
| 1977–1982 | Chevrolet | Camaro | ||
| 1978 | Chevrolet | Corvette | ||
| 1978–1979 | Chevrolet | Monte Carlo | ||
| 1978–1981 | Chevrolet | El Camino | ||
| 1978–1981 | Chevrolet | Malibu | ||
| 1978–1981 | GMC | Caballero | ||
| 1979 | Buick | Century | ||
| 1979 | Buick | Regal | ||
| 1979 | Oldsmobile | Omega | 2RM | |
| 1979 | Pontiac | Firebird | Trans Am | |
| 1979 | Pontiac | LeMans | ||
| 1979 | Pontiac | Phoenix | ||
| 1979–1981 | Oldsmobile | Cutlass | ||
| 1981 | Chevrolet | Monte Carlo | ||
| 1982–1983 | Chevrolet | Camaro | Berlinetta | |
| 1982–1983 | Chevrolet | Camaro | Sport | |
| 1982–1983 | Chevrolet | Camaro | Z28 | |
| 1983 | Pontiac | Firebird | Trans Am |
Spécifications
Données du fabricant pour cette pièce — tout est visible, aucun onglet à fouiller.
| Brand | Centerforce |
| Part number | CTF311361739 |
| Clutch disc diameter | 10.4" |
| Catégorie | Engine & Driveline |
| Années | Marque | Modèle |
|---|---|---|
| 1955–1956 | Chevrolet | Bel Air |
| 1957–1972 | Chevrolet | Corvette |
| 1958–1972 | Chevrolet | Biscayne |
| 1958–1972 | Chevrolet | Impala |
| 1962–1972 | Chevrolet | Bel Air |
| 1963–1966 | Pontiac | Bonneville |
| 1963–1966 | Pontiac | Catalina |
| 1963–1966 | Pontiac | Grand Prix |
| 1963–1970 | Ford | Fairlane |
| 1963–1971 | Plymouth | Belvedere |
| 1963–1972 | Plymouth | Fury |
| 1964–1970 | Ford | Falcon |
| 1964–1970 | Pontiac | Tempest |
| 1964–1973 | Chevrolet | Chevelle |
| 1964–1973 | Ford | Mustang |
| 1964–1975 | Chevrolet | El Camino |
| 1964–1977 | Pontiac | LeMans |
| 1965–1967 | Oldsmobile | Cutlass |
| 1965–1968 | Chevrolet | Chevy II |
| 1965–1973 | Oldsmobile | Vista Cruiser |
| 1965–1973 | Plymouth | Satellite |
| 1965–1973 | Pontiac | GTO |
| 1965–1974 | Dodge | Coronet |
| 1966–1972 | Chevrolet | Caprice |
| 1966–1974 | Dodge | Charger |
| 1967–1967 | Ford | Galaxie |
| 1967–1969 | Buick | Special |
| 1967–1970 | Pontiac | Executive |
| 1967–1971 | Ford | Galaxie 500 |
| 1967–1971 | Plymouth | GTX |
| 1967–1972 | Buick | Skylark |
| 1967–1973 | Buick | LeSabre |
| 1967–1973 | Plymouth | Barracuda |
| 1967–1974 | Chevrolet | Camaro |
| 1967–1976 | Dodge | Dart |
| 1967–1982 | Pontiac | Firebird |
| 1968–1968 | Ford | Mustang |
| 1968–1970 | American Motors | AMX |
| 1968–1973 | Oldsmobile | Delta 88 |
| 1968–1973 | Plymouth | Road Runner |
| 1968–1974 | American Motors | Javelin |
| 1969–1973 | Ford | Torino |
| 1969–1979 | Chevrolet | Nova |
| 1970–1971 | Ford | Mustang |
| 1970–1972 | Pontiac | Bonneville |
| 1970–1973 | Ford | Mustang |
| 1970–1973 | Plymouth | Duster |
| 1970–1973 | Pontiac | Catalina |
| 1970–1974 | Dodge | Challenger |
| 1970–1975 | Chevrolet | Monte Carlo |
| 1971–1972 | Pontiac | Grand Prix |
| 1971–1973 | Oldsmobile | Cutlass |
| 1971–1977 | GMC | Sprint |
| 1971–1977 | Pontiac | Firebird |
| 1971–1977 | Pontiac | Ventura |
| 1972–1972 | Plymouth | Gran Fury |
| 1972–1972 | Pontiac | Grandville |
| 1973–1973 | Buick | Centurion |
| 1973–1973 | Buick | Century |
| 1973–1973 | Oldsmobile | Omega |
| 1973–1974 | Buick | Regal |
| 1973–1975 | Pontiac | Grand Am |
| 1973–1977 | Ford | Maverick |
| 1974–1974 | Pontiac | Bonneville |
| 1975–1975 | Chevrolet | Malibu |
| 1975–1979 | Ford | Granada |
| 1976–1978 | Dodge | Aspen |
| 1977–1978 | Dodge | Diplomat |
| 1977–1982 | Chevrolet | Camaro |
| 1978–1978 | Chevrolet | Corvette |
| 1978–1979 | Chevrolet | Monte Carlo |
| 1978–1981 | Chevrolet | El Camino |
| 1978–1981 | Chevrolet | Malibu |
| 1978–1981 | GMC | Caballero |
| 1979–1979 | Buick | Century |
| 1979–1979 | Buick | Regal |
| 1979–1979 | Oldsmobile | Omega |
| 1979–1979 | Pontiac | Firebird |
| 1979–1979 | Pontiac | LeMans |
| 1979–1979 | Pontiac | Phoenix |
| 1979–1981 | Oldsmobile | Cutlass |
| 1981–1981 | Chevrolet | Monte Carlo |
| 1982–1983 | Chevrolet | Camaro |
| 1983–1983 | Pontiac | Firebird |

Worth adding
Useful in any truck — ships separately in its own box.
Pièces apparentées
Autres articles de Embrayage et volant moteur.
Reviews
Verified customer reviews.







